Zurich Diamond League Finals 2025 – Results
Description: The Weltklasse Zurich Diamond League Finals 2025, took place at Sechseläutenplatz on Wednesday, 27 August and the Letzigrund in Zurich on 28 August. This was the Diamond League finals, meaning all events were included over this 2 day meet with a higher prize money payout also.
- Date: 27-28 August, 2025
- Official Meet Name: Weltklasse Zurich
- Location: Zurich, Switzerland, Europe
- Venues: Sechseläutenplatz and Letzigrund
- Classification: Diamond League Finals
Results for Weltklasse Zurich Diamond League Finals 2025
| Rank | Name | Country | Mark |
|---|---|---|---|
| 1 | MOON Katie | USA | 4.82 |
| 2 | MORRIS Sandi | USA | 4.75 |
| 3 | GROVE Emily | USA | 4.75 (PB) |
| 4 | MOSER Angelica | SUI | 4.65 |
| 5 | SUTEJ Tina | SLO | 4.65 |
| 6 | BRUNI Roberta | ITA | 4.45 |
| 7 | BACHMANN Lea | SUI | 4.30 |
| Rank | Name | Country | Mark |
|---|---|---|---|
| 1 | KOVACS Joe | USA | 22.46 |
| 2 | OTTERDAHL Payton | USA | 22.07 |
| 3 | CAMPBELL Rajindra | JAM | 21.87 |
| 4 | PIPERI Adrian | USA | 21.84 |
| 5 | WALSH Tom | NZL | 21.55 |
| 6 | FABBRI Leonardo | ITA | 21.47 |
| 7 | WIELAND Stefan | SUI | 18.61 |
| Rank | Name | Country | Mark |
|---|---|---|---|
| 1 | SCHILDER Jessica | NED | 20.26 |
| 2 | JACKSON Chase | USA | 20.08 |
| 3 | MITTON Sarah | CAN | 19.99 |
| 4 | ROSS Jaida | USA | 19.26 |
| 5 | ROOS Fanny | SWE | 19.11 |
| 6 | EWEN Maggie | USA | 18.45 |
| 7 | MAZENAUER Miryam | SUI | 16.91 |
| Rank | Name | Country | Mark |
|---|---|---|---|
| 1 | OLYSLAGERS Nicola | AUS | 2.04 (AR WL) |
| 2 | MAHUCHIKH Yaroslava | UKR | 2.02 (SB) |
| 3 | LAKE Morgan | GBR | 2.00 (NR) |
| 4 | LEVCHENKO Yuliia | UKR | 2.00 (SB) |
| 5 | HONSEL Christina | GER | 1.97 |
| 6 | PATTERSON Eleanor | AUS | 1.91 |
| Rank | Name | Country | Mark |
|---|---|---|---|
| 1 | DUPLANTIS Armand | SWE | 6.00 |
| 2 | KARALIS Emmanouil | GRE | 6.00 |
| 3 | KENDRICKS Sam | USA | 5.80 |
| 4 | MARSCHALL Kurtis | AUS | 5.65 |
| 4 | VLOON Menno | NED | 5.65 |
| 6 | LAVILLENIE Renaud | FRA | NM |
| Rank | Name | Country | Mark |
|---|---|---|---|
| 1 | EHAMMER Simon | SUI | 8.32 (−0.6) |
| 2 | FURLANI Mattia | ITA | 8.30 (+0.7) |
| 3 | ADCOCK Liam | AUS | 8.24 (−0.3) |
| 4 | PINNOCK Wayne | JAM | 8.15 |
| 5 | McLEOD Carey | JAM | 8.07 (+0.5) |
| 6 | TENTOGLU Miltiadis | GRE | 7.66 (−0.2) |
| Rank | Name | Country | Mark |
|---|---|---|---|
| 1 | ALEKNA Mykolas | LTU | 68.89 WL |
| 2 | CEH Kristjan | SLO | 67.18 |
| 3 | STONA Roje | JAM | 67.06 |
| 4 | DENNY Matthew | AUS | 66.62 |
| 5 | STÅHL Daniel | SWE | 66.47 |
| 6 | JANSSEN Henrik | GER | 66.37 |
| Rank | Name | Country | Mark |
|---|---|---|---|
| 1 | ALLMAN Valarie | USA | 69.18 |
| 2 | van KLINKEN Jorinde | NED | 67.15 SB |
| 3 | PÉREZ Yaime | CUB | 66.08 |
| 4 | ELKASEVIC Sandra | CRO | 65.10 |
| 5 | JACKSON Cierra | USA | 64.40 |
| 6 | TAUSAGA Laulauga | USA | 63.51 |
| Rank | Name | Country | Mark |
|---|---|---|---|
| 1 | KERR Hamish | NZL | 2.32 |
| 2 | DOROSHCHUK Oleh | UKR | 2.30 |
| 3 | HARRISON JuVaughn | USA | 2.25 |
| 4 | BECKFORD Romaine | JAM | 2.22 |
| 5 | FASSINOTTI Marco | ITA | 2.19 |
| 6 | McEWEN Shelby | USA | 2.13 |
| Rank | Name | Country | Mark |
|---|---|---|---|
| 1 | DÍAZ HERNÁNDEZ Andy | ITA | 17.56 (−0.3) |
| 2 | PICHARDO Pedro | POR | 17.47 (+0.4) SB |
| 3 | TRIKI Yasser Mohammed | ALG | 17.42 (−0.3) SB |
| 4 | SCOTT Jordan | JAM | 17.16 (+0.6) |
| 5 | dos SANTOS Almir | BRA | 16.50 (+0.5) |
| 6 | KINGLEY Endiorass | AUT | 16.36 (−0.1) |
| Rank | Name | Country | Mark |
|---|---|---|---|
| 1 | PÉREZ HERNÁNDEZ Leyanis | CUB | 14.91 (−0.5) |
| 2 | POVEA Liadagmis | CUB | 14.72 (−0.6) |
| 3 | VELAZCO Davisleydi | CUB | 14.65 (−0.6) |
| 4 | LAFOND Thea | DMA | 14.62 (+0.3) SB |
| 5 | RICKETTS Shanieka | JAM | 14.35 (−0.6) |
| 6 | MOORE Jasmine | USA | 14.24 (−0.2) |
| Rank | Name | Country | Mark |
|---|---|---|---|
| 1 | NASER Salwa Eid | BRN | 48.70 MR |
| 2 | PAULINO Marileidy | DOM | 49.23 |
| 3 | JÆGER Henriette | NOR | 49.49 NR |
| 4 | WEIL Martina | CHI | 49.72 NR |
| 5 | ANNING Amber | GBR | 49.75 SB |
| 6 | WHITTAKER Isabella | USA | 49.99 |
| 7 | KLAVER Lieke | NED | 50.23 |
| 8 | BUKOWIECKA Natalia | POL | 51.06 |
| Rank | Name | Country | Mark |
|---|---|---|---|
| 1 | PATTERSON Jacory | USA | 43.85 PB |
| 2 | NDORI Bayapo | BOT | 44.40 |
| 3 | NORWOOD Vernon | USA | 44.45 |
| 4 | SAMUKONGA Muzala | ZAM | 44.49 |
| 5 | BAILEY Christopher | USA | 44.75 |
| 6 | SEGERS Daniel | BEL | 45.01 |
| 7 | KEBINATSHIPI Busang Collen | BOT | 45.40 |
| 8 | DOOM Alexander | BEL | 45.61 |
| Rank | Name | Country | Mark |
|---|---|---|---|
| 1 | BELAYNEH Fantaye | ETH | 8:40.56 |
| 2 | ANDREWS Josette | USA | 8:40.95 |
| 3 | AMEBAW Likina | ETH | 8:41.06 |
| 4 | GRIFFITH Georgia | AUS | 8:41.36 |
| 5 | BAWEKE Aleshighn | ETH | 8:42.35 |
| 6 | GARCÍA Marta | ESP | 8:42.63 |
| 7 | NYAGA Caroline | KEN | 8:43.43 |
| 8 | NUTTALL Hannah | GBR | 8:44.74 |
| 9 | DAVIES Rose | AUS | 8:46.11 |
| 10 | MESHESHA Hirut | ETH | 8:52.48 |
| Rank | Name | Country | Mark |
|---|---|---|---|
| 1 | TINCH Cordell | USA | 12.92 MR |
| 2 | LLOPIS Enrique | ESP | 13.12 SB |
| 3 | BRITT Jamal | USA | 13.21 |
| 4 | JOSEPH Jason | SUI | 13.22 |
| 5 | CRITTENDEN Freddie | USA | 13.23 |
| 6 | CUNNINGHAM Trey | USA | 13.32 |
| 7 | BENNETT Orlando | JAM | 13.35 |
| 8 | MURATAKE Rachid | JPN | 14.39 |
| Rank | Name | Country | Mark |
|---|---|---|---|
| 1 | CHEPCHIRCHIR Nelly | KEN | 3:56.99 SB |
| 2 | HULL Jessica | AUS | 3:57.02 |
| 3 | HALL Linden | AUS | 3:57.44 |
| 4 | JOHNSON Sinclaire | USA | 3:57.80 |
| 5 | MACLEAN Heather | USA | 3:59.43 |
| 6 | EJORE Susan Lokayo | KEN | 3:59.48 |
| 7 | HAYLOM Birke | ETH | 3:59.70 |
| 8 | HEALY Sarah | IRL | 3:59.90 |
| 9 | GUILLEMOT Agathe | FRA | 4:00.40 |
| 10 | ZENONI Marta | ITA | 4:00.71 |
| 11 | WIND Joceline | SUI | 4:08.37 |
| Rank | Name | Country | Mark |
|---|---|---|---|
| 1 | WEBER Julian | GER | 91.51 WL PB |
| 2 | CHOPRA Neeraj | IND | 85.01 |
| 3 | WALCOTT Keshorn | TTO | 84.95 |
| 4 | PETERS Anderson | GRN | 82.06 |
| 5 | YEGO Julius | KEN | 82.01 |
| 6 | MARDARE Andrian | MDA | 81.81 |
| 7 | WIELAND Simon | SUI | 81.29 PB |
| Rank | Name | Country | Mark |
|---|---|---|---|
| 1 | TZENGKO Elina | GRE | 64.57 |
| 2 | VILAGOS Adriana | SRB | 62.96 |
| 3 | du PLESSIS Jo-Ane | RSA | 62.26 |
| 4 | LITTLE Mackenzie | AUS | 61.96 SB |
| 5 | RUIZ HURTADO Flor Denis | COL | 60.86 |
| 6 | KITAGUCHI Haruka | JPN | 60.72 |
| Rank | Name | Country | Mark |
|---|---|---|---|
| 1 | LAROS Niels | NED | 3:29.20 NR |
| 2 | CHERUIYOT Reynold | KEN | 3:29.91 PB |
| 3 | KOECH Phanuel Kipkosgei | KEN | 3:30.02 |
| 4 | CHERUIYOT Timothy | KEN | 3:30.13 |
| 5 | HABZ Azzedine | FRA | 3:30.39 |
| 6 | ESSAYI Anass | MAR | 3:30.67 PB |
| 7 | NUGUSE Yared | USA | 3:30.84 |
| 8 | PIHLSTRÖM Samuel | SWE | 3:31.15 |
| 9 | FARKEN Robert | GER | 3:31.30 |
| 10 | NADER Isaac | POR | 3:35.70 |
| Rank | Name | Country | Mark |
|---|---|---|---|
| 1 | ALFRED Julien | LCA | 10.76 |
| 2 | CLAYTON Tia | JAM | 10.84 |
| 3 | TA LOU-SMITH Marie-Josée | CIV | 10.92 |
| 4 | ASHER-SMITH Dina | GBR | 10.94 |
| 5 | SEARS Jacious | USA | 10.96 |
| 6 | HOBBS Zoe | NZL | 11.09 |
| 7 | McCOY Maia | USA | 11.14 |
| 8 | KORA Salomé | SUI | 11.21 |
| 9 | van der WEKEN Patrizia | LUX | 11.26 |
| Rank | Name | Country | Mark |
|---|---|---|---|
| 1 | CHEROTICH Faith | KEN | 8:57.24 |
| 2 | JERUTO Norah | KAZ | 9:10.87 |
| 3 | BOUZAYANI Marwa | TUN | 9:12.03 |
| 4 | WAYMENT Courtney | USA | 9:14.91 |
| 5 | JENNINGS Gabrielle | USA | 9:15.56 |
| 6 | JEPKEMEI Daisy | KAZ | 9:15.98 SB |
| 7 | MARKEZICH Olivia | USA | 9:22.20 |
| 8 | MEYER Lea | GER | 9:26.08 |
| 9 | DHAHIRI Rihab | TUN | 9:51.96 |
| DNF | KRAUSE Gesa Felicitas | GER | DNF |
| DNF | KRÓLIK Kinga | POL | DNF |
| Rank | Name | Country | Mark |
|---|---|---|---|
| 1 | COLEMAN Christian | USA | 9.97 |
| 2 | SIMBINE Akani | RSA | 9.98 |
| 3 | BLAKE Ackeem | JAM | 9.99 |
| 4 | AZU Jeremiah | GBR | 10.03 |
| 5 | HICKLIN Brandon | USA | 10.09 |
| 6 | BROMELL Trayvon | USA | 10.14 |
| 7 | MASWANGANYI Shaun | RSA | 10.19 |
| 8 | WALAZA Bayanda | RSA | 12.10 |
| Rank | Name | Country | Mark |
|---|---|---|---|
| 1 | BOL Femke | NED | 52.18 MR |
| 2 | ZAPLETALOVÁ Emma | SVK | 53.18 NR |
| 3 | KNIGHT Andrenette | JAM | 53.76 |
| 4 | WOODRUFF Gianna | PAN | 54.24 |
| 5 | van den BROECK Naomi | BEL | 54.83 |
| 6 | IUEL Amalie | NOR | 55.34 |
| 7 | FOLORUNSO Ayomide | ITA | 55.77 |
| 8 | van der WALT Zenéy | RSA | 56.90 |
| Rank | Name | Country | Mark |
|---|---|---|---|
| 1 | IAPICHINO Larissa | ITA | 6.93 (−1.1) |
| 2 | MIHAMBO Malaika | GER | 6.92 (+0.1) |
| 3 | KPATCHA Hilary | FRA | 6.75 (−0.8) |
| 4 | BRYANT Claire | USA | 6.66 (−0.3) |
| 5 | KÄLIN Annik | SUI | 6.55 (−0.8) |
| 6 | NICHOLS Monae’ | USA | 6.45 (0.0) |
| Rank | Name | Country | Mark |
|---|---|---|---|
| 1 | WARHOLM Karsten | NOR | 46.70 MR |
| 2 | SAMBA Abderrahman | QAT | 47.45 |
| 3 | NATHANIEL Ezekiel | NGR | 47.56 |
| 4 | ALLEN CJ | USA | 48.00 SB |
| 5 | LIMA Matheus | BRA | 48.21 |
| 6 | BASSITT Trevor | USA | 48.29 |
| 7 | CHALMERS Alastair | GBR | 48.88 |
| 8 | AKÇAM Berke | TUR | 49.01 |
| Rank | Name | Country | Mark |
|---|---|---|---|
| 1 | GRESSIER Jimmy | FRA | 7:36.78 |
| 2 | FISHER Grant | USA | 7:36.81 |
| 3 | ALMGREN Andreas | SWE | 7:36.82 |
| 4 | ABDILAAHI Mohamed | GER | 7:37.31 PB |
| 5 | MEHARY Biniam | ETH | 7:37.33 |
| 6 | BLANKS Graham | USA | 7:38.15 |
| 7 | MILLS George | GBR | 7:38.71 |
| 8 | TEFERA Samuel | ETH | 7:38.93 |
| 9 | RAESS Jonas | SUI | 7:46.82 |
| 10 | FOPPEN Mike | NED | 7:47.04 |
| 11 | GIRMA Kuma | ETH | 7:51.33 |
| 12 | ADISU Wegene | ETH | 7:54.16 PB |
| Rank | Name | Country | Mark |
|---|---|---|---|
| 1 | WERRO Audrey | SUI | 1:55.91 NR |
| 2 | HUNTER BELL Georgia | GBR | 1:55.96 PB |
| 3 | BOURGOIN Anaïs | FRA | 1:56.97 PB |
| 4 | MALONEY Shafiqua | VIN | 1:57.29 NR |
| 5 | NAKAAYI Halimah | UGA | 1:58.43 |
| 6 | SEKGODISO Prudence | RSA | 1:58.57 |
| 7 | BILLINGS Sarah | AUS | 1:58.76 |
| 8 | WILEY Addison | USA | 1:59.14 |
| Rank | Name | Country | Mark |
|---|---|---|---|
| 1 | WANYONYI Emmanuel | KEN | 1:42.37 |
| 2 | BURGIN Max | GBR | 1:42.42 |
| 3 | AROP Marco | CAN | 1:42.57 |
| 4 | SEDJATI Djamel | ALG | 1:42.84 |
| 5 | MASALELA Tshepiso | BOT | 1:43.16 |
| 6 | ATTAOUI Mohamed | ESP | 1:43.35 |
| 7 | HOPPEL Bryce | USA | 1:43.78 |
| 8 | HOEY Josh | USA | 1:44.25 |
| Rank | Name | Country | Mark |
|---|---|---|---|
| 1 | BROWN Brittany | USA | 22.13 SB |
| 2 | ASHER-SMITH Dina | GBR | 22.18 |
| 3 | TA LOU-SMITH Marie-Josée | CIV | 22.25 SB |
| 4 | BATTLE Anavia | USA | 22.49 |
| 5 | HUNT Amy | GBR | 22.61 |
| 6 | PRANDINI Jenna | USA | 22.70 |
| 7 | GBAI Jessika | CIV | 22.71 SB |
| 8 | LONG McKenzie | USA | 22.72 |
| Rank | Name | Country | Mark |
|---|---|---|---|
| 1 | LYLES Noah | USA | 19.74 |
| 2 | TEBOGO Letsile | BOT | 19.76 SB |
| 3 | OGANDO Alexander | DOM | 20.14 |
| 4 | GREGORY Robert | USA | 20.20 |
| 5 | MENA Reynier | CUB | 20.26 |
| 6 | KING Kyree | USA | 20.43 |
| 7 | FAHNBULLEH Joseph | LBR | 20.46 |
| 8 | ONWUZURIKE Udodi Chudi | NGR | 20.54 |
Previous Meet in Series: Allianz Memorial Van Damme Brussels – Diamond League
Next Meet in Series: Final Diamond League Event of Season
View All Meets
View All Results