Grand Slam Jerusalem 2025
Description: The Grand Slam Jerusalem 2025, took place at Givat Ram Stadium in Jerusalem on 14 August
- Date: 14 August, 2025
- Official Meet Name: Grand Slam Jerusalem 2025
- Location: Jerusalem, Israel, Asia
- Venue: Givat Ram Stadium
- Classification: World Continental Tour – Silver
Results for the Grand Slam Jerusalem 2025:
| Rank | Name | Country | Results |
|---|---|---|---|
| 1. | Taymir BURNET | NED | 10.04 |
| 2. | Dominik KOPEĆ | POL | 10.07 |
| 3. | Simon HANSEN | DEN | 10.08 |
| 4. | Guillem CRESPI | ESP | 10.14 |
| 5. | Ján VOLKO | SVK | 10.43 |
| 6. | Theodoros VRONTINOS | GRE | 10.48 |
| 7. | Ido PERETZ | ISR | 10.53 |
| 8. | Shay VEITCH | NZL | 10.76 |
| Rank | Name | Country | Results |
|---|---|---|---|
| 1. | Stavros AVGOUSTINOU | CYP | 10.42 |
| 2. | Cristian ROIBAN | ROU | 10.49 |
| 3. | Emmanuel AKA | ISR | 10.51 |
| 4. | Aviv KOFFLER | ISR | 10.60 |
| 5. | Ido SHVARTS | ISR | 10.69 |
| 6. | Mohamed ABU ANZA | ISR | 10.83 |
| 7. | Ethan David BRENNER | ISR | 10.83 |
| 8. | Nikita AWERLYKOW | ISR | 11.00 |
| 9. | Asaf MALKA | ISR | 11.05 |
| Rank | Name | Country | Results |
|---|---|---|---|
| 1. | Taymir BURNET | NED | 20.19 |
| 2. | Blessing Akwasi AFRIFAH | ISR | 20.34 |
| 3. | Toby HARRIES | GBR | 20.39 |
| 4. | Gediminas TRUSKAUSKAS | LTU | 20.45 |
| 5. | Ondřej MACÍK | CZE | 20.88 |
| 6. | Tomáš NĚMEJC | CZE | 20.91 |
| 7. | Ján VOLKO | SVK | 21.09 |
| Rank | Name | Country | Results |
|---|---|---|---|
| 1. | Stavros AVGOUSTINOU | CYP | 21.19 |
| 2. | Aviv KOFFLER | ISR | 21.40 |
| 3. | Mohamed ABU ANZA | ISR | 21.90 |
| 4. | Nikita AWERLYKOW | ISR | 22.43 |
| Rank | Name | Country | Results |
|---|---|---|---|
| 1. | Noam MAMU | ISR | 1:49.65 |
| 2. | Neri HADAD | ISR | 1:57.32 |
| 3. | Adam YAKOBI | ISR | 2:13.72 |
| 4. | Omri SHIFF | ISR | 2:46.31 |
| 5. | Mohamed ABU ANZA | ISR | 2:51.49 |
| Rank | Name | Country | Results |
|---|---|---|---|
| 1. | Jesús David DELGADO | ESP | 49.42 |
| 2. | Patrik DÖMÖTÖR | SVK | 49.64 |
| 3. | Omri SHIFF | ISR | 49.82 |
| 4. | Matej BALUCH | SVK | 50.13 |
| 5. | Stephane YATO | FRA | 51.80 |
| 6. | Dimitris LEVANTINOS | GRE | 52.45 |
| 7. | Adam YAKOBI | ISR | 52.58 |
| – | Matan DAN | ISR | DNF |
| Rank | Name | Country | Results |
|---|---|---|---|
| 1. | Samuel DUGUNA | ETH | 5:32.78 |
| 2. | Etson BARROS | POR | 5:39.71 |
| 3. | Zemenu MUCHIE | ISR | 5:41.49 |
| 4. | Bruno BELČIĆ | CRO | 5:43.95 |
| 5. | Tal AVIDAN | ISR | 6:07.81 |
| Rank | Name | Country | Results |
|---|---|---|---|
| 1. | Jonathan KAPITOLNIK | ISR | 2.21 |
| 2.= | Antonios MERLOS | GRE | 2.21 |
| 2.= | Juozas BAIKŠTYS | LTU | 2.21 |
| 4. | Michalis CHRISTOFI | CYP | 2.18 |
| 5. | Vadym KRAVCHUK | UKR | 2.10 |
| Rank | Name | Country | Results |
|---|---|---|---|
| 1. | Erwan KONATE | FRA | 8.06 (+3.3) |
| 2. | Ishay IFRAIMOV | ISR | 7.94 (+2.6) |
| 3. | Marko ČEKO | CRO | 7.86 (+2.3) |
| 4. | Shay VEITCH | NZL | 7.71 (+2.0) |
| 5. | Eden SELA | ISR | 7.65 (+2.7) |
| 6. | Elad ADIKA | ISR | 7.20 (+2.5) |
| 7. | Itai MIZRACHI | ISR | 7.06 (+1.6) |
| 8. | Itamar BEILIN | ISR | 6.88 (+1.5) |
| Name | Country | Mark |
|---|---|---|
| Erwan KONATE | FRA | 7.73 |
| Eden SELA | ISR | 7.43 |
| Marko ČEKO | CRO | 7.61 |
| Elad ADIKA | ISR | 6.99 |
| Rank | Name | Country | Results |
|---|---|---|---|
| 1. | Lolassonn DJOUHAN | FRA | 63.22 |
| 2. | Dimitrios PAVLIDIS | GRE | 62.80 |
| 3. | Oskar STACHNIK | POL | 61.27 |
| 4. | János HUSZÁK | HUN | 60.93 |
| 5. | Christoforos GENETHLI | CYP | 56.17 |
| 6. | Denis VALIULIN | ISR | 52.21 |
| Rank | Name | Country | Results |
|---|---|---|---|
| 1. | María Ignacia MONTT | CHI | 11.33 |
| 2. | Maria MIHALACHE | ROU | 11.35 |
| 3. | Mercy AFRIFAH | ISR | 11.60 |
| 4. | Alina DRUTMAN | ISR | 11.62 |
| 5. | Darlene ASANTE | ISR | 11.79 |
| 6. | Gal NATANEL | ISR | 12.00 |
| 7. | Ilana DORFMAN | ISR | 12.09 |
| 8. | Yael SHOVAL | ISR | 12.32 |
| 9. | Amit HERSHKOVITS | ISR | 12.38 |
| Rank | Name | Country | Results |
|---|---|---|---|
| 1. | Jolanda KALLABIS | GER | 4:13.63 |
| 2. | Karawan HALABI KABLAN | ISR | 4:19.80 |
| 3. | María Pía FERNÁNDEZ | URU | 4:25.17 |
| 4. | Ayala HARRIS | ISR | 4:31.12 |
| 5. | Ntenisa BALLA | GRE | 4:32.44 |
| Rank | Name | Country | Results |
|---|---|---|---|
| 1. | Karin STRAMETZ | AUT | 12.89 |
| 2. | Klaudia WOJTUNIK | POL | 12.92 |
| 3. | Evonne BRITTON | GHA | 12.98 |
| 4. | Alexsandra LOKSHIN | ISR | 13.11 |
| 5. | Iryna BUDZYNSKA | UKR | 13.43 |
| 6. | Linoy LEVY | ISR | 13.59 |
| 7. | Adi ONYALISSI | ISR | 13.77 |
| – | Dafni GEORGIOU | CYP | DNF |
| Rank | Name | Country | Results |
|---|---|---|---|
| 1. | ANKITA | IND | 6:13.92 |
| 2. | Adva COHEN | ISR | 6:15.20 |
| 3. | Juliane HVID | DEN | 6:17.80 |
| 4. | Stella RUTTO | ROU | 6:20.11 |
| 5. | Andreea STAVILA | MDA | 6:24.81 |
| 6. | Chrystalla CHADJIPOLYDOROU | CYP | 7:04.41 |
| Rank | Name | Country | Results |
|---|---|---|---|
| 1. | Iryna BUDZYNSKA | UKR | 6.43 (+2.7) |
| 2. | Filippa FOTOPOULOU | CYP | 6.40 (+1.9) |
| 3. | Romi TAMIR | ISR | 6.18 (+1.5) |
| 4. | Linoy LEVY | ISR | 6.10 (+2.5) |
| 5. | Anastasiia KORCHAHINA | UKR | 6.02 (+1.2) |
| 6. | Mili TUNKEL | ISR | 6.00 (+1.5) |
| 7. | Adi ONYALISSI | ISR | 5.99 (+2.2) |
| 8. | Doron ZAMIR | ISR | 5.72 (+1.3) |
| Name | Country | Mark |
|---|---|---|
| Linoy LEVY | ISR | 5.74 |
| Adi ONYALISSI | ISR | 5.81 |
| Iryna BUDZYNSKA | UKR | 6.26 |
| Rank | Name | Country | Results |
|---|---|---|---|
| 1. | Daria ZABAWSKA | POL | 59.37 |
| 2. | Weronika MUSZYŃSKA | POL | 57.65 |
| 3. | Dóra KEREKES | HUN | 55.87 |
| 4. | Estel VALEANU | ISR | 55.85 |
| 5. | Barbora TICHÁ | CZE | 51.83 |
| 6. | Paraskevoulla THRASYVOULOU | CYP | 50.92 |
Previous Meet in Series: Internationales Hochsprungmeeting Heilbronn 2025 – World Continental Tour Silver
Next Meet in Series: Golden Sand 2025 – World Continental Tour Silver
View All Upcoming Meets
View All Past Results