World Athletics Continental Tour – Beijing 2025 – Results
Description: World Athletics Continental Tour – Beijing 2025, took place at the National Stadium in Beijing on 7 September
- Date: 7 September, 2025
- Official Meet Name: World Athletics Continental Tour – Beijing
- Location: Beijing, China, Asia
- Venue: National Stadium
- Classification: World Continental Tour – Gold
Results for World Athletics Continental Tour – Beijing 2025:
| Rank | Name | Country | Mark |
|---|---|---|---|
| 1 | AL BALUSHI Ali | OMA | 10.09 |
| 2 | HICKLIN Brandon | USA | 10.12 |
| 3 | DE GRASSE Andre | CAN | 10.16 |
| 4 | XIE Zhenye | CHN | 10.21 |
| 5 | ZENG Keli | CHN | 10.23 |
| 6 | HE Jinxian | CHN | 10.25 |
| 7 | BENITEZ Eloy | PUR | 10.25 |
| 8 | CHEN Guanfeng | CHN | 10.27 |
| 9 | WU Luyi | CHN | 10.49 |
| Rank | Name | Country | Mark |
|---|---|---|---|
| 1 | MCRAE Khaleb | USA | 44.64 |
| 2 | DEADMON Bryce | USA | 44.78 |
| 3 | BORLÉE Dylan | BEL | 45.15 |
| 4 | DEDEWO Paul | USA | 45.56 |
| 5 | LIU Kai | CHN | 45.80 |
| 6 | XU Xinlong | CHN | 46.17 |
| 7 | ZHENG Chiyu | CHN | 46.57 |
| 8 | LI Yiqing | CHN | 46.97 |
| Rank | Name | Country | Mark |
|---|---|---|---|
| 1 | ENGLISH Mark | IRL | 1:44.67 |
| 2 | SÁNCHEZ-VALLADARES Pablo | ESP | 1:44.79 |
| 3 | KINYAMAL Wyclife | KEN | 1:44.86 |
| 4 | SISK Pieter | BEL | 1:45.20 |
| 5 | MA Zhongqiang | CHN | 1:46.26 |
| 6 | LI Junlin | CHN | 1:46.29 |
| 7 | HUSSEY Ethan | GBR | 1:46.36 |
| 8 | WANG Wenhui | CHN | 1:46.60 |
| 9 | LV Zilong | CHN | 1:46.77 |
| 10 | XIA Haoqi | CHN | 1:47.79 |
| — | SKUPIN-ALFA Malik | GER | DNF |
| Rank | Name | Country | Mark |
|---|---|---|---|
| 1 | ABE Tatsuki | JPN | 13.22 |
| 2 | XU Zhuoyi | CHN | 13.23 |
| 3 | CHEN Yuanjiang | CHN | 13.27 |
| 4 | CRITTENDEN Freddie | USA | 13.39 |
| 5 | EDWARDS Eric | USA | 13.49 |
| 6 | ZHU Shenglong | CHN | 13.53 |
| 7 | LECOEUR Romain | FRA | 13.54 |
| 8 | QIN Weibo | CHN | 13.56 |
| Rank | Name | Country | Mark |
|---|---|---|---|
| 1 | LI Jialun | CHN | 2.20 |
| 2 | WANG Zhen | CHN | 2.20 |
| 3 | WU Guobiao | CHN | 2.20 |
| 4 | BAIKŠTYS Juozas | LTU | 2.15 |
| 5 | SNOWDEN Caleb | USA | 2.15 |
| 6 | ZHOU Houcheng | CHN | 2.10 |
| 6 | CARMOY Thomas | BEL | 2.10 |
| 8 | THOMAS Donald | BAH | 2.10 |
| 8 | HASEGAWA Naoto | JPN | 2.10 |
| 10 | ZHA Yong | CHN | 2.05 |
| Rank | Name | Country | Mark |
|---|---|---|---|
| 1 | ZHONG Tao | CHN | 5.75 |
| 2 | WALSH Cole | USA | 5.75 |
| 3 | OBIENA Ernest John | PHI | 5.65 |
| 3 | HUANG Bokai | CHN | 5.65 |
| 5 | LI Chenyang | CHN | 5.50 |
| 6 | DANIEL Keaton | USA | 5.50 |
| 7 | TONEY Scott | USA | 5.35 |
| — | CHEN Zhipeng | CHN | NM |
| — | ZENG Liang | CHN | NM |
| — | SUN Ruiyang | CHN | NM |
| Rank | Name | Country | Mark |
|---|---|---|---|
| 1 | PRAVDICA Filip | CRO | 7.88 (−0.7) |
| 2 | FLÅTNES Henrik | NOR | 7.88 (+0.7) |
| 3 | ZHANG Qichen | CHN | 7.78 (+0.6) |
| 4 | WILLIAMS William | USA | 7.78 (−0.1) |
| 5 | CRUMP Cameron | USA | 7.78 (+1.4) |
| 6 | TAO Junhui | CHN | 7.69 (+1.3) |
| 7 | XU Weiqiang | CHN | 7.62 (+0.4) |
| 8 | ZHOU Bin | CHN | 7.28 (−1.2) |
| Rank | Name | Country | Mark |
|---|---|---|---|
| 1 | MCCOY Maia | USA | 11.20 |
| 2 | SMITH-BARNETT Destiny | LBR | 11.28 |
| 3 | BARNES Celera | USA | 11.32 |
| 4 | BERTRAND Leah | TTO | 11.34 |
| 5 | LIU Xiajun | CHN | 11.43 |
| 6 | PAN Yue | CHN | 11.51 |
| 7 | HUANG Shuping | CHN | 11.61 |
| 8 | DING Chao | CHN | 11.74 |
| 9 | HE Xinyuan | CHN | 11.87 |
| Rank | Name | Country | Mark |
|---|---|---|---|
| 1 | SCHLACHTENHAUFEN Helen | USA | 4:06.95 |
| 2 | ARAGON Christina | USA | 4:07.20 |
| 3 | GAY Adèle | FRA | 4:07.21 |
| 4 | CLEYET-MERLE Bérénice | FRA | 4:07.24 |
| 5 | SASÍNEK MÄKI Kristiina | CZE | 4:07.93 |
| 6 | FULCHIRON Bérénice | FRA | 4:08.66 |
| 7 | LI Chunhui | CHN | 4:08.76 |
| 8 | RONG Rong | CHN | 4:17.71 |
| 9 | XU Hui | CHN | 4:21.91 |
| 10 | SONG Jinping | CHN | 4:27.23 |
| — | HAMMAMI Sana | FRA | DNF |
| Rank | Name | Country | Mark |
|---|---|---|---|
| 1 | LIANG Tiantian | CHN | 8:57.65 |
| 2 | WALKER Eloise | GBR | 8:58.02 |
| 3 | HUGHES Cari | GBR | 9:00.49 |
| 4 | CLAVIER Aude | FRA | 9:01.45 |
| 5 | QUIGLEY Colleen | USA | 9:05.05 |
| 6 | XIA Yuyu | CHN | 9:10.80 |
| 7 | YANG Ying | CHN | 9:13.89 |
| 8 | WANG Linying | CHN | 9:28.01 |
| 9 | KE Xiaojuan | CHN | 9:48.41 |
| 10 | YU Xiaoxuan | CHN | 10:05.80 |
| — | KRAWCZYŃSKA Martyna | POL | DNF |
| Rank | Name | Country | Mark |
|---|---|---|---|
| 1 | TÓTH Anna | HUN | 12.83 |
| 2 | JONES Rayniah | USA | 13.00 |
| 3 | LOBE Ricarda | GER | 13.05 |
| 4 | LIU Jingyang | CHN | 13.11 |
| 5 | JIANGLI Yunzhe | CHN | 13.22 |
| 6 | DAI Yiru | CHN | 13.31 |
| 7 | CLAY Liz | AUS | 13.38 |
| 8 | CHEN Yinfeng | CHN | 13.55 |
| Rank | Name | Country | Mark |
|---|---|---|---|
| 1 | HALONEN Kristiina | FIN | 55.46 |
| 2 | KONG Yingying | CHN | 55.54 |
| 3 | MO Jiadie | CHN | 56.31 |
| 4 | MARAVAL Louise | FRA | 56.93 |
| 5 | BELLE Tia-Adana | BAR | 57.84 |
| 6 | OU Ying | CHN | 58.76 |
| 7 | ZHAO Wanyu | CHN | 1:00.09 |
| 8 | WANG Yalun | CHN | 1:00.21 |
| Rank | Name | Country | Mark |
|---|---|---|---|
| 1 | MITTON Sarah | CAN | 19.81 |
| 2 | ROOS Fanny | SWE | 19.35 |
| 3 | ZHANG Linru | CHN | 19.05 |
| 4 | WESCHE Maddison-Lee | NZL | 18.79 |
| 5 | WOODARD Jessica | USA | 18.05 |
| 6 | YE Wenqi | CHN | 17.69 |
| 7 | SUN Yue | CHN | 17.39 |
| 8 | JIANG Yue | CHN | 17.35 |
| 9 | CHEN Ziyi | CHN | 16.61 |
| 10 | TIAN Xinyi | CHN | 15.33 |
| Rank | Name | Country | Mark |
|---|---|---|---|
| 1 | YAN Ziyi | CHN | 64.46 |
| 2 | SU Lingdan | CHN | 62.39 |
| 3 | DAI Qianqian | CHN | 58.49 |
| 4 | YU Yuzhen | CHN | 57.71 |
| 5 | HUANG Shujing | CHN | 57.24 |
| 6 | GU Xinjie | CHN | 57.21 |
| 7 | YIN Jingyi | CHN | 56.43 |
| 8 | MA Qiaozhen | CHN | 53.36 |
| 9 | YAMAMOTO Yuki | JPN | 53.36 |
| 10 | MIELCZAREK Mackenzie | AUS | 53.35 |
Previous Meet in Series: Gyulai István Memorial – Hungarian Grand Prix
Next Meet in Series: Final World Continental Tour Gold Event of Outdoor Season
View All Meets
View All Results