Swiss Track and Field Championships 2025 – Results
Description: The Swiss Track and Field Championships 2025, took place at the Kleine Allmend in Frauenfeld from 23-24 August. The event served as the official selection trials for the 2025 World Athletics Championships in Tokyo
- Date: 23-24 August 2025
- Official Meet Name: Swiss Athletics Championships in Frauenfeld
- Location: Frauenfeld, Switzerland, Europe
- Venue: Kleine Allmend
- Classification: National Championships
Results
| Rank | Name | Country | Mark |
|---|---|---|---|
| 1 | Timothé MUMENTHALER | SUI | 10.26 |
| 2 | Bradley LESTRADE | SUI | 10.39 |
| 3 | Silvan WICKI | SUI | 10.40 |
| 4 | Akira EGHAGHA | SUI | 10.44 |
| 5 | Jonathan GOU GOMEZ | SUI | 10.51 |
| 6 | Joël CSONTOS | SUI | 10.54 |
| 7 | Daryl BACHMANN | SUI | 10.54 |
| 8 | Bruno Dominik JAMES | SUI | 10.60 |
| Rank | Name | Country | Mark |
|---|---|---|---|
| 1 | William REAIS | SUI | 10.35 |
| 2 | Jonathan GOU GOMEZ | SUI | 10.40 |
| 3 | Joël CSONTOS | SUI | 10.51 |
| 4 | Luca MARROCCO | SUI | 10.55 |
| 5 | Tomas O’SULLIVAN | SUI | 10.74 |
| 6 | Felix DOLL | SUI | 10.75 |
| 7 | Fabio KOBELT | SUI | 10.83 |
| 8 | Yves BAUR | SUI | 10.84 |
| Rank | Name | Country | Mark |
|---|---|---|---|
| 1 | Silvan WICKI | SUI | 10.38 |
| 2 | Bradley LESTRADE | SUI | 10.39 |
| 3 | Daryl BACHMANN | SUI | 10.54 |
| 4 | Nick STALDER | SUI | 10.55 |
| 5 | Nick RÜEGG | SUI | 10.74 |
| 6 | Roman GAULL | SUI | 10.76 |
| 7 | Raphaël BONETTI | SUI | 10.84 |
| 8 | Daniel SCHMIDT | SUI | 10.91 |
| Rank | Name | Country | Mark |
|---|---|---|---|
| 1 | Timothé MUMENTHALER | SUI | 10.27 |
| 2 | Akira EGHAGHA | SUI | 10.43 |
| 3 | Bruno Dominik JAMES | SUI | 10.49 |
| 4 | Maxime BAUDRAZ | SUI | 10.66 |
| 5 | Ramón ROPPEL | SUI | 10.70 |
| 6 | David FREHNER | SUI | 10.73 |
| 7 | Cyril AMRHEIN | SUI | 10.86 |
| 8 | Sylvain CHUARD | SUI | 11.02 |
| Rank | Name | Country | Mark |
|---|---|---|---|
| 1 | Nick STALDER | SUI | 10.58 |
| 2 | Silvan WICKI | SUI | 10.64 |
| 3 | Fabio KOBELT | SUI | 10.92 |
| 4 | Giovanni PIROLLI | SUI | 10.93 |
| 5 | Matti PERKUHN | SUI | 10.95 |
| 6 | Lukas GÄRTNER | SUI | 11.11 |
| 7 | Adrian RUEF | SUI | 11.13 |
| Rank | Name | Country | Mark |
|---|---|---|---|
| 1 | Bruno Dominik JAMES | SUI | 10.51 |
| 2 | Jonathan GOU GOMEZ | SUI | 10.55 |
| 3 | Felix DOLL | SUI | 10.75 |
| 4 | Daniel SCHMIDT | SUI | 10.87 |
| 5 | Marco HARDER | SUI | 10.89 |
| 6 | Nico GRAF | SUI | 10.97 |
| 7 | Nino PORTMANN | SUI | 11.00 |
| Rank | Name | Country | Mark |
|---|---|---|---|
| 1 | Akira EGHAGHA | SUI | 10.62 |
| 2 | Maxime BAUDRAZ | SUI | 10.71 |
| 3 | Raphaël BONETTI | SUI | 10.89 |
| 4 | Alessandro COLELLA | SUI | 10.99 |
| 5 | Luca STUDER | SUI | 11.05 |
| 6 | Simon VANNAY | SUI | 11.09 |
| 7 | Andreas BACHMANN | SUI | 11.41 |
| OC | Pin WANHEAB | CAM | 11.21 |
| Rank | Name | Country | Mark |
|---|---|---|---|
| 1 | Joël CSONTOS | SUI | 10.52 |
| 2 | Daryl BACHMANN | SUI | 10.56 |
| 3 | Tomas O’SULLIVAN | SUI | 10.65 |
| 4 | Yves BAUR | SUI | 10.81 |
| 5 | Joel WINTERBERG | SUI | 10.92 |
| 6 | Nathan GYGER | SUI | 10.94 |
| 7 | Mathieu JUNGO | SUI | 11.02 |
| Rank | Name | Country | Mark |
|---|---|---|---|
| 1 | William REAIS | SUI | 10.54 |
| 2 | Luca MARROCCO | SUI | 10.60 |
| 3 | Cyril AMRHEIN | SUI | 10.85 |
| 4 | Emile MUMENTHALER | SUI | 10.94 |
| 5 | Andreas BUR | SUI | 11.02 |
| 6 | Jones JASPER | SUI | 11.08 |
| OC | Sike AZU-IRONDI | NGR | 10.43 |
| OC | Antoine NOURAZAR | FRA | 10.94 |
| Rank | Name | Country | Mark |
|---|---|---|---|
| 1 | Bradley LESTRADE | SUI | 10.51 |
| 2 | Ramón ROPPEL | SUI | 10.73 |
| 3 | Roman GAULL | SUI | 10.78 |
| 4 | Jan RICKENBACH | SUI | 10.93 |
| 5 | Xavier FISCHER | SUI | 11.01 |
| 6 | Noah ATTALLA | SUI | 11.07 |
| 7 | Sven WÄFLER | SUI | 11.09 |
| Rank | Name | Country | Mark |
|---|---|---|---|
| 1 | Timothé MUMENTHALER | SUI | 10.63 |
| 2 | David FREHNER | SUI | 10.72 |
| 3 | Nick RÜEGG | SUI | 10.76 |
| 4 | Sylvain CHUARD | SUI | 10.89 |
| 5 | Gabriel KABEYA | SUI | 11.00 |
| 6 | Sacha FENIELLO | SUI | 11.08 |
| 7 | Ronny WÜTHRICH | SUI | 11.12 |
| Rank | Name | Country | Mark |
|---|---|---|---|
| 1 | Manuel GERBER | SUI | 47.67 |
| 2 | Charles DEVANTAY | SUI | 47.94 |
| 3 | Fabian AESCHBACHER | SUI | 48.32 |
| 4 | Ralf KURATH | SUI | 48.98 |
| 5 | Alessandro TÖNZ | SUI | 49.22 |
| 6 | Noé MOULIN | SUI | 49.93 |
| Rank | Name | Country | Mark |
|---|---|---|---|
| 1 | Ricky PETRUCCIANI | SUI | 47.47 |
| 2 | Michael SORG | SUI | 47.55 |
| 3 | Finley GAIO | SUI | 48.65 |
| 4 | Fabio PEDRAZZI | SUI | 49.05 |
| 5 | Noé ZUMWALD | SUI | 49.13 |
| OC | Renato CATALDO | PAR | 51.64 |
| Rank | Name | Country | Mark |
|---|---|---|---|
| 1 | Lionel SPITZ | SUI | 46.73 |
| 2 | Yannis KÜNZLER | SUI | 48.12 |
| 3 | Martin FUCHS | SUI | 48.91 |
| 4 | Rémi GERBER | SUI | 49.27 |
| 5 | Marc PFISTER | SUI | 50.58 |
| OC | Haben TEKLEMICHAL | ERI | 47.57 |
| OC | Musa SULIMAN | ART | 49.45 |
| Rank | Name | Country | Mark |
|---|---|---|---|
| 1 | Vincent GENDRE | SUI | 46.97 |
| 2 | Alex DUPINET | SUI | 47.14 |
| 3 | Pierre-Yves BREGENZER | SUI | 47.56 |
| 4 | Luca RAEMY | SUI | 49.58 |
| 5 | Johannes WAGNER | SUI | 49.63 |
| OC | Matei Alexandru MIHAILESCU | ROU | 49.10 |
| Rank | Name | Country | Mark |
|---|---|---|---|
| 1 | Louis LOW-BEER | SUI | 1:51.54 |
| 2 | Robin OESTER | SUI | 1:51.57 |
| 3 | Sven KEUSCH | SUI | 1:51.91 |
| 4 | Louis DOLCE | SUI | 1:52.54 |
| 5 | Gioele DE MARCO | SUI | 1:53.05 |
| 6 | Stanley LEUBA | SUI | 1:53.49 |
| 7 | Miro Joël FLATTICH | SUI | 1:53.92 |
| 8 | Calvin KUHN | SUI | 1:56.59 |
| 9 | Cyrill KAUFMANN | SUI | 1:59.39 |
| Rank | Name | Country | Mark |
|---|---|---|---|
| 1 | Ramon WIPFLI | SUI | 1:50.71 |
| 2 | Yuriy RAHM | SUI | 1:51.17 |
| 3 | Elia TRIACA | SUI | 1:51.75 |
| 4 | Robin GLOOR | SUI | 1:53.30 |
| 5 | Filippo BALESTRA | SUI | 1:53.60 |
| 6 | Rafael ZIMMERMANN | SUI | 1:53.85 |
| 7 | Laurin GRAU | SUI | 1:54.23 |
| 8 | Ben KULL | SUI | 1:55.15 |
| 9 | Lorenzo DISILVESTRO | SUI | 1:55.51 |
| Rank | Name | Country | Mark |
|---|---|---|---|
| 1 | Ivan PELIZZA | SUI | 1:51.79 |
| 2 | Filippo MOGGI | SUI | 1:52.16 |
| 3 | Pierre PERRUCHOUD | SUI | 1:53.06 |
| 4 | Janosch ALABOR | SUI | 1:53.80 |
| 5 | Matteo PAYOT | SUI | 1:53.94 |
| 6 | Robin Peter | SUI | 1:54.62 |
| 7 | Maxwell KOULEN | SUI | 1:58.19 |
| OC | Elija ZIEM | GER | 1:52.06 |
| DNF | Claudio DAHINDEN | SUI | DNF |
| Rank | Name | Country | Mark |
|---|---|---|---|
| 1 | Michael CURTI | SUI | 3:57.14 |
| 2 | Thomas GMÜR | SUI | 3:57.23 |
| 3 | Nino EUGSTER | SUI | 3:57.60 |
| 4 | Arnaud MONNEY | SUI | 3:57.82 |
| 5 | Hugo WITTEVEEN | SUI | 3:58.26 |
| 6 | Yann BILLETER | SUI | 3:58.80 |
| 7 | Manuel SCHNEEBERGER | SUI | 4:01.04 |
| 8 | Paul MCINTYRE | SUI | 4:01.98 |
| 9 | Dennis SCHMID | SUI | 4:03.97 |
| 10 | Eliot CRETTENAND | SUI | 4:04.95 |
| 11 | Simon AMMANN | SUI | 4:08.94 |
| DQ | Wondimu BUSSY | SUI | DQ |
| Rank | Name | Country | Mark |
|---|---|---|---|
| 1 | Aarno LIEBL | SUI | 3:55.26 |
| 2 | Silas ZURFLUH | SUI | 3:55.93 |
| 3 | Léo LÄDERMANN | SUI | 3:56.44 |
| 4 | Quispe Eric HUANCA | SUI | 3:56.88 |
| 5 | Noah GREISSER | SUI | 3:57.04 |
| 6 | Angus FÖLMLI | SUI | 3:58.76 |
| 7 | Enea RATTI | SUI | 3:59.63 |
| 8 | Jason CARDOSO | SUI | 4:00.31 |
| 9 | Linus MESSMER | SUI | 4:11.15 |
| OC | Max HENROTIN | BEL | 3:57.80 |
| OC | Mehdi LE MOIGNE | FRA | 4:03.41 |
| OC | James CULLEN | USA | 4:03.16 |
| Rank | Name | Country | Mark |
|---|---|---|---|
| 1 | Jonas RAESS | SUI | 13:43.81 |
| 2 | Nino FREITAG | SUI | 14:05.66 |
| 3 | Guillaume CACHELIN | SUI | 14:05.79 |
| 4 | Jonathan HOFER | SUI | 14:07.55 |
| 5 | Robin MENNET | SUI | 14:21.44 |
| 6 | Loris PELLAZ | SUI | 14:22.38 |
| 7 | Urs SCHÖNENBERGER | SUI | 14:33.68 |
| 8 | Patrik WÄGELI | SUI | 14:38.54 |
| 9 | Andy COENDET | SUI | 14:39.02 |
| 10 | Ilias HERNANDEZ | SUI | 14:39.64 |
| 11 | Marcus AMARAL | SUI | 14:45.41 |
| 12 | Romain GABIOUD | SUI | 14:57.01 |
| 13 | Mirko RATANO | SUI | 14:57.99 |
| 14 | Colin VALLAT | SUI | 15:25.78 |
| 15 | Emile DURUSSEL | SUI | 15:30.64 |
| DNF | Laurin KOCHER | SUI | DNF |
| OC | Seare WELDEZGHI | ERI | 14:21.35 |
| OC | Guilherme SANTOS | POR | DNF |
| Rank | Name | Country | Mark |
|---|---|---|---|
| 1 | Tobias EBERHARD | SUI | 50.91 |
| 2 | Mattia TAJANA | SUI | 51.15 |
| 3 | Ramon FLAMMER | SUI | 54.37 |
| 4 | Jannis PFRUNDER | SUI | 54.47 |
| 5 | Simon MOSER | SUI | 56.06 |
| 6 | Matthias STUDIGER | SUI | 56.31 |
| 7 | Lukas NAEF | SUI | 58.12 |
| 8 | Toren HEWITT-FRY | SUI | 1:03.39 |
| Rank | Name | Country | Mark |
|---|---|---|---|
| 1 | Nahom YIRGA | SUI | 51.00 |
| 2 | Nino CAMIU | SUI | 52.01 |
| 3 | Danilo KÜCHLER | SUI | 52.18 |
| 4 | Samuel COQUOZ | SUI | 53.19 |
| 5 | Dario KAUFMANN | SUI | 55.88 |
| 6 | Ananchai RODONI | SUI | 57.11 |
| 7 | Jonathan VAN DER WEG | SUI | 1:02.66 |
| OC | Michele MARTICKE | GER | 55.06 |
| Rank | Name | Country | Mark |
|---|---|---|---|
| 1 | Dany BRAND | SUI | 51.55 |
| 2 | Thierry CAJEUX | SUI | 52.02 |
| 3 | Alexis PERROUD | SUI | 52.90 |
| 4 | Beda GROB | SUI | 54.26 |
| 5 | Nicola FUMAGALLI | SUI | 55.48 |
| 6 | Felix KIENLE | SUI | 59.26 |
| 7 | Joel HALLER | SUI | 59.57 |
| OC | Lorenzo BOCCHIO | ITA | 57.09 |
| Rank | Name | Country | Mark |
|---|---|---|---|
| 1 | Julien BONVIN | SUI | 51.56 |
| 2 | Lars WIDMER | SUI | 52.18 |
| 3 | Philipp LANDOLT | SUI | 54.00 |
| 4 | Jules NAUER | SUI | 54.03 |
| 5 | Oliver FREUDIGER | SUI | 54.31 |
| 6 | Marius FREI | SUI | 56.91 |
| 7 | Dominic HUBLI | SUI | 59.17 |
| Rank | Name | Country | Mark |
|---|---|---|---|
| 1 | Felix EICHENBERGER | SUI | 5.55 |
| 2 | Justin FOURNIER | SUI | 5.45 |
| 3 | Simon EHAMMER | SUI | 5.35 |
| 4 | Adrian KÜBLER | SUI | 5.25 |
| 5 | Andrin HUBER | SUI | 4.90 |
| 6 | Fabio KISSLING | SUI | 4.90 |
| 7 | Maurin BUSCHOR | SUI | 4.75 |
| 8 | Silvan BRÜGGER | SUI | 4.60 |
| OC | Luc THOMMEN | LIE | 4.75 |
| OC | Ben BICHSEL | GER | 4.60 |
| Rank | Name | Country | Mark |
|---|---|---|---|
| 1 | Simon EHAMMER | SUI | 8.05 (+0.3) |
| 2 | Fabio LUGINBÜHL | SUI | 7.48 (+0.1) |
| 3 | Jarod BIYA | SUI | 7.45 (+1.1) |
| 4 | Noah HASLER | SUI | 7.38 (+0.4) |
| 5 | Nicolas BERSIER | SUI | 7.27 (+0.6) |
| 6 | Nico GRAF | SUI | 7.27 (+0.3) |
| 7 | Andrin HUBER | SUI | 6.95 (+0.4) |
| 8 | Ronny WÜTHRICH | SUI | 6.94 (-0.1) |
| 9 | Silvan RYSER | SUI | 6.93 (-0.4) |
| 10 | Nino PORTMANN | SUI | 6.92 (+0.4) |
| 11 | Fabio KISSLING | SUI | 6.89 (+0.5) |
| 12 | Sven RYMANN | SUI | 6.51 (+0.5) |
| 13 | Marco THÜRKAUF | SUI | 6.38 (+0.5) |
| 14 | Silvan BRÜGGER | SUI | 6.32 (+0.3) |
| OC | Alexander MANNERKORPI | FIN | 5.94 (+0.3) |
| Rank | Name | Country | Mark |
|---|---|---|---|
| 1 | Stefan WIELAND | SUI | 18.84 |
| 2 | Jephté VOGEL | SUI | 18.77 |
| 3 | Urs HUTMACHER | SUI | 16.71 |
| 4 | Marco NIEDERHAUSER | SUI | 16.63 |
| 5 | Fabio SUTTER | SUI | 16.09 |
| 6 | Michel EDZIMBI | SUI | 14.49 |
| 7 | Matthias KNÖRI | SUI | 14.27 |
| 8 | Quentin VOGEL | SUI | 13.99 |
| 9 | Benedikt BÜCHENBACHER | SUI | 13.58 |
| 10 | Silvan KUSTER | SUI | 13.29 |
| Rank | Name | Country | Mark |
|---|---|---|---|
| 1 | Lars WOLFISBERG | SUI | 69.63 |
| 2 | Lukas BAROKE | SUI | 62.93 |
| 3 | Noah FLEISCHMANN | SUI | 61.62 |
| 4 | Sanna BALSA | SUI | 59.96 |
| 5 | Florian WIELAND | SUI | 54.01 |
| 6 | Janis SIEGENTHALER | SUI | 46.44 |
| Rank | Name | Country | Mark |
|---|---|---|---|
| 1 | Salomé KORA | SUI | 11.10 |
| 2 | Géraldine FREY | SUI | 11.25 |
| 3 | Emma VAN CAMP | SUI | 11.37 |
| 4 | Ajla DEL PONTE | SUI | 11.40 |
| 5 | Céline BÜRGI | SUI | 11.44 |
| 6 | Nathacha KOUNI | SUI | 11.51 |
| 7 | Lia THALMANN | SUI | 11.61 |
| 8 | Soraya BECERRA | SUI | 11.67 |
| Rank | Name | Country | Mark |
|---|---|---|---|
| 1 | Céline BÜRGI | SUI | 11.33 |
| 2 | Nathacha KOUNI | SUI | 11.41 |
| 3 | Soraya BECERRA | SUI | 11.44 |
| 4 | Lena WEISS | SUI | 11.59 |
| 5 | Lisa HANHART | SUI | 11.60 |
| 6 | Ayal SCHELLING | SUI | 11.78 |
| 7 | Aylin RUDOLPH | SUI | 11.89 |
| 8 | Lisa FRANK | SUI | 12.06 |
| Rank | Name | Country | Mark |
|---|---|---|---|
| 1 | Salomé KORA | SUI | 11.13 |
| 2 | Ajla DEL PONTE | SUI | 11.30 |
| 3 | Lia THALMANN | SUI | 11.52 |
| 4 | Fabienne HOENKE | SUI | 11.60 |
| 5 | Alicia MASINI | SUI | 11.66 |
| 6 | Lea STUDER | SUI | 11.92 |
| 7 | Selina FURLER | SUI | 12.08 |
| 8 | Géraldine GUNTERN | SUI | 12.14 |
| Rank | Name | Country | Mark |
|---|---|---|---|
| 1 | Géraldine FREY | SUI | 11.20 |
| 2 | Emma VAN CAMP | SUI | 11.35 |
| 3 | Cynthia REINLE | SUI | 11.59 |
| 4 | Chloé RABAC | SUI | 11.62 |
| 5 | Timea RANKL | SUI | 11.66 |
| 6 | Abisola AGBELESE | SUI | 11.83 |
| 7 | Anouk LEDERMANN | SUI | 11.97 |
| 8 | Joy UMEGBOLU | SUI | 12.08 |
| Rank | Name | Country | Mark |
|---|---|---|---|
| 1 | Fabienne HOENKE | SUI | 11.54 |
| 2 | Soraya BECERRA | SUI | 11.64 |
| 3 | Lea STUDER | SUI | 11.83 |
| 4 | Vanilla HULMANN | SUI | 12.15 |
| 5 | Roseline-Joyce IMAFIDON | SUI | 12.27 |
| 6 | Sereina LIEM | SUI | 12.30 |
| 7 | Sara LUTERNAUER | SUI | 12.51 |
| 8 | Cloé BORRUAT | SUI | 12.74 |
| Rank | Name | Country | Mark |
|---|---|---|---|
| 1 | Chloé RABAC | SUI | 11.64 |
| 2 | Ayal SCHELLING | SUI | 11.71 |
| 3 | Abisola AGBELESE | SUI | 11.72 |
| 4 | Celine JANSEN | SUI | 11.89 |
| 5 | Lisa FRANK | SUI | 11.90 |
| 6 | Joy UMEGBOLU | SUI | 11.96 |
| 7 | Loisa SCHALLER | SUI | 12.31 |
| 8 | Lilly ISENEGGER | SUI | 12.49 |
| Rank | Name | Country | Mark |
|---|---|---|---|
| 1 | Emma VAN CAMP | SUI | 11.55 |
| 2 | Lia THALMANN | SUI | 11.69 |
| 3 | Cynthia REINLE | SUI | 11.85 |
| 4 | Linda Fatou WADE | SUI | 12.13 |
| 5 | Vivienne ALTHERR | SUI | 12.37 |
| 6 | Eva KOTTELAT | SUI | 12.39 |
| 7 | Desirèe REGAZZONI | SUI | 12.49 |
| 8 | Amelie ZÉ | SUI | 12.57 |
| Rank | Name | Country | Mark |
|---|---|---|---|
| 1 | Céline BÜRGI | SUI | 11.53 |
| 2 | Lisa HANHART | SUI | 11.62 |
| 3 | Alicia MASINI | SUI | 11.69 |
| 4 | Laura PERLINI | SUI | 12.12 |
| 5 | Isabelle ADEL | SUI | 12.22 |
| 6 | Lena BISCHOFF | SUI | 12.33 |
| 7 | Nina LEU | SUI | 12.70 |
| Rank | Name | Country | Mark |
|---|---|---|---|
| 1 | Nathacha KOUNI | SUI | 11.43 |
| 2 | Ajla DEL PONTE | SUI | 11.49 |
| 3 | Lena WEISS | SUI | 11.83 |
| 4 | Aylin RUDOLPH | SUI | 11.90 |
| 5 | Elisa MAYER | SUI | 12.22 |
| 6 | Sarah Maria BERGER | SUI | 12.28 |
| 7 | Josiane PHILIPONA | SUI | 12.75 |
| OC | Anastasija KUZET | CRO | 11.82 |
| Rank | Name | Country | Mark |
|---|---|---|---|
| 1 | Salomé KORA | SUI | 11.36 |
| 2 | Timea RANKL | SUI | 11.71 |
| 3 | Selina FURLER | SUI | 12.14 |
| 4 | Noelle BERGER | SUI | 12.19 |
| 5 | Richelande DUBOIS | SUI | 12.34 |
| 6 | Celine KLÄUI | SUI | 12.36 |
| 7 | Leonie HOENKE | SUI | 12.47 |
| Rank | Name | Country | Mark |
|---|---|---|---|
| 1 | Géraldine FREY | SUI | 11.28 |
| 2 | Iris CALIGIURI | SUI | 11.45 |
| 3 | Anouk LEDERMANN | SUI | 11.87 |
| 4 | Géraldine GUNTERN | SUI | 12.09 |
| 5 | Oriane KNECHT | SUI | 12.29 |
| 6 | Malia CURTET | SUI | 12.47 |
| 7 | Chloé NUOFFER | SUI | 12.59 |
| Rank | Name | Country | Mark |
|---|---|---|---|
| 1 | Noémie SALAMIN | SUI | 53.82 |
| 2 | Florence NRI | SUI | 54.01 |
| 3 | Chiara RISI | SUI | 55.67 |
| 4 | Alina JOHO | SUI | 57.36 |
| 5 | Léane PARRAT | SUI | 58.83 |
| OC | Yasmin AMAADACHO | GER | 52.30 |
| OC | Ariana DIAWARA | USA | 58.96 |
| Rank | Name | Country | Mark |
|---|---|---|---|
| 1 | Aline YUILLE | SUI | 54.30 |
| 2 | Shoelle BRUHIN | SUI | 55.06 |
| 3 | Giulia SENN | SUI | 55.40 |
| 4 | Anja DUBLER | SUI | 56.21 |
| 5 | Alena RIVA | SUI | 57.33 |
| 6 | Alessia WAHL | SUI | 57.88 |
| 7 | Mayra MAAS | SUI | 58.95 |
| Rank | Name | Country | Mark |
|---|---|---|---|
| 1 | Julia NIEDERBERGER | SUI | 53.42 |
| 2 | Dominique BERGER | SUI | 55.59 |
| 3 | Manuela KELLER | SUI | 56.22 |
| 4 | Petra CRESCINI | SUI | 56.80 |
| 5 | Luana TENISCH | SUI | 58.10 |
| 6 | Fiona SPRECHER | SUI | 58.71 |
| Rank | Name | Country | Mark |
|---|---|---|---|
| 1 | Catia GUBELMANN | SUI | 53.27 |
| 2 | Meret STÜCKELBERGER | SUI | 55.04 |
| 3 | Julin-Maria DILL | SUI | 55.28 |
| 4 | Louna VEUTHEY | SUI | 55.41 |
| 5 | Irina ANTENER | SUI | 55.51 |
| 6 | Sofie HÖNGER | SUI | 58.74 |
| 7 | Laren BLUMENTHAL | SUI | 58.99 |
| Rank | Name | Country | Mark |
|---|---|---|---|
| 1 | Veronica VANCARDO | SUI | 2:03.86 |
| 2 | Lore HOFFMANN | SUI | 2:03.91 |
| 3 | Anna PETER | SUI | 2:05.51 |
| 4 | Noée WIPFLI | SUI | 2:08.84 |
| 5 | Anja STUTZ | SUI | 2:11.96 |
| 6 | Seline BÜCHEL | SUI | 2:12.22 |
| 7 | Noémie RAPP | SUI | 2:14.65 |
| 8 | Jael DOMMEN | SUI | 2:16.61 |
| 9 | Ludivine GAY-CROSIER | SUI | 2:17.63 |
| Rank | Name | Country | Mark |
|---|---|---|---|
| 1 | Rachel KLOPFENSTEIN | SUI | 2:05.36 |
| 2 | Valentina ROSAMILIA | SUI | 2:05.71 |
| 3 | Michelle GRÖBLI | SUI | 2:05.82 |
| 4 | Sara SALVADÈ | SUI | 2:12.29 |
| 5 | Caterina ROSSETTI | SUI | 2:12.63 |
| 6 | Vanessa FEIERABEND | SUI | 2:13.25 |
| 7 | Jessie WALCHER | SUI | 2:15.14 |
| 8 | Gwen BUCHER | SUI | 2:17.04 |
| 9 | Siria CARIBONI | SUI | 2:29.88 |
| OC | Emilia SCHWARZ | GER | 2:10.99 |
| Rank | Name | Country | Mark |
|---|---|---|---|
| 1 | Audrey WERRO | SUI | 2:03.95 |
| 2 | Fiona VON FLÜE | SUI | 2:04.32 |
| 3 | Natalia ISSLER | SUI | 2:04.59 |
| 4 | Leana SCHERRER | SUI | 2:08.46 |
| 5 | Tina CAPOL | SUI | 2:11.39 |
| 6 | Yael GROSSMANN | SUI | 2:13.11 |
| 7 | Aurora DE MARCO | SUI | 2:13.64 |
| 8 | Fiona LEUENBERGER | SUI | 2:13.88 |
| 9 | Anna SCHINDLER | SUI | 2:24.98 |
| OC | Fanny GOY | LUX | 2:15.20 |
| Rank | Name | Country | Mark |
|---|---|---|---|
| 1 | Lilly NÄGELI | SUI | 4:35.07 |
| 2 | Fabienne MÜLLER | SUI | 4:35.18 |
| 3 | Mélissa GIRARDIN | SUI | 4:35.25 |
| 4 | Sophia RITLER NELE | SUI | 4:35.61 |
| 5 | Emma LUCCHINA | SUI | 4:35.85 |
| 6 | Tiziana ROSAMILIA | SUI | 4:35.88 |
| 7 | Naimi MÜLLER | SUI | 4:36.66 |
| 8 | Jolina FAHRNI | SUI | 4:36.74 |
| 9 | Priska AUF DER MAUR | SUI | 4:38.35 |
| 10 | Nadine ALLEMANN | SUI | 4:43.18 |
| 11 | Juliette MORATH | SUI | 4:45.47 |
| OC | Lena WEILAND | GER | 4:39.89 |
| Rank | Name | Country | Mark |
|---|---|---|---|
| 1 | Joceline WIND | SUI | 4:28.65 |
| 2 | Kerstin RUBIN | SUI | 4:28.90 |
| 3 | Alicia SCHÄR | SUI | 4:29.13 |
| 4 | Kirlène DOLCE | SUI | 4:29.38 |
| 5 | Shirley LANG | SUI | 4:29.75 |
| 6 | Giulia SALVADE’ | SUI | 4:30.68 |
| 7 | Joëlle PAULI | SUI | 4:32.06 |
| 8 | Chloé RAMUZ | SUI | 4:32.93 |
| 9 | Andrina LUSTENBERGER | SUI | 4:33.78 |
| 10 | Janice STUDLER | SUI | 4:34.37 |
| 11 | Phoebe OELHAFEN | SUI | 4:41.48 |
| 12 | Constantina KÜNZLE | SUI | 4:44.39 |
| 13 | Nina BÜHLER | SUI | 4:44.85 |
| OC | Max HENROTIN | BEL | 3:57.80 |
| OC | Mehdi LE MOIGNE | FRA | 4:03.41 |
| OC | James CULLEN | USA | 4:03.16 |
| Rank | Name | Country | Mark |
|---|---|---|---|
| 1 | Chiara SCHERRER | SUI | 16:35.95 |
| 2 | Romane WOLHAUSER | SUI | 16:37.44 |
| 3 | Nora GMÜR | SUI | 16:45.23 |
| 4 | Lisa DE BRUYN | SUI | 16:48.11 |
| 5 | Alina SÖNNING | SUI | 16:49.82 |
| 6 | Anina HIRZEL | SUI | 16:51.03 |
| 7 | Sofia CHÉTELAT | SUI | 16:51.59 |
| 8 | Nicole EGGER | SUI | 16:55.33 |
| 9 | Giulia FULGINITI | SUI | 16:56.60 |
| 10 | Livia WESPE | SUI | 16:57.02 |
| 11 | Rawa Kaya ISELI | SUI | 17:08.62 |
| 12 | Liv EGLI | SUI | 17:09.92 |
| 13 | Nina GÄHWILER | SUI | 17:10.43 |
| 14 | Cécile WANDERS | SUI | 17:17.14 |
| 15 | Ariane KRUMMENACHER | SUI | 17:21.13 |
| 16 | Amy LEIBUNDGUT | SUI | 17:35.90 |
| 17 | Fiona LANG | SUI | 17:39.26 |
| 18 | Michelle DÜRR | SUI | 17:49.58 |
| Rank | Name | Country | Mark |
|---|---|---|---|
| 1 | Yasmin GIGER | SUI | 57.43 |
| 2 | Debby SCHENK | SUI | 57.97 |
| 3 | Lia FLATTICH | SUI | 1:01.29 |
| 4 | Xenja GÜGI | SUI | 1:03.66 |
| 5 | Mathilde PAYER | SUI | 1:04.44 |
| 6 | Alyssa SAVIOZ | SUI | 1:06.39 |
| 7 | Anna PHILIPP | SUI | 1:08.95 |
| OC | Raquel PEREIRA DEMBO | GER | DNF |
| Rank | Name | Country | Mark |
|---|---|---|---|
| 1 | Salome HÜSLER | SUI | 57.54 |
| 2 | Vera STOCKER | SUI | 58.70 |
| 3 | Alizée RUSCA | SUI | 1:01.43 |
| 4 | Alena GROGG | SUI | 1:04.78 |
| 5 | Yael Norina WAEFFLER | SUI | 1:05.75 |
| 6 | Elonie BUCHER | SUI | 1:07.74 |
| 7 | Dorine SAVIOZ | SUI | 1:12.01 |
