Athletissima Lausanne Diamond League 2025 – Results
Description: The Lausanne Diamond League 2025, took place at the Place de la Navigation on 19 August with a Mens Pole Vault- City Edition , and the rest of the program on Wednesday, August 20 at the Stade Olympique de la Pontaise.
- Date: 19-20 August, 2025
- Official Meet Name: Athletissima Lausanne
- Location: Lausanne, Switzerland, Europe
- Venue: Tuesday: Place de la Navigation
Wednesday: Stade Olympique de la Pontaise - Classification: Diamond League
Results for Athletissima Lausanne Diamond League 2025:
| Rank | Name | Country | Mark |
|---|---|---|---|
| 1 | KARALIS Emmanouil | GRE | 6.02 |
| 2 | COLLET Thibaut | FRA | 5.82 |
| 2 | LAVILLENIE Renaud | FRA | 5.82 |
| 4 | SASMA Ersu | TUR | 5.82 |
| 5 | VLOON Menno | NED | 5.82 |
| 6 | KENDRICKS Sam | USA | 5.72 |
| 7 | BROEDERS Ben | BEL | 5.62 |
| 7 | MILLER Austin | USA | 5.62 |
| 9 | GUTTORMSEN Sondre Mogens | NOR | 5.42 |
| 10 | MARSCHALL Kurtis | AUS | NM |
| Rank | Name | Country | Mark (Wind) |
|---|---|---|---|
| 1 | SEVILLE Oblique | JAM | 9.87 |
| 2 | LYLES Noah | USA | 10.02(.014) |
| 3 | BLAKE Ackeem | JAM | 10.02(.016) |
| 4 | SIMBINE Akani | RSA | 10.05 |
| 5 | HUGHES Zharnel | GBR | 10.09 |
| 6 | HICKLIN Brandon | USA | 10.20 |
| 7 | LINDSEY Courtney | USA | 10.27 |
| 8 | MUMENTHALER Timothé | SUI | 10.41 |
| Rank | Name | Country | Mark |
|---|---|---|---|
| 1 | HOEY Josh | USA | 1:42.82 |
| 2 | WANYONYI Emmanuel | KEN | 1:43.29 |
| 3 | ATTAOUI Mohamed | ESP | 1:43.38 |
| 4 | BURGIN Max | GBR | 1:43.44 |
| 5 | AROP Marco | CAN | 1:43.91 |
| 6 | MASALELA Tshepiso | BOT | 1:44.51 |
| 7 | MEZIANE Yanis | FRA | 1:44.77 |
| 8 | PELIZZA Ivan | SUI | 1:45.52 |
| 9 | HOPPEL Bryce | USA | 1:48.18 |
| PM | LEARMONTH Guy | GBR | DNF |
| Rank | Name | Country | Mark |
|---|---|---|---|
| 1 | KIMELI Isaac | BEL | 13:07.67 |
| 2 | FISHER Grant | USA | 13:08.51 |
| 3 | HERRERA Eduardo | MEX | 13:09.50 |
| 4 | TEFERA Samuel | ETH | 13:09.80 |
| 5 | KIPKURUI Ishmael Rokitto | KEN | 13:09.82 |
| 6 | KURGAT Edwin | KEN | 13:09.91 |
| 7 | GEBRHIWET Hagos | ETH | 13:10.08 |
| 8 | BLANKS Graham | USA | 13:12.94 |
| 9 | FAYISA Abdisa | ETH | 13:13.16 |
| 10 | KIPKOECH Denis | KEN | 13:13.97 |
| 11 | SIME Mezgebu | ETH | 13:14.92 |
| 12 | NDIKUMWENAYO Thierry | ESP | 13:16.78 |
| 13 | BALEW Birhanu | BRN | 13:17.75 |
| 14 | KROP Jacob | KEN | 13:18.65 |
| 15 | RAESS Jonas | SUI | 13:28.89 |
| 16 | RAYNER Jack | AUS | 13:31.22 |
| 17 | GRIJALVA Luis | GUA | 13:34.15 |
| 18 | FAY Brian | IRL | 13:36.61 |
| PM | AKBACHE Mounir | FRA | DNF |
| BEKELE Telahun Haile | ETH | DNF | |
| PM | THOMAS Jude | AUS | DNF |
| Rank | Name | Country | Mark (Wind: +0.3) |
|---|---|---|---|
| 1 | TINCH Cordell | USA | 12.98 |
| 2 | BRITT Jamal | USA | 13.13 |
| 3 | CUNNINGHAM Trey | USA | 13.19 |
| 4 | SIMONELLI Lorenzo Ndele | ITA | 13.21 |
| 5 | KWAOU-MATHEY Just | FRA | 13.25 |
| 6 | JOSEPH Jason | SUI | 13.28 |
| 7 | BEARD Dylan | USA | 13.30 |
| 8 | LLOPIS Enrique | ESP | 13.33 |
| Rank | Name | Country | Mark |
|---|---|---|---|
| 1 | ANVAROV Anvar | UZB | 7.84 |
| 2 | EHAMMER Simon | SUI | 7.72 |
| 3 | GAYLE Tajay | JAM | 7.71 |
| 4 | McLEOD Carey | JAM | 7.67 |
| 5 | PINNOCK Wayne | JAM | 7.61 |
| 6 | FURLANI Mattia | ITA | 7.60 |
| 7 | TENTOGLOU Miltiadis | GRE | 7.52 |
| 8 | ADCOCK Liam | AUS | 7.50 |
| 9 | BALDÉ Gerson | POR | 7.37 |
| Rank | Name | Country | Mark |
|---|---|---|---|
| 1 | KOVACS Joe | USA | 22.04 |
| 2 | FABBRI Leonardo | ITA | 21.77 |
| 3 | PIPERI Adrian | USA | 21.49 |
| 4 | WALSH Tom | NZL | 21.47 |
| 5 | STEEN Roger | USA | 21.28 |
| 6 | OTTERDAHL Payton | USA | 21.24 |
| 7 | ENEKWECHI Chukwuebuka Cornnell | NGR | 21.19 |
| 8 | CAMPBELL Rajindra | JAM | 21.00 |
| 9 | AWOTUNDE Josh | USA | 20.15 |
| 10 | WEIR Zane | ITA | 19.77 |
| Rank | Name | Country | Mark |
|---|---|---|---|
| 1 | NATHANIEL Ezekiel | NGR | 48.08 |
| 2 | BASSITT Trevor | USA | 48.14 |
| 3 | GUCEK Matic Ian | SLO | 49.23 |
| 4 | AKÇAM Berke | TUR | 49.48 |
| 5 | CHALMERS Alastair | GBR | 49.92 |
| 6 | BONVIN Julien | SUI | 50.13 |
| 7 | DÖMÖTÖR Patrik | SVK | 50.20 |
| 8 | MÜLLER Vít | CZE | 50.42 |
| Rank | Name | Country | Mark (Wind: -0.5) |
|---|---|---|---|
| 1 | BROWN Brittany | USA | 22.23 |
| 2 | OFILI Favour | NGR | 22.31 |
| 3 | TA LOU-SMITH Marie-Josée | CIV | 22.37 |
| 4 | PAULINO Marileidy | DOM | 22.43 |
| 5 | ASHER-SMITH Dina | GBR | 22.64 |
| 6 | LONG Mckenzie | USA | 22.69 |
| 7 | NEITA Daryll | GBR | 22.73 |
| 8 | POINTET Léonie | SUI | 23.23 |
| Rank | Name | Country | Mark |
|---|---|---|---|
| 1 | JÆGER Henriette | NOR | 50.09 |
| 2 | KLAVER Lieke | NED | 50.17 |
| 3 | WHITTAKER Isabella | USA | 50.63 |
| 4 | HOLMES Alexis | USA | 50.73 |
| 5 | NASER Salwa Eid | BRN | 51.08 |
| 6 | BUKOWIECKA Natalia | POL | 51.19 |
| 7 | WILSON Britton | USA | 51.69 |
| 8 | WILLIAMS Sada | BAR | 53.05 |
| Rank | Name | Country | Mark |
|---|---|---|---|
| 1 | HODGKINSON Keely | GBR | 1:55.69 |
| 2 | WERRO Audrey | SUI | 1:57.34 |
| 3 | HUNTER BELL Georgia | GBR | 1:57.55 |
| 4 | BOURGOIN Anaïs | FRA | 1:58.43 |
| 5 | NOWE Oratile | BOT | 1:58.63 |
| 6 | SEKGODISO Prudence | RSA | 1:58.76 |
| 7 | HOLLINGSWORTH Claudia | AUS | 1:58.81 |
| 8 | LAMOTE Rénelle | FRA | 1:59.60 |
| 9 | WILEY Addison | USA | 1:59.64 |
| PM | SAALBERG Eveline | NED | DNF |
| Rank | Name | Country | Mark |
|---|---|---|---|
| 1 | LEMNGOLE Doris | KEN | 9:16.36 |
| 2 | ALMAYEW Sembo | ETH | 9:20.39 |
| 3 | MARKEZICH Olivia | USA | 9:20.73 |
| 4 | THORNER Elise | GBR | 9:21.74 |
| 5 | WAYMENT Courtney | USA | 9:26.89 |
| 6 | WALLE Alemnat | ETH | 9:28.91 |
| 7 | KRÓLIK Kinga | POL | 9:31.69 |
| 8 | DHAHRI Rihab | TUN | 9:32.91 |
| 9 | ASEFA Wosane | ETH | 9:33.27 |
| 10 | JENNINGS Gabrielle | USA | 9:51.03 |
| CONSTIEN Valerie | USA | DNF | |
| MEYER Lea | GER | DNF | |
| YESHANEH Meseret | ETH | DNS |
| Rank | Name | Country | Mark (Wind: -0.5) |
|---|---|---|---|
| 1 | VISSER Nadine | NED | 12.45 |
| 2 | RUSSELL Masai | USA | 12.53 |
| 3 | KAMBUNDJI Ditaji | SUI | 12.54 |
| 4 | NUGENT Ackera | JAM | 12.57 |
| 5 | AMUSAN Tobi | NGR | 12.82 |
| 6 | JOHNSON Alaysha | USA | 12.94 |
| 7 | TAPPER Megan | JAM | 13.06 |
| 8 | HARRISON Kendra | USA | 13.20 |
| Rank | Name | Country | Mark |
|---|---|---|---|
| 1 | HONSEL Christina | GER | 1.91 |
| 1 | OLYSLAGERS Nicola | AUS | 1.91 |
| 1 | ZODZIK Maria | POL | 1.91 |
| 4 | PATTERSON Eleanor | AUS | 1.91 |
| 5 | LAKE Morgan | GBR | 1.86 |
| 6 | LEVCHENKO Yuliia | UKR | 1.86 |
| 6 | ONNEN Imke | GER | 1.86 |
| 6 | TOPIC Angelina | SRB | 1.86 |
| 9 | THIAM Nafissatou | BEL | 1.81 |
| MAHUCHIKH Yaroslava | UKR | NM |
| Rank | Name | Country | Mark |
|---|---|---|---|
| 1 | BACHMANN Lea | SUI | 4.35 |
| 1 | KLEKNER Hanga | HUN | 4.35 |
| 1 | MOSER Angelica | SUI | 4.35 |
| 4 | McTAGGART Olivia | NZL | 4.35 |
| 4 | ŠVÁBÍKOVÁ Amálie | CZE | 4.35 |
| 6 | BONNIN Marie-Julie | FRA | 4.20 |
| 6 | LEON Gabriela | USA | 4.20 |
| 6 | ŠUTEJ Tina | SLO | 4.20 |
| KING Brynn | USA | NM | |
| STÖCKLIN Pascale | SUI | DNS |
| Rank | Name | Country | Mark |
|---|---|---|---|
| 1 | VILAGOŠ Adriana | SRB | 63.02 |
| 2 | du PLESSIS Jo-Ane | RSA | 58.89 |
| 3 | TZENGKO Elina | GRE | 58.82 |
| 4 | BORGE Sigrid | NOR | 58.10 |
| 5 | LITTLE Mackenzie | AUS | 56.15 |
| 6 | ANDREJCZYK Maria | POL | 54.71 |
| 7 | RUIZ HURTADO Flor Denis | COL | 53.97 |
| 8 | HUDSON Victoria | AUT | 53.92 |
| 9 | SIETINA Anete | LAT | 53.22 |
| 10 | KITAGUCHI Haruka | JPN | 50.93 |
| Rank | Country | Mark |
|---|---|---|
| 1 | GERMANY (GER) 1 – MAYER S 2 – HAASE R 3 – JUNK S 4 – LÜCKENKEMPER G | 42.53 |
| 2 | NETHERLANDS (NED) 1 – VISSER N 2 – KLAVER L 3 – BISSCHOPS M 4 – van HUNENSTIJN M | 42.60 |
| 3 | SWITZERLAND (SUI) 1 – FREY G 2 – BÜRGI C 3 – POINTET L 4 – KORA S | 42.81 |
| 4 | AUSTRALIA (AUS) 1 – CONNOLLY E 2 – RIZZO B 3 – EDWARDS K 4 – LEWIS T | 43.24 |
| 5 | CÔTE D’IVOIRE (CIV) 1 – DENIS D 2 – GBAI J 3 – KONÉ M 4 – TA LOU-SMITH MJ | 44.23 |
| 6 | FRANCE (FRA) 1 – PARISOT H 2 – RICHARD S 3 – DENON N 4 – RIMLINGER MA | 44.63 |
| 7 | SWITZERLAND U20 (SUI) 1 – RANKL T 2 – TONAZZI M 3 – STETTLER C 4 – SCHWITTER M | 44.70 |
| 8 | BELGIUM (BEL) 1 – VINCKE R 2 – de NAEYER J 3 – ZAGRÉ A 4 – TORFS L | 44.74 |
Previous Meet in Series: Silesia 2025 – Diamond League
Next Meet in Series: Allianz Memorial Van Damme Brussels 2025 – Diamond League
View All Meets
View All Results