ISTAF Berlin 2025 – Results
Description: The ISTAF Berlin 2025 took place at the Olympiastadion in Berlin on Sunday, 27 July.
- Date: Sunday, 27 July, 2025
- Official Meet Name: ISTAF 2025
- Location: Berlin, Germany, Europe
- Venue: Olympiastadion
- Classification: World Continental Tour – Silver
Results of the ISTAF 2025
Men’s 100 Metres – Final – Wind: 0.0
| Ackeem BLAKE | JAM | 10.05 |
| Owen ANSAH | GER | 10.18 |
| Udodi Chudi ONWUZURIKE | NGR | 10.22 |
| Arnaldo Lazael ROMERO CRESPO | CUB | 10.26 |
| Lucas ANSAH-PEPRAH | GER | 10.27 |
| Yannick WOLF | GER | 10.27 |
| Fola OLAOYE | NGR | 10.29 |
| Shaun MASWANGANYI | RSA | 10.31 |
Men’s Mile – Final
| Narve Gilje NORDÅS | NOR | 3:47.68 |
| Federico RIVA | ITA | 3:48.11 |
| Robert FARKEN | GER | 3:48.83 |
| Adam SPENCER | AUS | 3:49.21 |
| Mohamed ABDILAAHI | GER | 3:49.32 |
| Jude THOMAS | AUS | 3:50.20 |
| Joao BUSSOTTI NEVES | ITA | 3:50.67 |
| Filip RAK | POL | 3:50.83 |
| Jimmy GRESSIER | FRA | 3:52.06 |
| Andrew COSCORAN | IRL | 3:54.04 |
| Marc TORTELL | GER | 3:54.62 |
| Sam PARSONS | GER | 3:56.00 |
| Marvin HEINRICH | GER | 3:57.57 |
| Noah BALTUS | NED | 4:03.05 |
| Adam CZERWIŃSKI | POL | DNF |
| Žan RUDOLF | SLO | DNF |
Men’s 110 Metres Hurdles – Final – Wind: +0.6
| Tatsuki ABE | JPN | 13.23 |
| Hansle PARCHMENT | JAM | 13.26 |
| Oumar Doudai ABAKAR | QAT | 13.37 |
| Louis François MENDY | SEN | 13.37 |
| Jakub SZYMAŃSKI | POL | 13.37 |
| Antonio ALKANA | RSA | 13.42 |
| Gregory MINOUE | GER | 13.58 |
| Lafranz CAMPBELL | JAM | 13.59 |
| Manuel MORDI | GER | 13.60 |
Men’s 400 Metres Hurdles – Final
| Ismail Doudai ABAKAR | QAT | 48.04 |
| Emil AGYEKUM | GER | 48.21 |
| Bassem HEMEIDA | QAT | 48.38 |
| Kyron MCMASTER | IVB | 49.07 |
| Joshua ABUAKU | GER | 49.39 |
| Matej BALUCH | SVK | 49.39 |
| Ken TOYODA | JPN | 49.75 |
| Luke CAMPBELL | GER | 51.56 |
Men’s Pole Vault – Final
| Ersu ŞAŞMA | TUR | 5.92 |
| Menno VLOON | NED | 5.92 |
| Bokai HUANG | CHN | 5.72 |
| Chenyang LI | CHN | 5.72 |
| Bo Kanda LITA BAEHRE | GER | 5.72 |
| Torben BLECH | GER | 5.40 |
| Pål Haugen LILLEFOSSE | NOR | 5.20 |
| Pedro BUARÓ | POR | NM |
| Robert SOBERA | POL | NM |
| Oleg ZERNIKEL | GER | NM |
Men’s Triple Jump – Final
| Yasser Mohammed TRIKI | ALG | 17.00 | +1.4 |
| Max HEß | GER | 16.04 | -1.0 |
| Shemaiah JAMES | AUS | 16.03 | -0.2 |
| Amath FAYE | SEN | 16.02 | 0.0 |
| Tuomas KAUKOLAHTI | FIN | 15.75 | 0.0 |
| Yoann AWHANSOU | BEN | 15.70 | 0.0 |
| Mohammad Amin ALSALAMI | ART | 15.64 | +0.7 |
| Steven FREUND | GER | 15.50 | +0.2 |
| Dimitrios TSIAMIS | GRE | 14.97 | -0.1 |
Men’s Javelin Throw – Final
| Julian WEBER | GER | 84.03 |
| Dawid WEGNER | POL | 83.40 |
| Cyprian MRZYGŁÓD | POL | 81.81 |
| Thomas RÖHLER | GER | 80.55 |
| Yuta SAKIYAMA | JPN | 79.20 |
| Cameron MCENTYRE | AUS | 78.26 |
| Yusaku IWAO | JPN | 77.45 |
| Niklas SAGAWE | GER | 76.20 |
| Andrian MARDARE | MDA | 74.91 |
Women’s 100 Metres – Final, Wind: -0.1
| Maia MCCOY | USA | 11.01 |
| Gina LÜCKENKEMPER | GER | 11.05 |
| Géraldine FREY | SUI | 11.20 |
| Sina MAYER | GER | 11.24 |
| Lorène Dorcas BAZOLO | POR | 11.32 |
| Christania WILLIAMS | JAM | 11.39 |
| Ajla DEL PONTE | SUI | 11.40 |
| Lisa Marie KWAYIE | GER | 11.40 |
| Delisha Benelisa DOMINGOS | GER | 11.94 |
Women’s 800 Metres – Final
| Caroline BREDLINGER | AUT | 1:58.99 |
| Lorea IBARZABAL | ESP | 1:59.70 |
| Majtie KOLBERG | GER | 2:00.44 |
| Jana Marie BECKER | GER | 2:00.76 |
| Aviwe HOBOLOSHE | RSA | 2:01.74 |
| Eveliina MÄÄTTÄNEN | FIN | 2:01.94 |
| Lucia STURM | GER | 2:02.09 |
| Noélie YARIGO | BEN | 2:04.54 |
| Agata KOŁAKOWSKA | POL | DNF |
| Veera PERÄLÄ | FIN | DNF |
Women’s 100 Metres Hurdles – Final, Wind: +0.3
| Ditaji KAMBUNDJI | SUI | 12.52 |
| Nadine VISSER | NED | 12.57 |
| Pia SKRZYSZOWSKA | POL | 12.72 |
| Marlene MEIER | GER | 13.01 |
| Ricarda LOBE | GER | 13.02 |
| Chisato KIYOYAMA | JPN | 13.04 |
| Lia FLOTOW | GER | 13.07 |
| Viktória FORSTER | SVK | 13.12 |
| Hawa JALLOH | GER | 13.18 |
Women’s 400 Metres Hurdles – Final
| Eileen DEMES | GER | 54.29 |
| Elena KELETY | GER | 55.06 |
| Paulien COUCKUYT | BEL | 55.23 |
| Sára MÁTÓ | HUN | 55.37 |
| Alanah YUKICH | AUS | 55.75 |
| Andrea ROOTH | NOR | 56.08 |
| Annina FAHR | SUI | 56.10 |
| Viivi LEHIKOINEN | FIN | 56.35 |
Women’s 2000 Metres Steeplechase – Final
| Lea MEYER | GER | 5:57.76 |
| Jolanda KALLABIS | GER | 6:04.79 |
| Eline DALEMANS | BEL | 6:05.53 |
| Olivia GÜRTH | GER | 6:10.47 |
| Ikram OUAAZIZ | MAR | 6:12.96 |
| Rihab DHAHRI | TUN | 6:16.62 |
| Sümeyye EROL | TUR | 6:19.50 |
| Alicja KONIECZEK | POL | 6:23.56 |
| Eleonora CURTABBI | ITA | 6:30.02 |
| Gaia COLLI | ITA | 6:39.49 |
| Agnieszka CHORZĘPA | POL | DNF |
Women’s Long Jump – Final
| Malaika MIHAMBO | GER | 6.73 | +1.4 |
| Agate DE SOUSA | POR | 6.57 | +1.0 |
| Esraa OWIS | EGY | 6.52 | +0.5 |
| Delta AMIDZOVSKI | AUS | 6.50 | +0.8 |
| Libby BUDER | GER | 6.42 | +0.9 |
| Shaili SINGH | IND | 6.27 | +0.5 |
| Yuliana ANGULO | ECU | 6.05 | +0.8 |
| Anna MATUSZEWICZ | POL | 6.02 | +0.8 |
Women’s Shot Put – Final
| Fanny ROOS | SWE | 19.04 |
| Yemisi OGUNLEYE | GER | 18.88 |
| Danniel THOMAS-DODD | JAM | 18.82 |
| Katharina MAISCH | GER | 18.43 |
| Alina KENZEL | GER | 18.39 |
| Axelina JOHANSSON | SWE | 18.37 |
| Jessica INCHUDE | POR | 18.35 |
| Nina Chioma NDUBUISI | GER | 18.28 |
U20 Men’s Mile – Final
| Filip TOUL | CZE | 4:03.65 |
| Joonas KUMPULAINEN | FIN | 4:04.26 |
| David SCHELLER | GER | 4:07.50 |
| Yannick GRAF | GER | 4:08.46 |
| Hamish DONOHUE | AUS | 4:13.48 |
| Marco VOGGENREITER | GER | 4:14.48 |
| Luke HÜHN | GER | 4:15.86 |
| Moritz GUTOWSKI | GER | 4:16.18 |
| Valentin OBLUPIN | GER | 4:16.24 |
| Julian MESI | AUT | 4:16.62 |
| Elias KOLAR | GER | 4:16.70 |
| Bela Marlon BRANDL | GER | 4:17.36 |
| Ben BEILFUß | GER | 4:21.84 |
| Noah MÖLLER | GER | 4:24.28 |
| Piet HOYER | GER | DNF |