2025 Indian Track and Field Championships – Results & Replays
Description: The 2025 Indian Track and Field Championships, took place at the Jawaharlal Nehru Stadium in Chennai from 20-24 August. The event served as the official selection trials for the 2025 World Athletics Championships in Tokyo
- Date: 20-24 August 2025
- Official Meet Name: 64th National Inter State Senior Athletics Championships 2025
- Location: Chennai, India, Asia
- Venue:Jawaharlal Nehru Stadium
- Classification: National Championships
Where to watch the replays of the Indian Track and Field Championships 2025:
Visit the official Youtube page of Athletics Federation of India to watch all the replays for this event.
Indian Track and Field Championships Results
| Rank | Name | Country | Mark (Wind: +0.2) |
|---|---|---|---|
| 1 | TAMILARASU S. | IND | 10.22 |
| 2 | HOBLIDHAR Manikanta | IND | 10.35 |
| 3 | KUMAR Ragul | IND | 10.40 |
| 4 | RAUT Harsh Santosh | IND | 10.42 |
| 5 | BORGOHAIN Amlan | IND | 10.46 |
| 6 | DONDAPATI Mrutyam Jayaram | IND | 10.52 |
| 7 | PAYASINGH Sarun | IND | 10.56 |
| 8 | ROHIT | IND | 10.58 |
| Rank | Name | Country | Mark (Wind: +0.1) |
|---|---|---|---|
| 1 | TAMILARASU S. | IND | 10.33 |
| 2 | ROHIT | IND | 10.58 |
| 3 | SINGH Harjit | IND | 10.64 |
| 4 | SAHU Abhinash | IND | 10.72 |
| 5 | SARJERAO Nikhil | IND | 10.72 |
| 6 | KUMAR Vibhaskar | IND | 10.74 |
| 7 | MANEESH M. | IND | 10.82 |
| 8 | MANOJ Aryan | IND | 11.12 |
| Rank | Name | Country | Mark (Wind: +0.4) |
|---|---|---|---|
| 1 | HOBLIDHAR Manikanta | IND | 10.32 |
| 2 | KUMAR Ragul | IND | 10.41 |
| 3 | BORGOHAIN Amlan | IND | 10.46 |
| 4 | MALLICK Amiya Kumar | IND | 10.62 |
| 5 | SINGH Dharmbir | IND | 10.62 |
| 6 | AJIN R. | IND | 10.76 |
| 7 | SINGH Pal Dhan | IND | 10.82 |
| 8 | MAHARANA Pratik | IND | 10.84 |
| Rank | Name | Country | Mark (Wind: +0.6) |
|---|---|---|---|
| 1 | RAUT Harsh Santosh | IND | 10.49 |
| 2 | PAYASINGH Sarun | IND | 10.54 |
| 3 | DONDAPATI Mrutyam Jayaram | IND | 10.56 |
| 4 | SINGH Sandeep | IND | 10.63 |
| 5 | MANOHAR Varun Oori | IND | 10.70 |
| 6 | KUMAR Maneesh | IND | 10.73 |
| 7 | ANMOL | IND | 10.86 |
| 8 | SHAINKY | IND | 10.87 |
| Rank | Name | Country | Mark (Wind: +0.5) |
|---|---|---|---|
| 1 | HOBLIDHAR Manikanta | IND | 10.62 |
| 2 | ROHIT | IND | 10.68 |
| 3 | SAHU Abhinash | IND | 10.75 |
| 4 | MANOHAR Varun Oori | IND | 10.83 |
| 5 | PRANAV K.S. | IND | 10.90 |
| 6 | KHAN MOHAM Kaif Ahmad | IND | 10.96 |
| 7 | SINGH Lovepreet | IND | 11.05 |
| 8 | SHUKLA Nisarg | IND | 11.29 |
| Rank | Name | Country | Mark (Wind: +0.9) |
|---|---|---|---|
| 1 | BORGOHAIN Amlan | IND | 10.60 |
| 2 | MALLICK Amiya Kumar | IND | 10.66 |
| 3 | SINGH Dharmbir | IND | 10.79 |
| 4 | KUMAR Maneesh | IND | 10.83 |
| 5 | MANEESH M. | IND | 10.84 |
| 6 | SINGH Aditya | IND | 11.00 |
| 7 | SHAHBAZ | IND | 11.07 |
| 8 | ANDREW Kudumula | IND | 11.16 |
| Rank | Name | Country | Mark (Wind: +0.2) |
|---|---|---|---|
| 1 | SINGH Harjit | IND | 10.66 |
| 2 | SARJERAO Nikhil | IND | 10.70 |
| 3 | SHAINKY | IND | 10.85 |
| 4 | MAHARANA Pratik | IND | 10.88 |
| 5 | ANMOL | IND | 10.88 |
| 6 | RAI Ravi | IND | 10.90 |
| 7 | PRAJWAL R. | IND | 11.16 |
| Rank | Name | Country | Mark (Wind: +0.5) |
|---|---|---|---|
| 1 | TAMILARASU S. | IND | 10.53 |
| 2 | PAYASINGH Sarun | IND | 10.61 |
| 3 | SINGH Sandeep | IND | 10.74 |
| 4 | SINGH Pal Dhan | IND | 10.81 |
| 5 | MANOJ Aryan | IND | 10.84 |
| 6 | MASCARENHAS Moses Wolfango | IND | 10.91 |
| 7 | ALLURI Gowtham | IND | 10.96 |
| 8 | RAJESH Saurabh | IND | 11.07 |
| Rank | Name | Country | Mark (Wind: +0.1) |
|---|---|---|---|
| 1 | RAUT Harsh Santosh | IND | 10.44 |
| 2 | DONDAPATI Mrutyam Jayaram | IND | 10.59 |
| 3 | KUMAR Ragul | IND | 10.60 |
| 4 | KUMAR Vibhaskar | IND | 10.78 |
| 5 | AJIN R. | IND | 10.87 |
| 6 | VASHNAV Shivam | IND | 11.05 |
| Rank | Name | Country | Mark |
|---|---|---|---|
| 1 | THENNARASU KAYALVIZHI Vishal | IND | 45.78 |
| 2 | TAMILARASAN Santhosh Kumar | IND | 46.19 |
| 3 | KUMAR Harsh | IND | 47.39 |
| 4 | SHARMA Prakhar | IND | 47.70 |
| 5 | BALAKRISHNA | IND | 47.90 |
| 6 | PHOGAT Ashish | IND | 48.03 |
| 7 | CHETTRI Sumiran | IND | 48.99 |
| Rank | Name | Country | Mark |
|---|---|---|---|
| 1 | RAMESH Rajesh | IND | 46.59 |
| 2 | PANCHAL Vikrant | IND | 46.65 |
| 3 | CHOUDHARY Dharmveer | IND | 47.27 |
| 4 | WILLIAM Nihal | IND | 47.30 |
| 5 | KUMAR Manish | IND | 47.94 |
| SINGH Brajesh | IND | DQ |
| Rank | Name | Country | Mark |
|---|---|---|---|
| 1 | JACOB Amoj | IND | 46.11 |
| 2 | PRADHAN Astik | IND | 47.08 |
| 3 | ALAGAR RAJA Suraj | IND | 47.08 |
| 4 | SINGH Lokesh | IND | 47.51 |
| 5 | CHAUDHARY Rihan | IND | 47.59 |
| 6 | DESHMUKH Shubham | IND | 48.14 |
| SINGH Tarandeep | IND | DNF |
| Rank | Name | Country | Mark |
|---|---|---|---|
| 1 | PAL Abhishek | IND | 30:56.64 |
| 2 | PARASHURAM Shivaji | IND | 30:57.69 |
| 3 | SHIVAM | IND | 30:59.14 |
| 4 | JAT Kanaram | IND | 30:59.47 |
| 5 | KUMAR Pankaj | IND | 31:01.55 |
| 6 | SINGH Sandeep | IND | 31:02.39 |
| 7 | RUPNAR Chaitanya | IND | 31:03.03 |
| Rank | Name | Country | Mark |
|---|---|---|---|
| 1 | REEGAN G. | IND | 5.20 |
| 1 | GOWTHAM M | IND | 5.20 |
| 3 | LOGANATHAN Kamal | IND | 5.00 |
| 4 | KUMAR Avneesh | IND | 4.90 |
| 5 | KAVINRAJA S. | IND | 4.80 |
| 6 | PATEL Anshu | IND | 4.70 |
| 7 | NITIN | IND | 4.70 |
| 8 | JESSAN K.G. | IND | 4.50 |
| 8 | BINEESH Jacob | IND | 4.50 |
| 10 | AKSHAY M. | IND | 4.50 |
| CHANDR P. Subash | IND | NM | |
| SINGH Narendra | IND | NM |
| Rank | Name | Country | Mark (Wind: +0.1) |
|---|---|---|---|
| 1 | SEKAR Dhanalakshmi | IND | 11.36 |
| 2 | RAJARAJAN Abinaya | IND | 11.58 |
| 3 | SNEHA S.S | IND | 11.61 |
| 4 | GANDHE Nithya | IND | 11.61 |
| 5 | CHAVAN Sakshi Champalal | IND | 11.70 |
| 6 | SHIVANKAR Sudeshna | IND | 11.75 |
| 7 | MADATHILE VEETTIL Jilna | IND | 11.80 |
| 8 | NANDA Srabani | IND | 11.84 |
| Rank | Name | Country | Mark (Wind: 0.0) |
|---|---|---|---|
| 1 | GANDHE Nithya | IND | 11.69 |
| 2 | NANDA Srabani | IND | 11.82 |
| 3 | DANESHWARI Ashok Thakkannavar | IND | 11.96 |
| 4 | RAI Shatakshi | IND | 12.07 |
| 5 | PAVITHRA R. | IND | 12.14 |
| 6 | NARALE Avantika | IND | 12.14 |
| 7 | ANCHUTHAICKAL Shilbi | IND | 12.23 |
| 8 | SHOUKEEN Charu | IND | 12.27 |
| Rank | Name | Country | Mark (Wind: +0.1) |
|---|---|---|---|
| 1 | RAJARAJAN Abinaya | IND | 11.67 |
| 2 | MADATHILE VEETTIL Jilna | IND | 11.83 |
| 3 | SHIVANKAR Sudeshna | IND | 11.94 |
| 4 | BEHERA Binati | IND | 12.12 |
| 5 | KAUR Simran Deep | IND | 12.18 |
| 6 | KAUR Sukhveer | IND | 12.29 |
| 7 | NIZAMUDDIN Nameira | IND | 12.55 |
| Rank | Name | Country | Mark (Wind: +1.0) |
|---|---|---|---|
| 1 | SEKAR Dhanalakshmi | IND | 11.73 |
| 2 | SNEHA S.S | IND | 11.79 |
| 3 | CHAVAN Sakshi Champalal | IND | 11.82 |
| 4 | SAINI Shivani | IND | 12.05 |
| 5 | VADLURI Sudheeksha | IND | 12.11 |
| 6 | ARATHY A. | IND | 12.22 |
| 7 | KAUR BEDI Simran | IND | 12.45 |
| 8 | ROY Mousumi | IND | 12.48 |
| Rank | Name | Country | Mark |
|---|---|---|---|
| 1 | ZALA Devyaniba | IND | 53.26 |
| 2 | ANAKHA B.A. | IND | 53.79 |
| 3 | BAISHYA Sonia | IND | 54.25 |
| 4 | PRACHI | IND | 54.37 |
| 5 | KUNJA Rajitha | IND | 54.96 |
| 6 | MOHAN Priya | IND | 54.98 |
| 7 | EVANGELIN Nathaliea | IND | 55.27 |
| 8 | RAMRAJ Vithya | IND | 55.40 |
| Rank | Name | Country | Mark |
|---|---|---|---|
| 1 | GOWRINANDANA | IND | 54.40 |
| 2 | MACHETTIRA Poovamma Raju | IND | 54.52 |
| 3 | KUMARI Manisha | IND | 54.63 |
| 4 | DHESIKHA V. | IND | 55.11 |
| 5 | SAHU KM. Meenu | IND | 55.49 |
| 6 | BABU Ansa | IND | 55.65 |
| 7 | RONGALI Swathi | IND | 55.91 |
| Rank | Name | Country | Mark |
|---|---|---|---|
| 1 | GOWRINANDANA | IND | 54.49 |
| 2 | RAMRAJ Vithya | IND | 54.50 |
| 3 | PRACHI | IND | 54.99 |
| 4 | MUKATI Shivkanya | IND | 55.70 |
| 5 | TAMANNA | IND | 55.77 |
| 6 | NITIN Riya | IND | 56.01 |
| 7 | NITISHA | IND | 56.51 |
| Rank | Name | Country | Mark |
|---|---|---|---|
| 1 | ZALA Devyaniba | IND | 54.12 |
| 2 | MACHETTIRA Poovamma Raju | IND | 54.48 |
| 3 | BABU Ansa | IND | 55.16 |
| 4 | KAUR Rashdeep | IND | 55.56 |
| 5 | KHATUN Nofisa | IND | 55.83 |
| 6 | BISEN Kesar | IND | 58.53 |
| 7 | GEETA | IND | 59.24 |
| Rank | Name | Country | Mark |
|---|---|---|---|
| 1 | BAISHYA Sonia | IND | 54.25 |
| 2 | KUMARI Manisha | IND | 54.80 |
| 3 | MOHAN Priya | IND | 54.96 |
| 4 | EVANGELIN Nathaliea | IND | 55.08 |
| 5 | KUNJA Rajitha | IND | 55.11 |
| 6 | AKSHI Malik | IND | 57.79 |
| 7 | KISAN Laxmipriya | IND | 59.78 |
| Rank | Name | Country | Mark |
|---|---|---|---|
| 1 | VIJAYAKUMARI G.K. | IND | 54.21 |
| 2 | ANAKHA B.A. | IND | 54.49 |
| 3 | DHESIKHA V. | IND | 54.86 |
| 4 | RONGALI Swathi | IND | 55.10 |
| 5 | SAHU KM. Meenu | IND | 55.38 |
| 6 | KAUR Veerpal | IND | 55.55 |
| Rank | Name | Country | Mark |
|---|---|---|---|
| 1 | SEEMA | IND | 15:42.64 |
| 2 | GAYAKWAD Ravina | IND | 16:53.24 |
| 3 | SANGHAMITRA Mahata | IND | 18:04.36 |
| Rank | Name | Country | Mark (Wind) |
|---|---|---|---|
| 1 | BABU Sandra | IND | 13.20 (+0.3) |
| 2 | SAJI Aleena T | IND | 13.15 (0.0) |
| 3 | VASHISHT Niharika | IND | 13.09 (0.0) |
| 4 | ANUSHA Mallala | IND | 13.06 (0.0) |
| 5 | DAYMA Nimisha | IND | 12.98 (0.0) |
| 6 | POORVA Sawant | IND | 12.94 (0.0) |
| 7 | ASHA I. | IND | 12.62 (0.0) |
| 8 | RAJESH Paveena | IND | 12.34 (0.0) |
| 9 | LAKRA Martina ILISIYUS | IND | 12.02 (0.0) |
| Rank | Name | Country | Mark |
|---|---|---|---|
| 1 | CHAUDHARY Tanya | IND | 63.91 |
| 2 | SHANDILYA Divya | IND | 59.58 |
| 3 | MAYA | IND | 57.57 |
| 4 | KAUR Manpreet | IND | 56.08 |
| 5 | SINGH Shruti | IND | 53.77 |
| 6 | DEVI Ranju | IND | 53.60 |
| 7 | KANPURE Varsha | IND | 49.88 |
| 8 | PRATIBHA | IND | 47.64 |
| 9 | YADAV Nidhi | IND | 44.80 |
| Place | Name | Country | Mark |
|---|---|---|---|
| 1 | Vishal THENNARASU KAYALVIZHI | IND | 45.12 |
| 2 | Rajesh RAMESH | IND | 46.04 |
| 3 | Vikrant PANCHAL | IND | 46.17 |
| 4 | Santhosh Kumar TAMILARASAN | IND | 46.19 |
| 5 | Suraj ALAGAR RAJA | IND | 47.00 |
| 6 | Dharmveer CHOUDHARY | IND | 47.53 |
| 7 | Astik PRADHAN | IND | 48.88 |
| Amoj JACOB | IND | DNF |
| Place | Name | Country | Mark |
|---|---|---|---|
| 1 | Yoonus SHAH | IND | 3:41.22 |
| 2 | Ajay Kumar SAROJ | IND | 3:41.55 |
| 3 | Arjun WASKALE | IND | 3:42.86 |
| 4 | Rahul BALODA | IND | 3:43.21 |
| 5 | Prakash Balu GADADE | IND | 3:43.63 |
| 6 | . SHAILABH | IND | 3:43.68 |
| 7 | Rahul HARVEER SINGH | IND | 3:44.27 |
| 8 | Amit KUMAR | IND | 3:45.11 |
| 9 | Kartik KARKERA | IND | 3:45.52 |
| 10 | Akash BHATI | IND | 3:48.65 |
| 11 | Chanderpal MAIYA | IND | 3:48.85 |
| 12 | Ramikesh RAMIKESH | IND | 3:49.43 |
| 13 | Narender SINGH | IND | 3:49.74 |
| 14 | Harshdeep SINGH | IND | 3:50.48 |
| 15 | Dayanidhi MUNDA | IND | 3:50.93 |
| 16 | Prakash KUMAR | IND | 3:51.49 |
| 17 | Danish SAIFI | IND | 3:53.78 |
| 18 | Vaibhav MARUTI | IND | 3:54.17 |
| 19 | Manpreet SINGH | IND | 3:54.97 |
| 20 | G. PRAGATHEESHWARA | IND | 3:59.92 |
| Pushpendra SING | IND | DNF |
| Place | Name | Country | Mark |
|---|---|---|---|
| 1 | Tejas SHIRSE | IND | 13.72 |
| 2 | Rathish PANDIDURAI | IND | 14.27 |
| 3 | Mohammed FAIS | IND | 14.56 |
| 4 | Harmanjeet SINGH | IND | 14.67 |
| 5 | Yashwanth KUMAR | IND | 14.73 |
| Place | Name | Country | Mark |
|---|---|---|---|
| 1 | M. KRISHIK | IND | 14.05 |
| 2 | Manav RAJANARAYANAN | IND | 14.23 |
| 3 | C. B. SHINTOMON | IND | 14.34 |
| 4 | Muhammed LAZAN | IND | 14.38 |
| 5 | Tarundeep SINGH | IND | 14.68 |
| 6 | M. Rithik RAHUL | IND | 15.07 |
| 7 | Vikash KUMAR | IND | 15.41 |
| Place | Name | Country | Mark |
|---|---|---|---|
| 1 | Kirpal SINGH BATTH | IND | 55.00 |
| 2 | Nirbhay SINGH | IND | 53.62 |
| 3 | Ujjawal CHOUDHARY | IND | 53.23 |
| 4 | Bhartpreet SINGH | IND | 53.02 |
| 5 | Mohammed SAQLAIN | IND | 52.96 |
| 6 | Bhanu SHARMA | IND | 52.59 |
| 7 | Shubhkarman GHOTRA | IND | 52.23 |
| 8 | P. Surya PRAKASH | IND | 51.99 |
| 9 | Deepak YADAV | IND | 51.28 |
| 10 | Oinam SINGH | IND | 51.25 |
| 11 | Rohit KUMAR | IND | 50.25 |
| 12 | Anurag PATEL | IND | 49.97 |
| 13 | Amit KUMAR | IND | 48.37 |
| Place | Name | Country | Mark |
|---|---|---|---|
| 1 | Devyaniba ZALA | IND | 53.37 |
| 2 | B.A. ANAKHA | IND | 53.84 |
| 3 | PRACHI | IND | 53.96 |
| 4 | Sonia BAISHYA | IND | 53.99 |
| 5 | . GOWRINANDANA | IND | 54.04 |
| 6 | Poovamma Raju MACHETTIRA | IND | 54.72 |
| 7 | Manisha KUMARI | IND | 55.20 |
| 8 | Rajitha KUNJA | IND | 55.66 |
| Place | Name | Country | Mark |
|---|---|---|---|
| 1 | . POOJA | IND | 4:10.68 |
| 2 | Lili DAS | IND | 4:12.47 |
| 3 | Amandeep KAUR | IND | 4:21.37 |
| 4 | Huidrom BHUMESHWORY | IND | 4:25.79 |
| 5 | Nikita SHARMA | IND | 4:28.10 |
| 6 | C. PRIYANKA | IND | 4:32.16 |
| 7 | Vinita GURJAR | IND | 4:38.53 |
| 8 | Nitu KUMARI | IND | 4:48.08 |
| Thota SANKEERTANA | IND | DNF |
| Place | Name | Country | Mark |
|---|---|---|---|
| 1 | Moumita MONDAL | IND | 13.49 |
| 2 | Pranjali PATIL | IND | 13.84 |
| 3 | C. ANJALI | IND | 13.97 |
| 4 | S. AKSCHIDA | IND | 14.42 |
| 5 | Aerrolla PRANATHI | IND | 15.18 |
| Place | Name | Country | Mark |
|---|---|---|---|
| 1 | Pragyan PRASANT | IND | 13.62 |
| 2 | Nandhini KONGAN | IND | 13.71 |
| 3 | S. SRIIRESHMA | IND | 13.95 |
| 4 | Ritwika SINGH | IND | 14.14 |
| Place | Name | Country | Mark |
|---|---|---|---|
| 1 | Baranica ELANGOAN | IND | 4.10 |
| 2 | Jaison MARIYA | IND | 4.05 |
| 3 | . SATHYA | IND | 4.00 |
| 4 | Rachan KRISHNA | IND | 3.90 |
| 5 | V. KARTHIKA | IND | 3.80 |
| 6 | Nisha BANU | IND | 3.70 |
| 7 | Blessy KUNJUMON | IND | 3.60 |
| 8 | . RAJNI | IND | 3.40 |
| 9 | . JYOTI | IND | 3.40 |
| 10 | Bhavya JAIN | IND | 3.20 |
| 11 | . SHABNAM | IND | 3.00 |
| Chuki BIRDA | IND | NM |
| Place | Name | Country | Mark |
|---|---|---|---|
| 1 | Kachnar CHAUDHARY | IND | 15.75 |
| 2 | . VIDHI | IND | 15.30 |
| 3 | . SHIKSHA | IND | 15.18 |
| 4 | Srishti VIG | IND | 15.05 |
| 5 | . REKHA | IND | 14.97 |
| 6 | Vanshika SHEKHAWAT | IND | 14.43 |
| 7 | Suman SHARMA | IND | 13.88 |
| 8 | B. VAISHNAVI | IND | 13.16 |
| 9 | V. MADHUMITHA | IND | 12.62 |
| 10 | Sonu KUMARI | IND | 12.58 |
| Place | Name | Country | Mark |
|---|---|---|---|
| 1 | Karnataka — P. RAO, Daneshwari ASHOK THAKKANNAVAR, Sudheeksha VADLURI, S.S SNEHA | IND | 45.63 |
| 2 | Kerala Team — Shilbi ANCHUTHAICKAL, C. ANJALI, A. ARATHY, Jilna MADATHILE VEETTIL | IND | 46.48 |
| 3 | Maharastra — Avantika NARALE, Nameira SHAIKH, Chaarvi POOJARI, Sudeshna SHIVANKAR | IND | 46.81 |
| 4 | Odisha — Srabani NANDA, Mousumi ROY, Bonita LAKRA, Binati BEHERA | IND | 46.83 |
| 5 | Delhi — Devaki DHAR, . SANJANA, Charu SHOUKEEN, Simran KAUR BEDI | IND | 47.12 |
| Place | Name | Country | Mark |
|---|---|---|---|
| 1 | Tamil Nadu Team — R. PAVITHRA, Angel SILVIA, Abinaya RAJARAJAN, Dhanalakshmi SEKAR | IND | 46.26 |
| 2 | Punjab — Sukhveer KAUR, Sarbjeet KAUR, Sandeep KAUR, Simran KAUR | IND | 46.78 |
| 3 | Uttar Pradesh — Shivani SAINI, Rinki PAL, Kumari SALONI, Joshika PAL | IND | 47.28 |
| 4 | Telangana — Maithili AKUMADUPULA, Aerrolla PRANATHI, Pravalika NARIMALLA, Nithya GANDHE | IND | 48.03 |
| Place | Name | Country | Mark |
|---|---|---|---|
| 1 | Karnataka — Nihal WILLIAM, Priya MOHAN, Rihan CHAUDHARY, Poovamma Raju MACHETTIRA | IND | 3:23.76 |
| 2 | Punjab — Tarandeep SINGH, Veerpal KAUR, Hardeep KUMAR, Rashdeep KAUR | IND | 3:23.88 |
| 3 | Gujarat — Murad Kalubhai SIRMAN, Sakshi Champalal CHAVAN, Mori RUCHIT, Devyaniba ZALA | IND | 3:27.40 |
| 4 | Kerala Team — M. MANOOP, G. RESHMA, Ajay K. VISWANATH, . GOWRINANDANA | IND | 3:29.16 |
| Odisha — Malaya BARIK, Bonita LAKRA, Harisankar PANIGRAHI, Laxmipriya KISAN | IND | DQ |
| Place | Name | Country | Mark |
|---|---|---|---|
| 1 | Tamil Nadu Team — T. YOKESH, R. HARSHITHA, Aswin KRISHNA, N. MARIEA | IND | 3:26.67 |
| 2 | Haryana — Kapil RAIKA, . MANISHA, Ashish PHOGAT, . TAMANNA | IND | 3:27.53 |
| 3 | Uttar Pradesh — Rohit CHAUDHARY, PRACHI, Nitin KUMAR, . ROOPA | IND | 3:28.10 |
| 4 | Andhra Pradesh — Nakka RAJESH, Swathi RONGALI, Dhanush GANDI, Rajitha KUNJA | IND | 3:40.23 |
| Rank | Name | Country | Mark |
|---|---|---|---|
| 1 | Krishan KUMAR | IND | 1:50.77 |
| 2 | Prakash Balu GADADE | IND | 1:50.80 |
| 3 | Salman FAROOKH | IND | 1:51.06 |
| 4 | Akashdeep SINGH | IND | 1:51.23 |
| 5 | Dayanidhi MUNDA | IND | 1:52.12 |
| 6 | Debraj MALLICK | IND | 1:52.21 |
| 7 | Sahil KHAN | IND | 1:52.51 |
| 8 | . AJEET | IND | 1:53.14 |
| Vinayak ANGADI | IND | DNF |
| Rank | Name | Country | Mark |
|---|---|---|---|
| 1 | Kamalakannan SUNDARAVADANAM | IND | 1:52.07 |
| 2 | Basant CHAUHAN | IND | 1:52.43 |
| 3 | Gurman SINGH | IND | 1:52.62 |
| 4 | Nakul GODSE | IND | 1:53.22 |
| 5 | Harshdeep SINGH | IND | 1:53.92 |
| 6 | Premnath SUBRAMANIAN.S | IND | 1:54.55 |
| 7 | . JATIN | IND | 1:54.98 |
| Satyam CHAUHAN | IND | DNF |
| Rank | Name | Country | Mark |
|---|---|---|---|
| 1 | Tushar BEKANE | IND | 1:49.43 |
| 2 | Vinod KUMAR | IND | 1:49.45 |
| 3 | Aman KUMAR | IND | 1:49.47 |
| 4 | . ASHU | IND | 1:50.22 |
| 5 | Sukhjinder SINGH | IND | 1:50.67 |
| 6 | . SANKET | IND | 1:50.73 |
| 7 | Tushar SURYAWANSHI | IND | 1:51.19 |
| 8 | . SHAHRUKH | IND | 1:52.19 |
| 9 | Ajay K. VISWANATH | IND | 1:52.24 |
| 10 | Sudhin KUMAR | IND | 1:52.38 |
| Rank | Name | Country | Mark |
|---|---|---|---|
| 1 | Abhishek PAL | IND | 15:00.83 |
| 2 | Matre KIRAN | IND | 15:01.88 |
| 3 | . RAHUL | IND | 15:07.71 |
| 4 | V. MONISH | IND | 15:22.66 |
| Rank | Name | Country | Mark |
|---|---|---|---|
| 1 | Tejas SHIRSE | IND | 13.60 |
| 2 | Manav RAJANARAYANAN | IND | 14.03 |
| 3 | Muhammed LAZAN | IND | 14.08 |
| 4 | M. KRISHIK | IND | 14.11 |
| 5 | Rathish PANDIDURAI | IND | 14.22 |
| 6 | C. B. SHINTOMON | IND | 14.25 |
| 7 | Mohammed FAIS | IND | 14.42 |
| Harmanjeet SINGH | IND | DNF |
| Rank | Name | Country | Mark |
|---|---|---|---|
| 1 | Karthik UNNIKRISHNAN | IND | 16.44 (0.0) |
| 2 | Abdulla NARANGOLINTEVIDA | IND | 16.37 (0.0) |
| 3 | Praveen CHITHRAVEL | IND | 16.35 (0.0) |
| 4 | V. DINESH | IND | 16.07 (0.0) |
| 5 | Gailey Venister DEVASAHAYAM | IND | 16.05 (0.0) |
| 6 | Jay Shah PRADEEP | IND | 15.83 (0.0) |
| 7 | V.S. SEBASTIAN | IND | 15.82 (0.0) |
| 8 | Vimal Mugesh THAMIZHCHELVAN | IND | 15.72 (0.0) |
| 9 | Vishal BAHADUR | IND | 15.28 (0.0) |
| 10 | Pradeep KUMAR | IND | 15.25 (-0.3) |
| 11 | Omkar SHIDRUK | IND | 15.23 (0.0) |
| 12 | Jesse SANDESH | IND | 15.15 (0.0) |
| 13 | Harpal SINGH | IND | 14.91 (0.0) |
| 14 | Dablu ROY | IND | 14.89 (-1.0) |
| 15 | Sachin GUJJAR | IND | 14.73 (0.0) |
| 16 | . AJEET | IND | 14.70 (-0.6) |
| 17 | Ashok KUMAR | IND | 14.45 (0.0) |
| Rank | Name | Country | Mark |
|---|---|---|---|
| 1 | Damneet SINGH | IND | 69.25 |
| 2 | Praveen KUMAR | IND | 64.08 |
| 3 | Gaurav KUMAR | IND | 63.86 |
| 4 | Ashish JAKHAR | IND | 61.23 |
| 5 | . DEVANG | IND | 60.99 |
| 6 | Nitin MALIK | IND | 60.28 |
| 7 | . SACHIN | IND | 58.24 |
| 8 | Chand HOODA | IND | 58.22 |
| 9 | Gurdev SINGH | IND | 57.80 |
| 10 | Shamsul IRFAN | IND | 56.93 |
| 11 | Shantanu UCHALE | IND | 56.91 |
| 12 | Jatin CHOUDHARY | IND | 55.59 |
| 13 | C. MUTTAPPA | IND | 54.06 |
| Subramaniam NIRMAL | IND | NM |
| Rank | Name | Country | Mark |
|---|---|---|---|
| 1 | Odisha — Sarun PAYASINGH, Animesh KUJUR, Lalu BHOI, Amiya KUMAR MALLICK | IND | 39.52 |
| 2 | Tamil Nadu Team — Chidambaran Arun KUMAR, Ragul KUMAR, Varun Oori MANOHAR, S. TAMILARASU | IND | 39.80 |
| 3 | Kerala Team — R. AJIN, Jishnu PRASAD, K.S. PRANAV, M. MANEESH | IND | 40.55 |
| 4 | Maharastra — Mukul ANANT, Nikhil SARJERAO, Nayan SHAH, Harsh Santosh RAUT | IND | 40.59 |
| 5 | Punjab — Ramandeep SINGH, Harmanpreet SINGH, Lovepreet SINGH, Harjit SINGH | IND | 40.72 |
| 6 | Telangana — Kudumula ANDREW, Ajay KUMAR, K. MOHAMMED, Gowtham ALLURI | IND | 42.19 |
| Haryana — . ROHIT, Shivam VASHNAV, Dharmbir SINGH, . SHAINKY | IND | DQ |
| Rank | Name | Country | Mark |
|---|---|---|---|
| 1 | Moumita MONDAL | IND | 13.22 |
| 2 | Nandhini KONGAN | IND | 13.45 |
| 3 | C. ANJALI | IND | 13.68 |
| 4 | Pranjali PATIL | IND | 13.74 |
| 5 | Pragyan PRASANT | IND | 13.75 |
| 6 | S. SRIIRESHMA | IND | 13.90 |
| 7 | Ritwika SINGH | IND | 14.04 |
| 8 | S. AKSCHIDA | IND | 14.39 |
| Rank | Name | Country | Mark |
|---|---|---|---|
| 1 | Tamil Nadu Team — R. PAVITHRA, Angel SILVIA, Abinaya RAJARAJAN, Dhanalakshmi SEKAR | IND | 44.73 |
| 2 | Karnataka — P. RAO, Daneshwari ASHOK THAKKANNAVAR, Sudheeksha VADLURI, S.S SNEHA | IND | 45.34 |
| 3 | Kerala Team — Shilbi ANCHUTHAICKAL, C. ANJALI, A. ARATHY, Jilna MADATHILE VEETTIL | IND | 46.54 |
| 4 | Uttar Pradesh — Shivani SAINI, KM. Meenu SAHU, Kumari SALONI, Joshika PAL | IND | 47.09 |
| 5 | Delhi — Devaki DHAR, . SANJANA, Charu SHOUKEEN, Simran KAUR BEDI | IND | 47.25 |
| 6 | Maharastra — Avantika NARALE, Nameira SHAIKH, Chaarvi POOJARI, Sudeshna SHIVANKAR | IND | 53.04 |
