Grande Prêmio Brasil de Atletismo 2025 – Results and Replay
Description: The Grande Prêmio Brasil de Atletismo, took place at the CNDA in Bragança Paulista on 24 August
- Date: 24 August, 2025
- Official Meet Name: Grande Prêmio Brasil de Atletismo
- Location: Bragança Paulista, Brasil, South America
- Venue: CNDA
- Classification:World Continental Tour Bronze
Watch the Replay of the Grande Prêmio Brasil de Atletismo below:
This replay is embedded directly from YouTube via the official TV Atletismo Brasil channel. Track and Field Central does not host or alter the content. If you would like this video removed, please contact us.
Results
| Place | Name | Country | Mark |
|---|---|---|---|
| 1 | Erik CARDOSO | BRA | 9.88 |
| 2 | Rikkoi BRATHWAITE | IVB | 9.92 |
| 3 | Arturo Harmodio DELISER | PAN | 9.95 |
| 4 | Neiker ABELLO | COL | 9.99 |
| 5 | Pedro Angel AGUALIMPIA | COL | 10.06 |
| 6 | Hygor Gabriel BEZERA | BRA | 10.09 |
| 7 | Mateus PEREIRA | BRA | 10.23 |
| — | Vitor Hugo DOS SANTOS | BRA | DQ |
| Place | Name | Country | Mark |
|---|---|---|---|
| 1 | Lafranz CAMPBELL | JAM | 13.30 |
| 2 | Eduardo RODRIGUES | BRA | 13.34 |
| 3 | Yohan CHAVERRA | COL | 13.42 |
| 4 | Rafael PEREIRA | BRA | 13.51 |
| 5 | Marcos HERRERA | ECU | 13.56 |
| 6 | Gabriel CONSTANTINO | BRA | 13.72 |
| 7 | Thiago Resende ORNELAS DOS SANTOS | BRA | 13.83 |
| 8 | Renzo CREMASCHI | ARG | 14.12 |
| Place | Name | Country | Mark |
|---|---|---|---|
| 1 | Francisco G. DOS REIS VIANA | BRA | 49.08 |
| 2 | Juander SANTOS | DOM | 49.49 |
| 3 | Joshua FAULDS | GBR | 49.82 |
| 4 | Bruno A. DE GENARO | ARG | 50.31 |
| 5 | Vinicius SANTOS | BRA | 50.49 |
| 6 | Malik METIVIER | CAN | 51.36 |
| 7 | Anailson DIAS | BRA | 54.36 |
| — | Caio VINICIUS | BRA | DNF |
| Place | Name | Country | Mark |
|---|---|---|---|
| 1 | Thiago MOURA | BRA | 2.21 |
| 2 | Caleb SNOWDEN | USA | 2.18 |
| 3 | Nicolás NUMAIR | CHI | 2.10 |
| 3 | Yair PORTILLO | MEX | 2.10 |
| 5 | Ricardo KONELL | BRA | 2.10 |
| 6 | Fernando FERREIRA | BRA | 2.10 |
| 7 | Brayan ROBLEDO | COL | 2.05 |
| 7 | Neiviton H. BARBOSA | BRA | 2.05 |
| — | Carlos LAYOY | ARG | NM |
| Place | Name | Country | Mark |
|---|---|---|---|
| 1 | Almir DOS SANTOS | BRA | 17.06 |
| 2 | Elton PETRONILHO | BRA | 16.97 |
| 3 | Leodan TORREALBA | VEN | 16.68 |
| 4 | Felipe IZIDORO | BRA | 16.38 |
| 5 | João P. SILVA DE AZEVEDO | BRA | 16.36 |
| 6 | Praise ANIAMAKA | CAN | 16.35 |
| 7 | Geiner MORENO | COL | 16.10 |
| — | Almir DOS SANTOS (repeat?) | BRA | 16.65 |
| Place | Name | Country | Mark |
|---|---|---|---|
| 1 | Willian DOURADO | BRA | 20.36 |
| 2 | Juan Manuel ARRIEGUEZ | ARG | 18.33 |
| 3 | Alessandro BORGES | BRA | 17.87 |
| 4 | Vinicius DAROLT | BRA | 17.82 |
| 5 | Luiz F. M. SEVERINO | BRA | 17.62 |
| 6 | Ronald G. MOSQUERA | COL | 17.21 |
| Place | Name | Country | Mark |
|---|---|---|---|
| 1 | W. F. DA CRUZ FILHO | BRA | 59.43 |
| 2 | Douglas JUNIOR | BRA | 59.13 |
| 3 | Mateus ALVARES | BRA | 56.56 |
| 4 | Lucas NERVI | CHI | 54.82 |
| 5 | L. F. DA C. RODRIGUES | BRA | 52.70 |
| 6 | R. G. MOSQUERA | COL | 42.44 |
| Place | Name | Country | Mark |
|---|---|---|---|
| 1 | Luiz Mauricio DA SILVA | BRA | 84.07 |
| 2 | Billy JULIO LÓPEZ | COL | 80.06 |
| 3 | L. A. FLAMING | PAR | 74.42 |
| 4 | P. H. RODRIGUES | BRA | 74.30 |
| 5 | J. L. VELASQUEZ | COL | 70.61 |
| 6 | Lautaro TECHERA | URU | 68.08 |
| 7 | Thiago Borges SANTOS | BRA | 67.86 |
| Place | Name | Country | Mark |
|---|---|---|---|
| 1 | Adaobi TABUGBO | NGR | 12.90 |
| 2 | Ketiley BATISTA | BRA | 13.00 |
| 3 | Vitoria ALVES | BRA | 13.02 |
| 4 | Martha ARAUJO | COL | 13.05 |
| 5 | Adelly OLIVEIRA BRITO | BRA | 13.21 |
| 6 | Deya ERICKSON | IVB | 13.22 |
| 7 | Pietra CAMPBELL | BRA | 13.36 |
| 8 | Lays Cristina RODRIGUES SILVA | BRA | 13.55 |
| Place | Name | Country | Mark |
|---|---|---|---|
| 1 | Tatiane Raquel DA SILVA | BRA | 6:26.11 |
| 2 | Mirelle LEITE | BRA | 6:42.42 |
| 3 | Stefany LÓPEZ MENDOZA | COL | 6:42.82 |
| 4 | Simone FERRAZ | BRA | 6:52.91 |
| 5 | Karine PAIVA | BRA | 7:11.30 |
| 6 | Janaina LIMA TERRANOVA | BRA | 7:17.89 |
| 7 | Anastacia ROCHA | BRA | 7:27.95 |
| 8 | Daniele DA SILVA | BRA | 7:32.19 |
| Place | Name | Country | Mark |
|---|---|---|---|
| 1 | Eliane MARTINS | BRA | 6.71 |
| 2 | Nemata NIKIEMA | BUR | 6.66 |
| 3 | Martha ARAUJO | COL | 6.60 |
| 4 | Gabriella PERES PINTO | BRA | 6.34 |
| 5 | Lissandra M. CAMPOS | BRA | 6.28 |
| 6 | Vanessa SENA | BRA | 6.11 |
| Place | Name | Country | Mark |
|---|---|---|---|
| 1 | Gabriele SANTOS | BRA | 13.81 |
| 2 | Adriana CHILA | ECU | 13.77 |
| 3 | Regiclecia CANDIDO | BRA | 13.46 |
| 4 | Mariko MORIMOTO | JPN | 13.39 |
| 5 | Natricia HOOPER | GUY | 13.32 |
| 6 | Tânia FERREIRA DA SILVA | BRA | 12.41 |
| Place | Name | Country | Mark |
|---|---|---|---|
| 1 | Izabela DA SILVA | BRA | 59.66 |
| 2 | Andressa DE MORAIS | BRA | 58.05 |
| 3 | Fernanda MARTINS | BRA | 53.48 |
| 4 | Y. D. C. MESA | COL | 52.22 |
| 5 | Samanta SANTOS | BRA | 50.89 |
| 6 | Nanaka KORI | JPN | 50.47 |
| Place | Name | Country | Mark |
|---|---|---|---|
| 1 | Juleisy ANGULO | ECU | 62.33 |
| 2 | Daniella MIEKO NISIMURA | BRA | 59.09 |
| 3 | Jucilene Sales DE LIMA | BRA | 58.77 |
| 4 | Laila FERRER | BRA | 53.56 |
| 5 | Julieta SALGUERO MORES | ARG | 53.41 |
| 6 | Edivania DOS SANTOS ARAUJO | BRA | 51.17 |
Previous Meet in Series: Road to Tokyo 2025 – World Continental Tour Bronze
Next Meet in Series: Atletang Ayala World Pole Vault Challenge 2025 – World Continental Tour Bronze
View All Upcoming Meets
View All Past Results