Grand Prix Sudamericano – Paraguay – View Results
Description: The Grand Prix Sudamericano – Paraguay, took place at Parque Olímpico Pista De Atletismo in Asunción, Paraguay on 25 October. This was the final World Continental Tour Outdoor meet of 2025.
- Date: 25 October, 2025
- Official Meet Name: Grand Prix del Paraguay
- Location: Asunción, Paraguay, South America
- Venue: Parque Olímpico Pista De Atletismo
- Classification: World Continental Tour – CHALLENGER
- Official Federation Site: FEDERACION PARAGUAYA DE ATLETISMO
Results:
| Place | Name | Country | Mark |
|---|---|---|---|
| 1 | Cesar ALMIRÓN | 🇵🇾 PAR | 10.42 |
| 2 | Tomas Ariel VILLEGAS | 🇦🇷 ARG | 10.58 |
| 3 | Daniel LONDERO | 🇦🇷 ARG | 10.67 |
| 4 | Juan Ignacio CIAMPITTI | 🇦🇷 ARG | 10.74 |
| 5 | Felipe HARTE | 🇦🇷 ARG | 10.78 |
| 6 | Jonathan Alexis WOLK | 🇵🇾 PAR | 10.81 |
| 7 | Lucas Adrian VILLEGAS | 🇦🇷 ARG | 10.85 |
| 8 | Fredy MAIDANA | 🇵🇾 PAR | 10.96 |
| Place | Name | Country | Mark |
|---|---|---|---|
| 1 | Tomas Ariel VILLEGAS | 🇦🇷 ARG | 10.70 |
| 2 | Cesar ALMIRÓN | 🇵🇾 PAR | 10.73 |
| 3 | Felipe HARTE | 🇦🇷 ARG | 10.83 |
| 4 | Jonathan Alexis WOLK | 🇵🇾 PAR | 10.97 |
| 5 | Joao Henrrique RIBEIRO BARROS | 🇧🇷 BRA | 11.17 |
| 6 | Anhuar Moises DUARTE | 🇵🇾 PAR | 11.36 |
| Place | Name | Country | Mark |
|---|---|---|---|
| 1 | Daniel LONDERO | 🇦🇷 ARG | 10.77 |
| 2 | Juan Ignacio CIAMPITTI | 🇦🇷 ARG | 10.90 |
| 3 | Lucas Adrian VILLEGAS | 🇦🇷 ARG | 10.93 |
| 4 | Fredy MAIDANA | 🇵🇾 PAR | 10.97 |
| 5 | Rodrigo ROTELA | 🇵🇾 PAR | 10.99 |
| 6 | Elmir Henrique SILVA | 🇧🇷 BRA | 11.70 |
| – | Joao Pedro SGOBERO | 🇧🇷 BRA | DNF |
| Place | Name | Country | Mark |
|---|---|---|---|
| 1 | Esteban Alfonso GONZALEZ | 🇨🇴 COL | 3:57.88 |
| 2 | Gonzalo GERVASINI | 🇺🇾 URU | 3:59.01 |
| 3 | Marcelo Samuel MALDONADO | 🇪🇨 ECU | 4:00.24 |
| 4 | Carlos Augusto JOHNSON | 🇦🇷 ARG | 4:01.04 |
| 5 | Ericky Manoel DOS SANTOS | 🇵🇾 PAR | 4:01.61 |
| 6 | Christian Daniel ACOSTA | 🇵🇾 PAR | 4:02.00 |
| 7 | Anyerson Miguel SUESCÚN | 🇨🇴 COL | 4:06.88 |
| 8 | Cristian Eduardo TORRES | 🇪🇨 ECU | 4:07.98 |
| 9 | Alexander Prisciliano AYALA | 🇵🇾 PAR | 4:16.59 |
| Place | Name | Country | Mark |
|---|---|---|---|
| 1 | Renzo CREMASCHI | 🇦🇷 ARG | 14.73 |
| 2 | Kevin Roque MENDIETA | 🇵🇾 PAR | 15.08 |
| 3 | Elmir Henrique SILVA | 🇧🇷 BRA | 15.38 |
| – | Ivan Eduardo BRITEZ | 🇵🇾 PAR | DNF |
| Place | Name | Country | Mark (Wind) |
|---|---|---|---|
| 1 | Alexander VILLALBA | 🇵🇾 PAR | 7.37 (+3.1) |
| 2 | Victor Gabriel DE ASSIS | 🇧🇷 BRA | 7.31 (+2.8) |
| 3 | Luciano Gabriel FERRARI | 🇦🇷 ARG | 7.12 (+3.2) |
| 4 | Helber MELGAREJO | 🇦🇷 ARG | 6.99 (+3.5) |
| 5 | Lucas Samuel ROMAN | 🇵🇾 PAR | 6.67 (+1.7) |
| 6 | Felipe IZIDORO | 🇧🇷 BRA | 6.67 (+1.8) |
| 7 | Sebastian Damian MORINGO | 🇵🇾 PAR | 6.58 (+2.4) |
| 8 | Cesar Nicolas DELGADO | 🇵🇾 PAR | 6.47 (+2.2) |
| 9 | Gustavo Ariel MIÑO | 🇵🇾 PAR | 6.32 (+3.3) |
| Place | Name | Country | Mark |
|---|---|---|---|
| 1 | Lars Anthony FLAMING | 🇵🇾 PAR | 71.07 |
| 2 | Giovanni DIAZ | 🇵🇾 PAR | 68.20 |
| 3 | Lautaro TECHERA | 🇺🇾 URU | 67.56 |
| 4 | Diego Tobias SANABRIA | 🇵🇾 PAR | 53.99 |
| 5 | Lucas Samuel ROMAN | 🇵🇾 PAR | 40.06 |
| Place | Team | Country | Mark |
|---|---|---|---|
| 1 | Deiner GUAITOTO, Pedro Angel AGUALIMPIA, Enoc Marum MORENO, Ronal LONGA | 🇨🇴 COL | 39.20 |
| 2 | Lucas Adrian VILLEGAS, Juan Ignacio CIAMPITTI, Tomas Ariel VILLEGAS, Daniel LONDERO | 🇦🇷 ARG | 39.38 |
| 3 | Jonathan Alexis WOLK, Cesar ALMIRÓN, Fredy MAIDANA, Rodrigo ROTELA | 🇵🇾 PAR | 39.67 |
| Place | Name | Country | Mark |
|---|---|---|---|
| 1 | Nicole CAICEDO | 🇪🇨 ECU | 11.88 |
| 2 | Larissa Noemi BAEZ | 🇵🇾 PAR | 11.95 |
| 3 | Paula DARUICH VELIT | 🇵🇪 PER | 12.00 |
| 4 | Macarena GIMENEZ | 🇵🇾 PAR | 12.01 |
| 5 | Belen FRITZSCHE | 🇦🇷 ARG | 12.13 |
| 6 | Leticia ARISPE | 🇧🇴 BOL | 12.21 |
| 7 | Ruth Andrea BAEZ | 🇵🇾 PAR | 12.41 |
| – | Maria Florencia LAMBOGLIA | 🇦🇷 ARG | DNS |
| Place | Name | Country | Mark |
|---|---|---|---|
| 1 | Macarena GIMENEZ | 🇵🇾 PAR | 11.93 |
| 2 | Nicole CAICEDO | 🇪🇨 ECU | 11.93 |
| 3 | Larissa Noemi BAEZ | 🇵🇾 PAR | 11.98 |
| 4 | Belen FRITZSCHE | 🇦🇷 ARG | 12.11 |
| 5 | Leticia ARISPE | 🇧🇴 BOL | 12.31 |
| 6 | Valentina NAPOLITANO | 🇦🇷 ARG | 12.37 |
| 7 | Daisy Camila LLANES | 🇵🇾 PAR | 13.04 |
| Place | Name | Country | Mark |
|---|---|---|---|
| 1 | Paula DARUICH VELIT | 🇵🇪 PER | 12.01 |
| 2 | Maria Florencia LAMBOGLIA | 🇦🇷 ARG | 12.30 |
| 3 | Ruth Andrea BAEZ | 🇵🇾 PAR | 12.38 |
| 4 | Marlene KOSS | 🇦🇷 ARG | 12.60 |
| 5 | Jimena Jaquelin SOSTOA | 🇵🇾 PAR | 12.83 |
| 6 | Camila ZITA | 🇦🇷 ARG | 13.07 |
| Place | Name | Country | Mark |
|---|---|---|---|
| 1 | Karen Ailen ROCCA | 🇦🇷 ARG | 4:29.94 |
| 2 | Flavia LANZA | 🇺🇾 URU | 4:37.36 |
| 3 | Lenys BENÍTEZ | 🇵🇾 PAR | 4:58.54 |
| 4 | Astrid Noemi CACERES | 🇵🇾 PAR | 5:01.69 |
| 5 | Julieth HERNANDEZ | 🇨🇴 COL | 5:12.02 |
| 6 | Maia DOS SANTOS | 🇵🇾 PAR | 5:30.77 |
| Place | Name | Country | Mark |
|---|---|---|---|
| 1 | Ana Paula ARGUELLO | 🇵🇾 PAR | 14.32 |
| 2 | Marlene KOSS | 🇦🇷 ARG | 14.46 |
| 3 | Violetta Antonella ARANDA | 🇦🇷 ARG | 14.85 |
| 4 | Rossmary PAREDES | 🇵🇾 PAR | 15.55 |
| 5 | Camila ZITA | 🇦🇷 ARG | 15.59 |
| Place | Name | Country | Mark (Wind) |
|---|---|---|---|
| 1 | Ana Paula ARGUELLO | 🇵🇾 PAR | 5.75 (+0.9) |
| 2 | Paula DARUICH VELIT | 🇵🇪 PER | 5.69 (+1.4) |
| 3 | Victoria DUARTE | 🇵🇾 PAR | 5.43 (+1.4) |
| 4 | Violetta Antonella ARANDA | 🇦🇷 ARG | 5.38 (+2.2) |
| 5 | Marlene KOSS | 🇦🇷 ARG | 5.29 (+1.0) |
| 6 | Josefina BRITEZ | 🇵🇾 PAR | 5.11 (+1.9) |
| 7 | Camila ZITA | 🇦🇷 ARG | 4.96 (+2.2) |
| 8 | Rossmary PAREDES | 🇵🇾 PAR | 4.83 (+1.7) |
| Place | Name | Country | Mark |
|---|---|---|---|
| 1 | Fiorella Jazmin VELOSO | 🇵🇾 PAR | 42.75 |
| 2 | Maria Jose CACERES | 🇵🇾 PAR | 39.28 |
| 3 | Ana Paula ARGUELLO | 🇵🇾 PAR | 30.77 |
| 4 | Maria Lujan PEREZ | 🇵🇾 PAR | 30.20 |
| Place | Team | Country | Mark |
|---|---|---|---|
| 1 | Larissa Noemi BAEZ, Macarena GIMENEZ, Ruth Andrea BAEZ, Xenia HIEBERT | 🇵🇾 PAR | 45.60 |
| 2 | Maria Florencia LAMBOGLIA, Marlene KOSS, Belen FRITZSCHE, Valentina NAPOLITANO | 🇦🇷 ARG | 46.64 |
| 3 | Victoria DUARTE, Jimena Jaquelin SOSTOA, Daisy Camila LLANES, Montserrath GAUTO | 🇵🇾 PAR | 48.96 |
| 4 | Aracely Montserrat SANDOVAL, Graciela Isabel BENITEZ, Maria Belen ROJAS, Jazmin Araceli QUIÑONEZ | 🇵🇾 PAR | 51.62 |
View All Future Meets
View All Results