Folksam Grand Prix Sollentuna 2025 – Results
Description: The Folksam Grand Prix Sollentuna 2025, will take place at Sollentunavallen in Sollentuna on 10 August.
- Date: 10 August, 2025
- Official Meet Name: Folksam Grand Prix Sollentuna
- Location: Sollentuna, Sweden, Europe
- Venue: Sollentunavallen
- Classification: World Continental Tour – Bronze
Results of Folksam Grand Prix Sollentuna 2025
| Name | Country | Results |
|---|---|---|
| Gift LEOTLELA | RSA | 10.15 |
| Odaine MCPHERSON | JAM | 10.19 |
| Henrik LARSSON | SWE | 10.27 |
| Simon HANSEN | DEN | 10.30 |
| Cheswill JOHNSON | RSA | 10.50 |
| Jean-Christian ZIRIGNON | SWE | 10.57 |
| Linus PIHL | SWE | 10.59 |
| Name | Country | Results |
|---|---|---|
| Gift LEOTLELA | RSA | 10.10 |
| Odaine MCPHERSON | JAM | 10.27 |
| Cheswill JOHNSON | RSA | 10.52 |
| Jean-Christian ZIRIGNON | SWE | 10.61 |
| Simon PLESSE | SWE | 10.70 |
| Viktor THOR | SWE | 10.74 |
| William CORREIA FERREIRA | BRA | 10.76 |
| Victor KIPLAGAT KONDRUP | DEN | 10.85 |
| Name | Country | Results |
|---|---|---|
| Simon HANSEN | DEN | 10.26 |
| Henrik LARSSON | SWE | 10.27 |
| Chituru ALI | ITA | 10.54 |
| Johan SJÖLANDER | SWE | 10.59 |
| Linus PIHL | SWE | 10.68 |
| Elias EKMAN | SWE | 10.82 |
| Eliah ANDERSSON | SWE | 10.88 |
| Tim FRANC | SWE | 11.02 |
| Name | Country | Results |
|---|---|---|
| Antonio WATSON | JAM | 45.21 |
| Ammar Ismail YAHIA IBRAHIM | QAT | 45.28 |
| Håvard Bentdal INGVALDSEN | NOR | 45.77 |
| Andreas Ofstad KULSENG | NOR | 46.17 |
| Marcus TORNÉE | SWE | 47.37 |
| Victor KIPLAGAT KONDRUP | DEN | 48.75 |
| David MATTIASSON | SWE | 49.49 |
| Teodor KLEREFORS | SWE | 49.75 |
| Name | Country | Results |
|---|---|---|
| Marino BLOUDEK | CRO | 1:44.88 |
| Abdelati EL GUESSE | MAR | 1:45.37 |
| Alex Ngeno KIPNGETICH | KEN | 1:45.53 |
| Andreas KRAMER | SWE | 1:46.00 |
| Tobias GRØNSTAD | NOR | 1:46.16 |
| Yared KIDANE | ERI | 1:46.77 |
| Edvin HAGBERG | SWE | 1:49.10 |
| Vilmer KARLSSON | SWE | 1:50.21 |
| Jonas MAGNUSSON | SWE | 1:50.39 |
| Habtom ASGEDE | ERI | 1:52.23 |
| Khaled BENMAHDI | ALG | DNF |
| Name | Country | Results |
|---|---|---|
| Andreas ALMGREN | SWE | 7:31.42 |
| Seth O’DONNELL | AUS | 7:34.03 |
| Telahun Haile BEKELE | ETH | 7:34.49 |
| Thomas RATCLIFFE | USA | 7:40.38 |
| Brian FAY | IRL | 7:43.59 |
| Anas LAGTIY CHAOUDAR | FRA | 7:43.84 |
| Emil DANIELSSON | SWE | 7:47.15 |
| Jonathan GRAHN | SWE | 7:50.60 |
| Sebastian LÖRSTAD | SWE | 7:52.15 |
| Evan JAGER | USA | 7:56.76 |
| Kieran TUNTIVATE | THA | 8:03.58 |
| Filip SASÍNEK | CZE | DNF |
| Adam CZERWIŃSKI | POL | DNF |
| Filip INGEBRIGTSEN | NOR | DNF |
| Yohannes Kiflay BRHANE | ERI | DNF |
| Name | Country | Results |
|---|---|---|
| Christopher MITREVSKI | AUS | 7.91 (-0.1) |
| Thobias MONTLER | SWE | 7.88 (+0.3) |
| Riku ITO | JPN | 7.83 (-1.3) |
| Cheswill JOHNSON | RSA | 7.81 (-0.2) |
| Joakim HELLBRATT | SWE | 7.18 (-0.2) |
| Hugo OLSSON | SWE | 7.09 (-0.6) |
| Name | Country | Results |
|---|---|---|
| Wictor PETERSSON | SWE | 20.90 |
| Nick PONZIO | ITA | 20.25 |
| Scott LINCOLN | GBR | 20.23 |
| Jesper ARBINGE | SWE | 19.88 |
| Leonardo FABBRI | ITA | 18.43 |
| Leo ZIKOVIC | SWE | 18.11 |
| Name | Country | Results |
|---|---|---|
| Daniel STÅHL | SWE | 68.02 |
| Kristjan ČEH | SLO | 66.19 |
| Mario Alberto DÍAZ | CUB | 65.44 |
| Jesper AHLIN | SWE | 53.99 |
| Sebastian LÖSCHNER | SWE | 53.47 |
| Teo PAGANUS | SWE | 49.49 |
| Name | Country | Results |
|---|---|---|
| Talitha DIGGS | USA | 22.86 |
| Fatouma CONDE | USA | 23.03 |
| Lorène Dorcas BAZOLO | POR | 23.10 |
| Jessica-Bianca WESSOLLY | GER | 23.47 |
| Maren Bakke AMUNDSEN | NOR | 23.56 |
| Wilma SVENSON | SWE | 23.87 |
| Elise LEGZDINS | SWE | 25.63 |
| Name | Country | Results |
|---|---|---|
| Lisanne DE WITTE | NED | 52.48 |
| Josephine RISBERG THOOR | SWE | 54.00 |
| Laura VAN DER VEEN | NOR | 54.10 |
| Anna KRAB SCHEIBELEIN | DEN | 54.43 |
| Jonna CLAESSON | SWE | 54.58 |
| Ebba GUSTAFSSON | SWE | 55.82 |
| Name | Country | Results |
|---|---|---|
| Lova PERMAN | SWE | 2:08.55 |
| Thea NORLUND | SWE | 2:08.71 |
| Eyja GAUTADÓTTIR | SWE | 2:09.34 |
| Maja SUND | SWE | 2:10.38 |
| Josefin HEIER | NOR | 2:10.46 |
| Ottilia ALVARSSON | SWE | 2:11.70 |
| Lovisa ELLSTRÖM | SWE | 2:12.03 |
| Linnéa FROBE | SWE | DNF |
| Name | Country | Results |
|---|---|---|
| Nelly JEPKOSGEI | BRN | 4:09.26 |
| Claudia HOLLINGSWORTH | AUS | 4:09.43 |
| Soukaina HAJJI | MAR | 4:11.51 |
| Wilma NIELSEN | SWE | 4:11.62 |
| Yolanda NGARAMBE | SWE | 4:11.87 |
| Kristiina SASÍNEK MÄKI | CZE | 4:12.37 |
| Bahiya EL ARFAOUI | MAR | 4:12.94 |
| Anne Gine LØVNES | NOR | 4:13.27 |
| Julia NIELSEN | SWE | 4:14.65 |
| Saga PROVCI | SWE | 4:18.19 |
| Martyna GALANT | POL | 4:18.36 |
| Hanna HERMANSSON | SWE | 4:18.78 |
| Julia JAGUŚCIK | POL | DNF |
| Name | Country | Results |
|---|---|---|
| Naomi VAN DEN BROECK | BEL | 54.89 |
| Anna GRYC | POL | 55.45 |
| Andrea ROOTH | NOR | 55.79 |
| Moa GRANAT | SWE | 56.37 |
| Linnéa FROBE | SWE | 59.44 |
| Ebba SVANTESSON | SWE | 1:00.27 |
| Jonna TILGNER | SWE | 1:00.34 |
| Ella JOHANSSON | SWE | 1:03.29 |
| Name | Country | Results |
|---|---|---|
| Khaddi SAGNIA | SWE | 6.44 (-0.4) |
| Maja ÅSKAG | SWE | 6.40 (+0.4) |
| Tilde JOHANSSON | SWE | 6.29 (+1.3) |
| Evelise VEIGA | POR | 6.26 (+1.3) |
| Ida Andrea BREIGAN | NOR | 6.09 (-0.5) |
| Antriana GKOGKA | GRE | 6.05 (+1.3) |
| Klara RÅDBO | SWE | 5.83 (-0.3) |
| Name | Country | Results |
|---|---|---|
| Fanny ROOS | SWE | 18.86 |
| Axelina JOHANSSON | SWE | 18.59 |
| Danniel THOMAS-DODD | JAM | 18.58 |
| Sara LENNMAN | SWE | 17.86 |
| Auriol DONGMO | POR | 17.84 |
| Emilia KANGAS | FIN | 17.30 |
| Emilia MALMEHED | SWE | 15.24 |
| Name | Country | Results |
|---|---|---|
| Silinda MORÁLES | CUB | 64.67 |
| Vanessa KAMGA | SWE | 64.65 |
| Shanice CRAFT | GER | 63.62 |
| Kristin PUDENZ | GER | 63.47 |
| Caisa-Marie LINDFORS | SWE | 58.31 |
| Mathilda ERIKSSON | SWE | 55.03 |
| Emma LJUNGBERG | SWE | 54.89 |
Previous Meet in Series: Mityng Ambasadorów Białostockiego i Podlaskiego Sportu – World Continental Tour Bronze
Next Meet in Series: Flight Circus – World Continental Tour Bronze
View All Meets
View All Results