Brussels Diamond League 2025 – Results
Description: The Allianz Memorial Van Damme Brussels Diamond League 2025, took place at the Boudewijnstadion in Brussels on 22 August.
- Date: 22 August, 2025
- Official Meet Name: Allianz Memorial Van Damme
- Location: Brussels, Belgium, Europe
- Venue: Boudewijnstadion
- Classification: Diamond League
Results for Brussels Diamond League 2025:
| Rank | Name | Country | Mark |
|---|---|---|---|
| 1 | OGANDO Alexander | DOM | 20.16 |
| 2 | GREGORY Robert | USA | 20.19 |
| 3 | ONWUZURIKE Udodi Chudi | NGR | 20.29 |
| 4 | COLEMAN Christian | USA | 20.42 |
| 5 | CHARAMBA Makanakaishe | ZIM | 20.57 |
| 6 | FAHNBULLEH Joseph | LBR | 20.58 |
| 7 | KING Kyree | USA | 20.66 |
| 8 | VLEMINCKX Kobe | BEL | 21.40 |
| Rank | Name | Country | Mark |
|---|---|---|---|
| 1 | PATTERSON Jacory | USA | 44.05 |
| 2 | NORWOOD Vernon | USA | 44.62 |
| 3 | DOBSON Charles | GBR | 44.81 |
| 4 | SEGERS Daniel | BEL | 44.90 |
| 5 | SAMUKONGA Muzala | ZAM | 44.91 |
| 6 | KEBINATSHIPI Busang Collen | BOT | 45.09 |
| 7 | DOOM Alexander | BEL | 45.27 |
| 8 | NDORI Bayapo | BOT | 45.35 |
| Rank | Name | Country | Mark |
|---|---|---|---|
| 1 | LAROS Niels | NED | 3:30.58 |
| 2 | KOECH Phanuel Kipkosgei | KEN | 3:31.41 |
| 3 | NUGUSE Yared | USA | 3:31.51 |
| 4 | NADER Isaac | POR | 3:31.77 |
| 5 | CHERUIYOT Reynold | KEN | 3:31.86 |
| 6 | PIHLSTRÖM Samuel | SWE | 3:32.28 |
| 7 | VERHEYDEN Ruben | BEL | 3:32.71 |
| 8 | GILAVERT Louis | FRA | 3:32.78 |
| 9 | WIGHTMAN Jake | GBR | 3:32.95 |
| 10 | GOURLEY Neil | GBR | 3:33.21 |
| 11 | SISK Pieter | BEL | 3:33.30 |
| 12 | VERMEULEN Jochem | BEL | 3:33.42 |
| 13 | COSCORAN Andrew | IRL | 3:35.76 |
| 14 | KESSLER Hobbs | USA | 3:36.65 |
| 15 | HAINGURA Kethobogile | BOT | 3:36.70 |
| AKBACHE Mounir | FRA | DNF | |
| KIPRUGUT Boaz | KEN | DNF | |
| KIPSANG Abel | KEN | DNF |
| Rank | Name | Country | Mark |
|---|---|---|---|
| 1 | QUERINJEAN Ruben | LUX | 8:09.47 |
| 2 | WALE Getnet | ETH | 8:09.62 |
| 3 | UPDIKE Isaac | USA | 8:10.59 |
| 4 | KIBIWOT Abraham | KEN | 8:11.26 |
| 5 | BEBENDORF Karl | GER | 8:11.72 |
| 6 | ARCE Daniel | ESP | 8:12.77 |
| 7 | van de VELDE Tim | BEL | 8:14.40 |
| 8 | EL AHLAAMI Zakaria | QAT | 8:15.41 |
| 9 | KETER Benard | USA | 8:16.11 |
| 10 | GIRMA Eisa | ETH | 8:17.06 |
| 11 | KOECH Simon Kiprop | KEN | 8:17.10 |
| KONES Wilberforce Chemiat | KEN | DNF | |
| LANGAT Wesley | KEN | DNF | |
| TINDOUFT Mohamed | MAR | DNF |
| Rank | Name | Country | Mark |
|---|---|---|---|
| 1 | DOROSHCHUK Oleh | UKR | 2.25 |
| 2 | CARMOY Thomas | BEL | 2.25 |
| 3 | BECKFORD Romaine | JAM | 2.22 |
| 4 | KERR Hamish | NZL | 2.18 |
| 4 | SHINNO Tomohiro | JPN | 2.18 |
| 6 | FASSINOTTI Marco | ITA | 2.18 |
| 7 | KOSIBA Elijah | USA | 2.18 |
| 8 | McEWEN Shelby | USA | 2.14 |
| 8 | VERMEIREN Jef | BEL | 2.14 |
| 10 | NIKITIN Dmytro | UKR | 2.14 |
| Rank | Name | Country | Mark |
|---|---|---|---|
| 1 | MULLINGS Ralford | JAM | 69.66 |
| 2 | ALEKNA Mykolas | LTU | 68.82 |
| 3 | CEH Kristjan | SLO | 67.13 |
| 4 | STÅHL Daniel | SWE | 67.10 |
| 5 | DENNY Matthew | AUS | 66.29 |
| 6 | JANSSEN Henrik | GER | 65.80 |
| 7 | STONA Roje | JAM | 65.67 |
| OKOYE Lawrence | GBR | NM |
| Rank | Name | Country | Mark |
|---|---|---|---|
| 1 | WEBER Julian | GER | 89.65 |
| 2 | WALCOTT Keshorn | TTO | 86.30 |
| 3 | PETERS Anderson | GRN | 85.17 |
| 4 | HELANDER Oliver | FIN | 83.97 |
| 5 | YEGO Julius | KEN | 80.50 |
| 6 | MATUSEVICIUS Edis | LTU | 79.60 |
| 7 | MARDARE Andrian | MDA | 77.49 |
| 8 | HERMAN Timothy | BEL | 74.72 |
| 9 | RAMOS Leandro | POR | 73.14 |
| Rank | Name | Country | Mark |
|---|---|---|---|
| 1 | JEFFERSON-WOODEN Melissa | USA | 10.76 |
| 2 | RICHARDSON Sha’Carri | USA | 11.08 |
| 3 | NEITA Daryll | GBR | 11.15 |
| 4 | FRASER-PRYCE Shelly-Ann | JAM | 11.17 |
| 5 | OFILI Favour | NGR | 11.19 |
| 6 | McCOY Maia | USA | 11.21 |
| 7 | NKANSA Delphine | BEL | 11.24 |
| 8 | van der WEKEN Patrizia | LUX | 11.25 |
| 9 | ROSIUS Rani | BEL | 11.42 |
| Rank | Name | Country | Mark |
|---|---|---|---|
| 1 | HILTZ Nikki | USA | 3:55.94 |
| 2 | HALL Linden | AUS | 3:56.33 |
| 3 | CHEPCHIRCHIR Nelly | KEN | 3:57.35 |
| 4 | MUIR Laura | GBR | 3:57.63 |
| 5 | GUILLEMOT Agathe | FRA | 3:58.29 |
| 6 | PÉREZ Marta | ESP | 3:59.13 |
| 7 | GUERRERO Esther | ESP | 3:59.45 |
| 8 | ZENONI Marta | ITA | 4:00.00 |
| 9 | EJORE Susan Lokayo | KEN | 4:00.18 |
| 10 | MACLEAN Heather | USA | 4:00.54 |
| 11 | EMBAYE Axumawit | ETH | 4:09.41 |
| 12 | JOHNSON Sinclaire | USA | 4:18.92 |
| AFONSO Salomé | POR | DNF | |
| HAILU Freweyni | ETH | DNF | |
| IBARZABAL Lorea | ESP | DNF | |
| VANOPSTAL Nel | BEL | DNF |
| Rank | Name | Country | Mark |
|---|---|---|---|
| 1 | NGETICH Agnes Jebet | KEN | 14:24.99 |
| 2 | AMEBAW Likina | ETH | 14:31.51 |
| 3 | BAWEKE Aleshign | ETH | 14:31.88 |
| 4 | ANDREWS Josette | USA | 14:33.16 |
| 5 | GARCÍA Marta | ESP | 14:33.40 |
| 6 | KOSTER Maureen | NED | 14:33.97 |
| 7 | MESHESHA Hirut | ETH | 14:35.36 |
| 8 | NYAGA Caroline | KEN | 14:36.90 |
| 9 | TANAKA Nozomi | JPN | 14:37.19 |
| 10 | van LENT Jana | BEL | 14:37.47 |
| 11 | KELATI FREZGHI Weini | USA | 14:37.77 |
| 12 | ALEMAYO Marta | ETH | 14:38.65 |
| 13 | SCHWEIZER Karissa | USA | 14:39.30 |
| 14 | VANDERELST Elise | BEL | 14:40.70 |
| 15 | FITZGERALD Innes | GBR | 14:48.84 |
| 16 | AREGAWI Abeba | SWE | 15:15.88 |
| CHEPKIRUI Purity | KEN | DNF | |
| CHEPNGETICH Janeth | KEN | DNF | |
| NANYONDO Winnie | UGA | DNF | |
| NIYOMUKUNZI Francine | BDI | DNF |
| Rank | Name | Country | Mark |
|---|---|---|---|
| 1 | COCKRELL Anna | USA | 53.66 |
| 2 | WOODRUFF Gianna | PAN | 53.89 |
| 3 | van den BROECK Naomi | BEL | 54.12 |
| 4 | KNIGHT Andrenette | JAM | 54.40 |
| 5 | IUEL Amalie | NOR | 54.87 |
| 6 | FOLORUNSO Ayomide | ITA | 55.35 |
| 7 | ADEKOYA Kemi | BRN | 55.50 |
| 8 | COUCKUYT Paulien | BEL | 55.73 |
| Rank | Name | Country | Mark |
|---|---|---|---|
| 1 | MOON Katie | USA | 4.85 |
| 2 | CAUDERY Molly | GBR | 4.80 |
| 3 | MOLL Hana | USA | 4.74 |
| 4 | AYRIS Imogen | NZL | 4.64 |
| 5 | ŠVÁBÍKOVÁ Amálie | CZE | 4.64 |
| 6 | GROVE Emily | USA | 4.64 |
| 6 | ŠUTEJ Tina | SLO | 4.64 |
| 8 | MORRIS Sandi | USA | 4.54 |
| 8 | VEKEMANS Elien | BEL | 4.54 |
| 10 | MOLL Amanda | USA | 4.44 |
| 11 | BRUNI Roberta | ITA | 4.24 |
| 11 | LEON Gabriela | USA | 4.24 |
| Rank | Name | Country | Mark |
|---|---|---|---|
| 1 | PÉREZ HERNÁNDEZ Leyanis | CUB | 14.78 |
| 2 | VELAZCO Davisleydi | CUB | 14.72 |
| 3 | MOORE Jasmine | USA | 14.38 |
| 4 | RICKETTS Shanieka | JAM | 14.29 |
| 5 | POVEA Liadagmis | CUB | 14.28 |
| 6 | LAFOND Thea | DMA | 14.15 |
| 7 | SMITH Ackelia | JAM | 13.97 |
| 8 | MASSON Ilona | BEL | 13.79 |
| 9 | FILIPIC Neja | SLO | 13.75 |
| Rank | Name | Country | Mark |
|---|---|---|---|
| 1 | JACKSON Chase | USA | 20.90 |
| 2 | MITTON Sarah | CAN | 19.89 |
| 3 | SCHILDER Jessica | NED | 19.58 |
| 4 | OGUNLEYE Yemisi | GER | 18.99 |
| 5 | THOMAS-DODD Danniel | JAM | 18.92 |
| 6 | ROOS Fanny | SWE | 18.80 |
| 7 | EWEN Maggie | USA | 18.80 |
| 8 | MOORE Abby | USA | 18.58 |
| 9 | ROSS Jaida | USA | 18.22 |
Previous Meet in Series: Athletissima Lausanne 2025 – Diamond League
Next Meet in Series: Weltklasse Zürich 2025 – Diamond League Finals
View All Meets
View All Results