2025 Balkan Athletics Championships – Results
Description: The 2025 Balkan Athletics Championships, took place at Panthessaliko Stadium in Volos from 26–27 July. The event served as an area championship for balkan nations including Greece, Turkey, Slovakia, Serbia and more.
- Date: Saturday, 26–27 July, 2025
- Official Meet Name: Balkan Athletics Championships
- Location: Volos, Greece, Europe
- Venue: Panthessaliko Stadium
- Classification: Area Championships
Results of the 2025 Balkan Athletics Championships
Day 1
Men’s 100m – Final – Wind: +1.4
| Jernej GUMILAR | SLO | 10.23 |
| Oleksandr SOKOLOV | UKR | 10.28 |
| Hristo ILIEV | BUL | 10.29 |
| Kayhan ÖZER | TUR | 10.30 |
| Mustafa Kemal AY | TUR | 10.32 |
| Nikola KARAMANOLOV | BUL | 10.34 |
| Alham NAGHIYEV | AZE | 10.43 |
| Francesco SANSOVINI | SMR | 10.45 |
Men’s 100m – Round 1 – Heat 1 – Wind: -0.3
| Jernej GUMILAR | SLO | 10.47 |
| Mustafa Kemal AY | TUR | 10.50 |
| Alham NAGHIYEV | AZE | 10.54 |
| Hristo ILIEV | BUL | 10.54 |
| Lampros VOLIKAS | GRE | 10.70 |
| Stavros AVGOUSTINOU | CYP | 10.72 |
| Omar EL AIDA CHAFFEY | MLT | 10.84 |
Men’s 100m – Round 1 – Heat 2 – Wind: -1.5
| Nikola KARAMANOLOV | BUL | 10.47 |
| Francesco SANSOVINI | SMR | 10.69 |
| Oleksandr SOSNOVENKO | UKR | 10.75 |
| Strahinja JOVANČEVIĆ | SRB | 10.89 |
| Ido PERETZ | ISR | 10.93 |
| Kurt ZAHRA | MLT | 11.41 |
Men’s 100m – Round 1 – Heat 3 – Wind: -1.2
| Oleksandr SOKOLOV | UKR | 10.51 |
| Kayhan ÖZER | TUR | 10.52 |
| Gal ARAD | ISR | 10.58 |
| Nikolaos PANAGIOTOPOULOS | GRE | 10.60 |
| Aleksa KIJANOVIĆ | SRB | 10.78 |
| Edhem VIKALO | BIH | 10.88 |
| Markus FUCHS | AUT | 10.89 |
Men’s 400m – Final 1
| Vladimiros ANDREADIS | GRE | 46.61 |
| Darijo BAŠIĆ PALKOVIĆ | SRB | 46.91 |
| Eren KESER | TUR | 47.04 |
| Pavlos NIKOLAOU | CYP | 47.38 |
| Ermin BEGANOVIC | BIH | 49.12 |
| Mihail PETROV | MKD | 49.74 |
Men’s 400m – Final 2
| Boško KIJANOVIĆ | SRB | 46.50 |
| Paisios DIMITRIADIS | CYP | 46.72 |
| Lovro MESEC KOŠIR | SLO | 46.82 |
| Ivan GALUŞCO | MDA | 47.24 |
| Todor TODOROV | BUL | 47.62 |
| Ihsan SELÇUK | TUR | DNF |
Men’s 400m – Final 3
| Oleksandr POHORILKO | UKR | 45.10 |
| Rok FERLAN | SLO | 45.26 |
| Mihai Sorin DRINGO | ROU | 45.29 |
| Mario Alexandru DOBRESCU | ROU | 45.94 |
| George John FRANKS | GRE | 46.09 |
Men’s 1500m – Final
| Salih TEKSÖZ | TUR | 3:41.97 |
| Nino JAMBREŠIĆ | CRO | 3:42.64 |
| Charalampos LAGOS | GRE | 3:43.40 |
| Yervand MKRTCHYAN | ARM | 3:44.15 |
| Georgios MATZARIDIS | GRE | 3:44.37 |
| Abdurrahman GEDIKLIOĞLU | TUR | 3:45.14 |
| Martin BALABANOV | BUL | 3:49.08 |
| Andrea Gacumi MICHARA | CYP | 3:49.37 |
| Ivan ANDREEV | BUL | 3:51.47 |
| Yuriy KISHCHENKO | UKR | 3:54.30 |
Men’s 5000m – Final
| Elzan BIBIĆ | SRB | 14:03.83 |
| Ivo BALABANOV | BUL | 14:15.83 |
| Maxim RĂILEANU | MDA | 14:17.00 |
| Jan KOKALJ | SLO | 14:24.12 |
| Panagiotis PETROULAKIS | GRE | 14:26.44 |
| Sergios DIAKOSTEFANIS | GRE | 14:34.39 |
| Dillon CASSAR | MLT | 14:41.05 |
| Simon SPITERI | MLT | 14:50.83 |
| Uroš GUTIĆ | BIH | 15:21.03 |
Men’s 400 Metres Hurdles – Final 1
| Petros PAPAGIANNIS | GRE | 51.04 |
| Marko PEPELNAK | SLO | 51.88 |
| Jovan STOJOSKI | MKD | 52.84 |
| Radin VALCHEV | BUL | 53.08 |
| Matan DAN | ISR | 53.55 |
| Levan KVARATSKHELIA | GEO | 56.45 |
Men’s 400 Metres Hurdles – Final 2
| Niklas STROHMAYER-DANGL | AUT | 49.87 |
| Omri SHIFF | ISR | 50.22 |
| Mitja ZUBIN | SLO | 50.67 |
| Dimitris LEVANTINOS | GRE | 51.01 |
| Mustafa ÇINPOLAT | TUR | 51.26 |
| Rostyslav HOLUBOVYCH | UKR | 51.83 |
| Benjamin SALNITRO | MLT | 57.35 |
Men’s 4×100 Metres Relay – Final
| Greece | GRE | 39.03 |
| Turkey | TUR | 39.05 |
| Ukraine | UKR | 39.63 |
| Serbia | SRB | 40.25 |
| North Macedonia | MKD | 41.84 |
| San Marino | SMR | 42.21 |
Women’s 100 Metres – Final, Wind: +1.6
| Rafailia SPANOUDAKI-CHATZIRIGA | GRE | 11.31 |
| Magdalena LINDNER | AUT | 11.42 |
| Lucija POTNIK | SLO | 11.44 |
| Diana HONCHARENKO | UKR | 11.53 |
| Isabel POSCH | AUT | 11.54 |
| Lamiya VALIYEVA | AZE | 11.62 |
| Kristen RADUKANOVA | BUL | 11.65 |
| Milana TIRNANIĆ | SRB | 11.89 |
Women’s 100 Metres – Round 1 Heat 1, Wind: -1.7
| Diana HONCHARENKO | UKR | 11.73 |
| Magdalena LINDNER | AUT | 11.77 |
| Lamiya VALIYEVA | AZE | 11.90 |
| Milana TIRNANIĆ | SRB | 11.98 |
| Nika JENKO | SLO | 12.19 |
| AnisiIa LOCHMAN | UKR | 12.29 |
Women’s 100 Metres – Round 1 Heat 2, Wind: -0.1
| Rafailia SPANOUDAKI-CHATZIRIGA | GRE | 11.58 |
| Lucija POTNIK | SLO | 11.77 |
| Isabel POSCH | AUT | 11.78 |
| Kristen RADUKANOVA | BUL | 11.91 |
| Styliani-Alexandra MICHAILIDOU | GRE | 12.01 |
| Paola SHYLE | ALB | 12.27 |
| Lika KHARCHILAVA | GEO | 12.35 |
Women’s 400 Metres – Final 1
| Ilaha GULIYEVA | AZE | 54.93 |
| Iljana BEQIRI | ALB | 55.83 |
| Xenia BERGHII | MDA | 57.19 |
| Nesli̇han TOKTAŞ | TUR | 57.46 |
| Emine JENUZI | KOS | 61.69 |
Women’s 400 Metres – Final 2
| Andrianna FERRA | GRE | 54.22 |
| Thekla ALEXANDROU | CYP | 54.38 |
| Mădălina CULEA | MDA | 54.77 |
| Nataliia BESIDOVSKA | UKR | 54.82 |
| Aleksandra PEŠIĆ | SRB | 55.31 |
Women’s 400 Metres – Final 3
| Veronika DRLJAČIĆ | CRO | 51.22 |
| Andrea MIKLÓS | ROU | 51.53 |
| Karolina ZBIČAJNIK | SLO | 53.24 |
| Kalliopi KOUNTOURI | CYP | 53.41 |
| Andrea SAVOVA | BUL | 53.80 |
| Alexia PAPAVASILEIOU | GRE | 55.02 |
Women’s 800 Metres – Final 1
| Shanie LANDEN | ISR | 2:07.39 |
| Rosina NIKOLOVA | BUL | 2:09.22 |
| Relaksa DAUTI | ALB | 2:09.73 |
| Mihaela BOTNARI | MDA | 2:13.74 |
| Kristina TCHITADZE | GEO | 2:16.12 |
Women’s 800 Metres – Final 2
| Dilek KOÇAK | TUR | 2:01.73 |
| Georgia-Maria DESPOLLARI | GRE | 2:02.35 |
| Nina VUKOVIĆ | CRO | 2:02.53 |
| Gina MCNAMARA | MLT | 2:02.85 |
| Emmanouela PLAKA | GRE | 2:02.91 |
| Stavri FILIPPOU | CYP | 2:02.97 |
| Hana GROBOVŠEK | SLO | 2:05.02 |
| Lilyana GEORGIEVA | BUL | 2:05.96 |
| Cristina Daniela BĂLAN | ROU | 2:09.10 |
Women’s 3000 Metres – Final
| Melissa Chelena ANASTASAKIS | GRE | 9:17.72 |
| Gresa BAKRAÇI | KOS | 9:17.80 |
| Gamze BULUT DUVAR | TUR | 9:22.43 |
| Isavella KOTSACHEILI | GRE | 9:56.69 |
| Mari SARGSYAN | ARM | 10:18.87 |
Women’s 400 Metres Hurdles – Final 1
| Maša GARIĆ | BIH | 58.39 |
| Eva MAČKOVIĆ | CRO | 59.39 |
| İlki̇m ALTUNBULAK | TUR | 59.76 |
| Natalya PYROZHENKO-CHORNOMAZ | UKR | 1:01.23 |
| Ana SOKHADZE | GEO | 1:02.35 |
| Livja TOPI | ALB | 1:02.85 |
Women’s 400 Metres Hurdles – Final 2
| Laoura ZENEGIA | GRE | 57.02 |
| Elimpiona ZENEGIA | GRE | 57.91 |
| Maja GAJIĆ | SRB | 58.17 |
| Kalypso STAVROU | CYP | 58.29 |
| Noah LEVY | ISR | 58.35 |
| Gülşah CEBECİ | TUR | 58.75 |
| Uršula ČERNELČ | SLO | 1:00.17 |
Women’s 3000 Metres Steeplechase – Final
| Adva COHEN | ISR | 9:48.52 |
| Tuğba GÜVENÇ YENIGÜN | TUR | 9:49.63 |
| Karawan HALABI KABLAN | ISR | 9:54.60 |
| Sila BAYIR | TUR | 9:57.27 |
| Athanasia KOKKOROU | GRE | 10:29.95 |
| Lemonia Marina KIOULOU (OC) | GRE | 10:43.41 |
| Andriana BONTIOTI | GRE | DNF |
Women’s Pole Vault – Final
| Maryna KYLYPKO | UKR | 4.25 |
| Demet PARLAK | TUR | 4.15 |
| Evgenia-Maria PANAGIOTOU | GRE | 4.15 |
| Ariadni ADAMOPOULOU | GRE | 4.15 |
| Vita BENEDETIČ | SLO | 4.15 |
| Antreana PANTELI | CYP | NM |
Women’s Triple Jump – Final
| Ivana ŠPANOVIĆ | SRB | 14.12 (+1.0) |
| Elena Andreea TALOȘ | ROU | 14.10 (+1.2) |
| Oxana KORENEVA | GRE | 14.00 (+1.1) |
| Neja FILIPIČ | SLO | 13.96 (+0.6) |
| Mariia SINEY | UKR | 13.73 (+0.2) |
| Anastasia SENCHIV | MDA | 13.72 (+0.8) |
| Alexia Ioana DOSPIN | ROU | 13.61 (+1.0) |
| Aleksandrija MITROVIĆ | SRB | 13.52 (+0.2) |
| Kadriye Dilek DURMUŞ | TUR | 13.41 (0.0) |
| Galina NIKOLOVA | BUL | 13.08 (+0.9) |
| Yekaterina SARIYEVA | AZE | 13.06 (+0.6) |
| Sotiria RAPTI | GRE | 12.98 (+2.2) |
| Natalia GRIGORYAN | GEO | 11.80 (+0.3) |
| Sotiria RAPTI | GRE | 12.94 |
Women’s Discus Throw – Final
| Alexandra EMILIANOV | MDA | 60.96 |
| Marija TOLJ | CRO | 59.64 |
| Özlem BECEREK | TUR | 56.99 |
| Chrysoula ANAGNOSTOPOULOU | GRE | 56.80 |
| Estel VALEANU | ISR | 55.84 |
| Andreea Iuliana LUNGU | ROU | 50.22 |
| Ioanna ARAMPATZI | GRE | 49.80 |
| Veronika DOMJAN | SLO | 48.74 |
Women’s Javelin Throw – Final
| Elina TZENGKO | GRE | 62.83 |
| Marija VUČENOVIĆ | SRB | 59.09 |
| Marija BOGAVAC | MNE | 52.49 |
| Georgia-Theofania KATSAROU | GRE | 49.03 |
Women’s 4×100 Metres Relay – Final
| Greece | GRE | 43.77 |
| Serbia | SRB | 45.01 |
| Slovenia | SLO | 45.29 |
Mixed 4×400 Metres Relay – Final
| Turkey | TUR | 3:24.66 |
| Greece | GRE | 3:24.86 |
| Ukraine | UKR | 3:25.28 |
| Moldova | MDA | DNF |
Day 2
Men’s 200 Metres – Final 1, Wind: -0.1
| Boško KIJANOVIĆ | SRB | 21.10 |
| Dmytro KRAVETS | UKR | 21.18 |
| Paisios DIMITRIADIS | CYP | 21.46 |
| Ivan GALUŞCO | MDA | 21.57 |
| Marko ALEKSOVSKI | MKD | 21.64 |
| Granit AHMETI | KOS | 22.36 |
| Ermin BEGANOVIC | BIH | 22.39 |
Men’s 200 Metres – Final 2, Wind: +0.2
| Batuhan ALTINTAŞ | TUR | 20.91 |
| Mario Alexandru DOBRESCU | ROU | 21.08 |
| Bakir MUSIC | BIH | 21.17 |
| Stavros AVGOUSTINOU | CYP | 21.25 |
| Dmytro YANCHYK | UKR | 21.54 |
Men’s 200 Metres – Final 3, Wind: +0.9
| Alham NAGHIYEV | AZE | 20.70 |
| Gal ARAD | ISR | 20.80 |
| Deniz Kaan KARTAL | TUR | 20.84 |
| Vasileios MYRIANTHOPOULOS | GRE | 20.85 |
| Sotirios GKARAGKANIS | GRE | 20.85 |
| Mihai Sorin DRINGO | ROU | 20.95 |
| Andrej SKOČIR | SLO | 21.03 |
Men’s 800 Metres – Final 1
| Vasyl VOITIUK | UKR | 1:50.00 |
| Martin BALABANOV | BUL | 1:51.20 |
| Stanislav GHEREG | MDA | 1:51.52 |
| Ilias ARGIRIS | GRE | 1:52.20 |
| Gor HARUTYUNYAN | ARM | 1:53.84 |
| Aleksandre AIVAZYAN | GEO | 1:55.74 |
| Bakhtiyar ASGARLI | AZE | 1:56.32 |
Men’s 800 Metres – Final 2
| Marino BLOUDEK | CRO | 1:45.55 |
| Ömer Faruk BOZDAĞ | TUR | 1:46.89 |
| Amel TUKA | BIH | 1:47.00 |
| Nino JAMBREŠIĆ | CRO | 1:47.19 |
| Vladyslav FINCHUK | UKR | 1:47.45 |
| Christoforos-Vasilios KOUTLIS | GRE | 1:48.24 |
| Cristian Gabriel VOICU | ROU | 1:48.88 |
| Noam MAMU | ISR | DNF |
Men’s 3000 Metres – Final
| Abdurrahman GEDIKLIOĞLU | TUR | 8:11.38 |
| Ivo BALABANOV | BUL | 8:11.79 |
| Yervand MKRTCHYAN | ARM | 8:13.12 |
| Ivan ANDREEV | BUL | 8:15.91 |
| Andreas GEORGIOU | GRE | 8:16.54 |
| Orfeas IOANNOU | GRE | 8:17.96 |
| Uroš GUTIĆ | BIH | 8:43.77 |
| Jan KOKALJ | SLO | DNF |
Men’s 110 Metres Hurdles – Final 1, Wind: -0.8
| Christos-Panagiotis ROUMTSIOS | GRE | 14.09 |
| Lukas CIK | CRO | 14.16 |
| Volodymyr KILKO | UKR | 14.36 |
| Mahir KURTALIĆ | BIH | 14.58 |
| Dobromir NIKOLOV | BUL | 14.66 |
| Benjamin SALNITRO | MLT | DQ |
Men’s 110 Metres Hurdles – Final 2, Wind: -2.4
| Dmytro BAHINSKYI | UKR | 13.64 |
| Filip Jakob DEMŠAR | SLO | 13.73 |
| Milan TRAJKOVIC | CYP | 13.75 |
| Mikdat SEVLER | TUR | 13.80 |
| Stanislav STANKOV | BUL | 14.00 |
| Anastasios Nektarios ILIOPOULOS | GRE | 14.06 |
| Spencer BROWN | CRO | 14.08 |
Men’s 3000 Metres Steeplechase – Final
| Abdullah TUĞLUK | TUR | 8:37.84 |
| Ersin TEKAL | TUR | 8:45.94 |
| Zemenu MUCHIE | ISR | 8:47.93 |
| Klemen VILHAR | SLO | 9:15.01 |
| Filippos SIOMOS GKIZAS | GRE | 9:15.64 |
| Nestoras KOLIOS | GRE | 9:30.39 |
| Damian Didier MITITELU | ROU | DNF |
Men’s Pole Vault – Final
| Emmanouil KARALIS | GRE | 5.92 |
| Ioannis RIZOS | GRE | 5.65 |
| Vladislav MALYKHIN | UKR | 5.55 |
| Oleksandr ONUFRIYEV | UKR | 5.55 |
| Ivan Geronimo ŠERIĆ | CRO | 5.45 |
| Riccardo KLOTZ | AUT | 5.35 |
| Luka ZUPANC | SLO | 5.35 |
| Aleks LYUBENOV | BUL | 4.86 |
| Tom LENGY | ISR | 4.70 |
Men’s Triple Jump – Final
| Răzvan Cristian GRECU | ROU | 16.46 (-1.1) |
| Nikolaos ANDRIKOPOULOS | GRE | 16.21 (-0.4) |
| Grigoris NIKOLAOU | CYP | 16.05 (-0.1) |
| Nazim BABAYEV | AZE | 16.00 (-0.6) |
| Rustam MAMMADOV | AZE | 15.85 (-0.5) |
| Ioannis GKARTSIOS | GRE | 15.84 (-0.3) |
| Nikola ILIĆ | SRB | 15.48 (-1.1) |
| Vadim DOSCALOV | MDA | 15.46 (-1.5) |
| Levon AGHASYAN | ARM | NM |
| Kolindo KIRI | ALB | NM |
Men’s Discus Throw – Final
| Alin Alexandru FIRFIRICĂ | ROU | 63.15 |
| Dimitrios PAVLIDIS | GRE | 60.82 |
| Ömer ŞAHİN | TUR | 59.67 |
| Iosif Michalis PAPA | CYP | 57.01 |
| Christoforos GENETHLI | CYP | 56.46 |
| Berk SANSOY | TUR | 55.65 |
| Konstantinos BOUZAKIS | GRE | 55.33 |
| Temuri ABULASHVILI | GEO | 55.15 |
| Deyan GEMIZHEV | BUL | 51.87 |
| Ivan KUKULIČIĆ | MNE | 50.57 |
| Alaudin SUMA | KOS | 40.90 |
Men’s Javelin Throw – Final
| Dimitrios TSITSOS | GRE | 78.30 |
| Anže DURJAVA | SLO | 78.12 |
| Filip DOMINKOVIĆ | SLO | 76.28 |
| Spyros SAVVA | CYP | 71.08 |
| Georgios CHRISTAKAKOS | GRE | 68.71 |
Men’s Decathlon – Final
| Angelos-Tzanis ANDREOGLOU | GRE | 7903 |
| Aris-Nikolaos PERISTERIS | GRE | 7454 |
| Krum ZAKHARIEV | BUL | 6909 |
| Dragan PEŠIĆ | MNE | 6587 |
| Luka IVIČIĆ | BIH | 6252 |
| Jaka HACE | SLO | DNF |
Men’s 4×400 Metres Relay – Final
| Ukraine | UKR | 3:07.00 |
| Slovenia | SLO | 3:07.01 |
| Greece | GRE | 3:07.48 |
| Turkey | TUR | 3:12.67 |
Women’s 200 Metres – Final 1, Wind: +0.7
| Iljana BEQIRI | ALB | 25.02 |
| Lika KHARCHILAVA | GEO | 25.09 |
| Mădălina CULEA | MDA | 25.28 |
| Ana SOKHADZE | GEO | 25.34 |
| Emine JENUZI | KOS | 26.18 |
Women’s 200 Metres – Final 2, Wind: +0.7
| Magdalena LINDNER | AUT | 23.43 |
| Andrea MIKLÓS | ROU | 23.54 |
| Elif POLAT | TUR | 23.88 |
| Lina HRIBAR | SLO | 23.95 |
| Andrea SAVOVA | BUL | 24.11 |
| Thekla ALEXANDROU | CYP | 24.69 |
Women’s 200 Metres – Final 3, Wind: +0.4
| Polyniki EMMANOUILIDOU | GRE | 23.01 |
| Olivia FOTOPOULOU | CYP | 23.06 |
| Dimitra TSOUKALA | GRE | 23.16 |
| Kristen RADUKANOVA | BUL | 23.70 |
| Lamiya VALIYEVA | AZE | 23.93 |
| Tamara MILUTINOVIĆ | SRB | 24.33 |
Women’s 1500 Metres – Final
| Dilek KOÇAK | TUR | 4:09.85 |
| Koraini KYRIAKOPOULOU | GRE | 4:11.03 |
| Karawan HALABI KABLAN | ISR | 4:13.80 |
| Gina MCNAMARA | MLT | 4:16.62 |
| Cristina Daniela BĂLAN | ROU | 4:16.66 |
| Lotte SEILER | AUT | 4:16.72 |
| Hana GROBOVŠEK | SLO | 4:19.80 |
| Ioulianna ROUSSOU | GRE | 4:25.32 |
| Anastasiya PROKUDINA | UKR | 4:25.97 |
| Mihaela BOTNARI | MDA | 4:29.06 |
| Redia DAUTI | ALB | 4:37.79 |
| Mari SARGSYAN | ARM | 4:42.60 |
Women’s 5000 Metres – Final
| Bahar YILDIRIM | TUR | 16:22.19 |
| Ntenisa BALLA | GRE | 16:37.84 |
| Gresa BAKRAÇI | KOS | 16:50.24 |
| Dafni-Eftychia-Tereza LAVASA | GRE | 16:55.93 |
| Devora AVRAMOVA | BUL | DNF |
Women’s 100 Metres Hurdles – Final 1 (Wind: -1.0)
| Dafni GEORGIOU | CYP | 13.39 |
| Sofia KAMPERIDOU | GRE | 13.45 |
| Alexsandra LOKSHIN | ISR | 13.51 |
| Lana ANDOLŠEK | SLO | 13.54 |
| Linoy LEVY | ISR | 13.86 |
| Marija BUKVIĆ | SRB | 14.15 |
| Nikol ANDONOVA | BUL | 14.43 |
| Iana GARAEVA | MDA | 14.65 |
Women’s 100 Metres Hurdles – Final 2 (Wind: -0.6)
| Karin STRAMETZ | AUT | 13.00 |
| Nika GLOJNARIČ | SLO | 13.17 |
| Milica EMINI | SRB | 13.22 |
| Nataliia YURCHUK | UKR | 13.25 |
| Sofia IOSIFIDOU | GRE | 13.41 |
| Anamaria NESTERIUC | ROU | 13.45 |
| Iryna BUDZYNSKA | UKR | 13.56 |
| Mia WILD | CRO | 13.64 |
Women’s High Jump – Final
| Angelina TOPIĆ | SRB | 1.93 |
| Marija VUKOVIĆ | MNE | 1.91 |
| Yuliia CHUMACHENKO | UKR | 1.87 |
| Tatiana GKOUSIN | GRE | 1.87 |
| Panagiota DOSI | GRE | 1.85 |
| Buse SAVAŞKAN | TUR | 1.83 |
| Lia APOSTOLOVSKI | SLO | 1.80 |
| Natali KOSTOVA | BUL | 1.70 |
| Iren SARÂBOYUKOVA | BUL | 1.70 |
| Sara LUČIĆ | BIH | 1.70 |
| Despoina CHARALAMBOUS | CYP | NM |
Women’s Long Jump – Final
| Alina ROTARU-KOTTMANN | ROU | 6.81 | +1.0 |
| Filippa FOTOPOULOU | CYP | 6.65 | +1.6 |
| Ramona Elena VERMAN | ROU | 6.63 | +1.8 |
| Milica GARDAŠEVIĆ | SRB | 6.62 | +0.5 |
| Natalia BESI | GRE | 6.47 | +0.5 |
| Antriana GKOGKA | GRE | 6.46 | +0.7 |
| Galina NIKOLOVA | BUL | 6.36 | +1.6 |
| Anastasia SENCHIV | MDA | 6.34 | +1.7 |
| Maja BEDRAČ | SLO | 6.33 | +1.1 |
| Mari DZAGNIDZE | GEO | 6.23 | +1.5 |
| Urša MATOTEK | SLO | 6.21 | +2.3 |
| Svitlana BOICHUK | UKR | 6.16 | +0.7 |
| Emina OMANOVIĆ | BIH | 5.75 | +1.6 |
Women’s Shot Put – Final
| Olha GOLODNA | UKR | 16.51 |
| Maria RAFAILIDOU | GRE | 16.28 |
| Emel DERELI | TUR | 16.17 |
| Maria MAGKOULIA | GRE | 15.47 |
| Sopiko SHATIRISHVILI | GEO | 15.13 |
| Estel VALEANU | ISR | 14.73 |
| Vesna KLJAJEVIĆ | MNE | 14.37 |
Women’s Hammer Throw – Final
| Stamatia Alexandra SCARVELIS | GRE | 71.95 |
| Bianca Florentina GHELBER | ROU | 70.20 |
| Valentina SAVVA | CYP | 69.21 |
| Yipsi MORENO | ALB | 68.74 |
| Iryna KLYMETS | UKR | 68.62 |
| Stavroula KOSMIDOU | GRE | 64.60 |
| Aleksandra IVANOVIĆ | SRB | 59.17 |
| Bianca SHOEMAKE | MLT | 46.79 |
Women’s Heptathlon – Final
| Anastasia NTRAGKOMIROVA | GRE | 6163 |
| Styliani TZIKANOULA | GRE | 5238 |
| Andjela DROBNJAK | MNE | 4693 |
| Anastasia BALOUMI | GRE | 5010 |
Women’s 4×400 Metres Relay – Final
| Slovenia | SLO | 3:35.52 |
| Greece | GRE | 3:37.19 |