Citius Meeting 2025 – Results
Description: The Citius Meeting 2025, took place at the Stadion Wankdorf in Bern on 16 August
- Date: 16 August, 2025
- Official Meet Name: Citius Meeting
- Location: Bern, Swizerland, Europe
- Venue: Stadion Wankdorf
- Classification: World Continental Tour Bronze
Results
| Rank | Name | Country | Results |
|---|---|---|---|
| 1. | Ryan ZEZE | France | 20.47 |
| 2. | Timothé MUMENTHALER | Switzerland | 20.75 |
| 3. | William REAIS | Switzerland | 20.80 |
| 4. | Onyema ADIGIDA | Netherlands | 21.09 |
| 5. | Mathieu CHÈVRE | Switzerland | 21.12 |
| 6. | Bradley LESTRADE | Switzerland | 21.20 |
| 7. | Timo SPIERING | Netherlands | 21.32 |
| 8. | Kobe VLEMINCKX | Belgium | 21.39 |
| Rank | Name | Country | Results |
|---|---|---|---|
| 1. | Dylan BORLÉE | Belgium | 45.10 |
| 2. | Eugene OMALLA | Netherlands | 45.22 |
| 3. | Daniel SEGERS | Belgium | 45.40 |
| 4. | Liemarvin BONEVACIA | Netherlands | 45.56 |
| 5. | Vincent GENDRE | Switzerland | 45.66 |
| 6. | Lionel SPITZ | Switzerland | 45.79 |
| 7. | Isaya KLEIN IKKINK | Netherlands | 46.07 |
| 8. | Ricky PETRUCCIANI | Switzerland | 46.14 |
| Rank | Name | Country | Results |
|---|---|---|---|
| 1. | Eliott CRESTAN | Belgium | 1:44.57 |
| 2. | Samuel CHAPPLE | Netherlands | 1:44.81 |
| 3. | Corentin LE CLEZIO | France | 1:44.93 |
| 4. | Abdelati EL GUESSE | Morocco | 1:44.97 |
| 5. | Henry JONAS | United Kingdom | 1:44.99 |
| 6. | Giovanni LAZZARO | Italy | 1:45.11 |
| 7. | Ramon WIPFLI | Switzerland | 1:45.84 |
| – | Tony VAN DIEPEN | Netherlands | DNF |
| – | Khaled BENMAHDI | Algeria | DNF |
| – | Peyton CRAIG | Australia | DQ |
| Rank | Name | Country | Results |
|---|---|---|---|
| 1. | Jamal BRITT | United States | 13.31 |
| 2. | Kendry L. MENÉNDEZ | Cuba | 13.41 |
| 3. | Michael OBASUYI | Belgium | 13.60 |
| 4. | Erwann CINNA | France | 13.68 |
| 5. | Elie BACARI | Belgium | 13.83 |
| 6. | Jeremie LARARAUDEUSE | Mauritius | 13.83 |
| Rank | Name | Country | Results |
|---|---|---|---|
| 1. | Tyri DONOVAN | United Kingdom | 48.65 |
| 2. | Vittorio GHEDINA | Italy | 49.71 |
| 3. | Dany BRAND | Switzerland | 49.77 |
| 4. | Julien BONVIN | Switzerland | 50.30 |
| 5. | Ludvy VAILLANT | France | 50.74 |
| 6. | Tobias EBERHARD | Switzerland | 51.17 |
| 7. | Joshua ABUAKU | Germany | 52.04 |
| 8. | Nahom YIRGA | Switzerland | 52.43 |
| Rank | Name | Country | Results |
|---|---|---|---|
| 1. | Nick PONZIO | Italy | 20.63 |
| 2. | Szymon MAZUR | Poland | 19.28 |
| 3. | Stefan WIELAND | Switzerland | 18.98 |
| 4. | Jephté VOGEL | Switzerland | 18.91 |
| Rank | Name | Country | Results |
|---|---|---|---|
| 1. | Max DEHNING | Germany | 77.47 |
| 2. | Simon WIELAND | Switzerland | 76.36 |
| 3. | Daniel BAINBRIDGE | United Kingdom | 73.43 |
| 4. | Michael ALLISON | United Kingdom | 72.57 |
| 5. | Ahmed Sameh MOHAMED HUSSEIN | Egypt | 71.97 |
| 6. | Franck DI SANZA | Switzerland | 70.69 |
| 7. | Gerhard ACHTEL | GERMANY | 55.71 |
| Rank | Name | Country | Results |
|---|---|---|---|
| 1. | Netherlands | Netherlands | 38.46 |
| 2. | France | France | 38.83 |
| 3. | Belgium | Belgium | 38.89 |
| 4. | Australia B | Australia | 39.45 |
| – | Australia | Australia | DNF |
| Rank | Name | Country | Results |
|---|---|---|---|
| 1. | Zoe HOBBS | New Zealand | 11.19 |
| 2. | Salomé KORA | Switzerland | 11.23 |
| 3. | Gémima JOSEPH | France | 11.38 |
| 4. | Boglárka TAKÁCS | Hungary | 11.38 |
| 5. | Céline BÜRGI | Switzerland | 11.49 |
| 6. | Ajla DEL PONTE | Switzerland | 11.50 |
| 7. | Rani VINCKE | Belgium | 11.53 |
| 8. | Isabel POSCH | Austria | 11.66 |
| Rank | Name | Country | Results |
|---|---|---|---|
| 1. | Bassant HEMIDA | Egypt | 51.64 |
| 2. | Modesta Justė MORAUSKAITĖ | Lithuania | 53.26 |
| 3. | Myrte VAN DER SCHOOT | Netherlands | 53.50 |
| 4. | Eveline SAALBERG | Netherlands | 53.54 |
| 5. | Yemi Mary JOHN | United Kingdom | 53.56 |
| 6. | Julia NIEDERBERGER | Switzerland | 54.13 |
| 7. | Catia GUBELMANN | Switzerland | 54.38 |
| 8. | Kinga GACKA | Poland | 54.44 |
| Rank | Name | Country | Results |
|---|---|---|---|
| 1. | Daniela GARCÍA | Spain | 2:00.32 |
| 2. | Rocio ARROYO | Spain | 2:00.36 |
| 3. | Bendere OBOYA | Australia | 2:00.51 |
| 4. | Rachel KLOPFENSTEIN | Switzerland | 2:00.81 |
| 5. | Veronica VANCARDO | Switzerland | 2:00.84 |
| 6. | Lore HOFFMANN | Switzerland | 2:00.90 |
| 7. | Maria COLAJANNI | Italy | 2:01.67 |
| 8. | Abigail IVES | United Kingdom | 2:02.09 |
| 9. | Valentina ROSAMILIA | Switzerland | 2:02.65 |
| 10. | Camille LAUS | Belgium | 2:07.14 |
| – | Michelle GRÖBLI | Switzerland | DNF |
| Rank | Name | Country | Results |
|---|---|---|---|
| 1. | Ditaji KAMBUNDJI | Switzerland | 12.66 |
| 2. | Maayke TJIN-A-LIM | Netherlands | 12.90 |
| 3. | Saara KESKITALO | Finland | 13.06 |
| 4. | Sarah LAVIN | Ireland | 13.20 |
| 5. | Larissa BERTÉNYI | Switzerland | 13.35 |
| 6. | Sofie DOKTER | Netherlands | 13.62 |
| Rank | Name | Country | Results |
|---|---|---|---|
| 1. | Angelica MOSER | Switzerland | 4.63 |
| 2. | Berenice PETIT | France | 4.43 |
| 3. | Pascale STÖCKLIN | Switzerland | 4.33 |
| 4. | Lene Onsrud RETZIUS | Norway | 4.33 |
| 5. | Katarzyna MIREK | Poland | 3.88 |
| – | Maja CHAMOT | Poland | NM |
Previous Meet in Series: 22. Internationaler Thumer Werfertag 2025 – World Continental Tour Bronze
Next Meet in Series: Road to Tokyo 2025 – World Continental Tour Bronze
View All Upcoming Meets
View All Past Results