Road to Tokyo 2025 – Results
Description: The Road to Tokyo 2025, took place at the AFU Athletics Stadium in Tashkent between 16-17 August
- Date: 16-17 August, 2025
- Official Meet Name: Silk Road to Tokyo
- Location: Tashkent, Uzbekistan, Asia
- Venue: AFU Athletics Stadium
- Classification: World Continental Tour Bronze
Results for Road to Tokyo 2025
| Place | Name | Country | Mark |
|---|---|---|---|
| 1. | Kayhan ÖZER | TUR | 10.41 |
| 2. | Almat TULEBAEV | KAZ | 10.66 |
| 3. | Vitaliy ZEMS | KAZ | 10.66 |
| 4. | Favoris MUZRAPOV | TJK | 10.70 |
| 5. | Umid NABIYEV | UZB | 10.77 |
| 6. | Sulton GAFURJONOV | UZB | 10.84 |
| 7. | Sunnat ISMAILOV | UZB | 10.88 |
| 8. | Abbos TOSHTEMIROV | UZB | 10.94 |
| Place | Name | Country | Mark |
|---|---|---|---|
| 1. | Kayhan ÖZER | TUR | 10.48 |
| 2. | Umid NABIYEV | UZB | 10.79 |
| 3. | Almat TULEBAEV | KAZ | 10.85 |
| 4. | Sunnat ISMAILOV | UZB | 10.90 |
| 5. | Aziz ORIPOV | UZB | 11.01 |
| 6. | Dilshodbek BOBOKULOV | UZB | 11.04 |
| 7. | Omonov SHOHRUX | UZB | 11.08 |
| 8. | Sarvar JONTEMIROV | UZB | 11.29 |
| 9. | Elchin SHIRINOV | KGZ | 11.64 |
| Place | Name | Country | Mark |
|---|---|---|---|
| 1. | Favoris MUZRAPOV | TJK | 10.64 |
| 2. | Sulton GAFURJONOV | UZB | 10.79 |
| 3. | Vitaliy ZEMS | KAZ | 10.79 |
| 4. | Abbos TOSHTEMIROV | UZB | 10.96 |
| 5. | Odiljon ABDULLAJONOV | UZB | 11.04 |
| 6. | Jahongirmizo SOBIRJONOV | UZB | 11.19 |
| 7. | Sardor BAKHTIEROV | UZB | 11.48 |
| 8. | Nuriddin ABDUQAXXOROV | UZB | 12.36 |
| Place | Name | Country | Mark |
|---|---|---|---|
| 1. | Mikdat SEVLER | TUR | 13.81 |
| 2. | Jacob MCCORRY | AUS | 13.83 |
| 3. | Ergash NORMURADOV | UZB | 14.17 |
| 4. | Muxamed KADIROV | UZB | 14.80 |
| 5. | Mardonbek SOTIBOLDIEV | UZB | 15.06 |
| DQ. | Leonid PRONZHENKO | TJK | DQ |
| Place | Name | Country | Mark |
|---|---|---|---|
| 1. | Juozas BAIKŠTYS | LTU | 2.20 |
| 2. | Amir NAGAYEV | UZB | 2.13 |
| 3. | Vadim CHIKALOV | UZB | 2.05 |
| 4. | Quvonchbek RAJABOV | UZB | 2.00 |
| 5. | Salim SAYDALIEV | TJK | 2.00 |
| 6. | Dmitriy MELSITOV | UZB | 1.95 |
| 7. | Samir BUVABEKOV | UZB | 1.95 |
| 8. | Anatoliy LYUTSKO | KAZ | 1.90 |
| 9. | Shamsiddin AVAZOV | TJK | 1.90 |
| 10. | Doner HOLMAMATOV | UZB | 1.90 |
| Place | Name | Country | Mark(Wind) |
|---|---|---|---|
| 1. | Jinsuok SUNG | KOR | 7.79 (-0.1) |
| 2. | Koki FUJIHARA | JPN | 7.76 (-0.4) |
| 3. | Andre ANURA | MAS | 7.70 (-0.3) |
| 4. | Timur ISAKOV | KGZ | 7.62 (+0.3) |
| 5. | Dilshod KUVVATOV | UZB | 7.24 (-0.1) |
| 6. | Aziz SOBIROV | UZB | 6.94 (-0.1) |
| 7. | Abdurakhmon MAKHAMAJONOV | UZB | 6.90 (-0.5) |
| 8. | Shahzod JURAEV | UZB | 6.82 (+0.3) |
| 9. | Salim SAYDALIEV | TJK | 6.42 (-0.2) |
| Place | Name | Country | Mark |
|---|---|---|---|
| 1. | Mostafa ELGAMEL | EGY | 75.39 |
| 2. | Halil YILMAZER | TUR | 74.04 |
| 3. | Sukhrob KHODJAEV | UZB | 72.26 |
| 4. | Mergen MAMMEDOV | TKM | 69.26 |
| 5. | Ahmed Tarek ISMAIL | EGY | 69.00 |
| 6. | Muhammadali SODIQOV | UZB | 56.43 |
| 7. | Timur DIORDITSA | TJK | 55.47 |
| Place | Name | Country | Mark |
|---|---|---|---|
| 1. | Fuka IDOABIGEIRU | JPN | 23.46 |
| 2. | Remi TSURUTA | JPN | 24.19 |
| 3. | Viktoriya AN | KAZ | 24.30 |
| 4. | Laylo ALLABERGANOVA | UZB | 24.48 |
| 5. | Arina MISHEEVA | KAZ | 25.08 |
| 6. | Mashhura MAMADULLAYEVA | UZB | 26.01 |
| DNS | Anna KOROBOVTSEVA | KGZ | DNS |
| DNS | Lujain Ibrahim ALHUMAID | KSA | DNS |
| Place | Name | Country | Mark |
|---|---|---|---|
| 1. | Fuka IDOABIGEIRU | JPN | 23.33 |
| 2. | Viktoriya AN | KAZ | 24.50 |
| 3. | Mashhura MAMADULLAYEVA | UZB | 26.00 |
| 4. | Lujain Ibrahim ALHUMAID | KSA | 26.03 |
| 5. | Ruxshona ABDUXOLIKOVA | UZB | 29.53 |
| Place | Name | Country | Mark |
|---|---|---|---|
| 1. | Laylo ALLABERGANOVA | UZB | 24.37 |
| 2. | Remi TSURUTA | JPN | 24.39 |
| 3. | Arina MISHEEVA | KAZ | 25.18 |
| 4. | Anna KOROBOVTSEVA | KGZ | 26.49 |
| 5. | Syuzanna EMURLAEVA | UZB | 27.06 |
| 6. | Gulandon SHEROVA | UZB | 28.43 |
| Place | Name | Country | Mark |
|---|---|---|---|
| 1. | Kumishbibi RAXMATULLAYEVA | UZB | 60.48 |
| 2. | Dilafruz ISMOILOVA | UZB | 61.95 |
| 3. | Marjona RAKHIMOVA | UZB | 61.99 |
| 4. | Kaliza ZHAMYRZAEVA | KGZ | 62.05 |
| 5. | Parizoda TURAEVA | UZB | 63.53 |
| 6. | Mashura MAMADULLAYEVA | UZB | 65.18 |
| 7. | Ruxshona ABDUXOLIKOVA | UZB | 66.48 |
| 8. | Gulandon SHEROVA | UZB | 69.95 |
| Place | Name | Country | Mark |
|---|---|---|---|
| 1. | Nanako MATSUMOTO | JPN | 52.70 |
| 2. | Alexandra ZALYUBOVSKAYA | KAZ | 54.54 |
| 3. | Irina LEVINA | UZB | 56.76 |
| 4. | Kristina PRONZHENKO | TJK | 57.47 |
| 5. | Anna KOROBOVTSEVA | KGZ | 57.52 |
| 6. | Diana TROFIMENKO | KAZ | 58.35 |
| 7. | Diana ABDULLOEVA | TJK | 58.45 |
| 8. | Mohinabonu ROZIYEVA | UZB | 59.15 |
| Place | Name | Country | Mark |
|---|---|---|---|
| 1. | Ainuska KALIL KYZY | KGZ | 4:27.48 |
| 2. | Dilshoda USMANOVA | UZB | 4:33.68 |
| 3. | Nasimakhon MAMIROVA | UZB | 4:43.62 |
| 4. | Marjona RAKHIMOVA | UZB | 5:12.75 |
| 5. | Kaliza ZHAMYRZAEVA | KGZ | 5:15.45 |
| Place | Name | Country | Mark |
|---|---|---|---|
| 1. | Niginabonu RAJABOVA | UZB | 14.63 |
| 2. | Kristina ERMOLA | KAZ | 14.71 |
| 3. | Shahrizoda KHODIROVA | UZB | 15.12 |
| 4. | Oydina YULDASHEVA | UZB | 16.18 |
| DNF | Lidiya PODSEPKINA | UZB | DNF |
| Place | Name | Country | Mark(wind) |
|---|---|---|---|
| 1. | Sharifa DAVRONOVA | UZB | 6.14 (+0.3) |
| 2. | Roksana KHUDOYAROVA | UZB | 5.97 (-0.9) |
| 3. | Nurul ASHIKIN | MAS | 5.87 (-0.8) |
| 4. | Naritza Ferrer ANAK NEIL ARMSTRONG | MAS | 5.86 (+0.1) |
| 5. | Iana NORMATOVA | UZB | 5.60 (+0.3) |
| 6. | Leyla KANBAROVA | UZB | 5.25 (+0.5) |
| 7. | Dilnura OBIDOVA | UZB | 5.25 (0.0) |
| 8. | Raisa DROBZHEVA | UZB | 5.06 (-0.2) |
| 9. | Elianura OLIMBOEVA | UZB | 5.03 (-0.3) |
| NM | Angelina GRECHKINA | UZB | NM |
| Place | Name | Country | Mark |
|---|---|---|---|
| 1. | Malika NASRIDDINOVA | UZB | 14.96 |
| 2. | Yulianna SHUKINA | UZB | 12.83 |
| 3. | Parizod ABDULLAEVA | UZB | 12.32 |
| Place | Team | Country | Mark |
|---|---|---|---|
| 1. | Alexandra ZALYUBOVSKAYA, Irina KONICHSHEVA, Viktoriya AN, Adelina ZEMS | KAZ | 3:59.06 |
| 2. | Mohinabonu ROZIYEVA, Parizoda TURAEVA, Raisa DROBZHEVA, Irina LEVINA | UZB | 4:08.97 |
| Place | Name | Country | Mark |
|---|---|---|---|
| 1. | Nursultan KENESHBEKOV | KGZ | 3:43.43 |
| 2. | Nodirbek MUTALIPOV | UZB | 3:46.92 |
| 3. | Eldor BOTYROV | UZB | 3:50.47 |
| 4. | Khasan MIRSOATOV | UZB | 3:51.89 |
| 5. | Samat KAZAKBAYEV | KGZ | 3:53.73 |
| 6. | Ruslan XAJIYEV | UZB | 3:58.73 |
| 7. | Jahongir RAKHMATULLIYEV | UZB | 4:03.08 |
| 8. | Najmuddin ZUHURSHOHI | TJK | 4:06.27 |
| 9. | Khusan KULOV | TJK | 4:07.47 |
| 10. | Rukhshodbek MAMUROV | UZB | 4:08.02 |
| 11. | Hayot AHMEDOV | UZB | 4:09.49 |
| 12. | Imran BEKCHOROEV | KGZ | 4:11.24 |
| 13. | Alibek ABDULLOEV | UZB | 4:22.85 |
| Place | Name | Country | Mark |
|---|---|---|---|
| 1. | Hasanbek RUSTAMJONOV | UZB | 51.72 |
| 2. | Muhammadrizoi MIRZOZODA | TJK | 53.47 |
| 3. | Sarvarbek BAKIROV | UZB | 56.22 |
| 4. | Sharafullo ABULFAYZOV | TJK | 57.72 |
| Place | Name | Country | Mark(wind) |
|---|---|---|---|
| 1. | Gyumin YU | KOR | 16.47 (+2.2) |
| 2. | Maksym VANYAIKIN | UKR | 16.41 (+0.8) |
| 3. | Can ÖZÜPEK | TUR | 16.03 (+1.4) |
| 4. | Yevgeniy KISSELEV | KAZ | 15.33 (0.0) |
| 5. | Radmir ZARIPOV | UZB | 15.16 (+1.2) |
| 6. | Maksim SELEZNEV | UZB | 14.40 (+0.7) |
| Place | Name | Country | Mark |
|---|---|---|---|
| 1. | Artur GAFNER | KAZ | 75.48 |
| 2. | Asadbek MURODOV | UZB | 73.63 |
| 3. | Sarvar ISMOILOV | UZB | 73.24 |
| 4. | Felise VAHAI SOSAIA | FRA | 71.90 |
| 5. | Ruslan SADULLAYEV | UZB | 67.44 |
| 6. | Moustafa MAHMOUD | EGY | 64.33 |
| 7. | Abduvali SALAYEV | UZB | 64.32 |
| 8. | Ogabek MURODOV | UZB | 63.24 |
| 9. | Davron TALABOV | UZB | 60.82 |
| 10. | Zikrullo TURAHONOV | TJK | 54.37 |
| Place | Name | Country | Mark |
|---|---|---|---|
| 1. | Adelina ZEMS | KAZ | 59.18 |
| 2. | Dinara ANVAROVA | UZB | 1:01.04 |
| 3. | Niginabonu RAJABOVA | UZB | 1:02.03 |
| 4. | Shodiyona RAKHMONOVA | UZB | 1:02.34 |
| 5. | Kristina PRONZHENKO | TJK | 1:04.38 |
| 6. | Anastasiya TSVIRKUNOVA | KAZ | 1:04.95 |
| Place | Name | Country | Mark |
|---|---|---|---|
| 1. | Barnokhon SAYFULLAYEVA | UZB | 1.86 |
| 2. | Styliana IOANNIDOU | CYP | 1.86 |
| 3. | Aleksandra SHARKAYEVA | UZB | 1.75 |
| 4. | Valeriya GORBATOVA | UZB | 1.70 |
| 5. | Sean Yee YAP | MAS | 1.65 |
| 5. | Norliyana KAMARUDDIN | MAS | 1.65 |
| 7. | Leyla KANBAROVA | UZB | 1.65 |
| 7. | Dilnura KHAIDAROVA | UZB | 1.65 |
| 9. | Alina ARIPOVA | UZB | 1.60 |
| 10. | Angelina ISHMURATOVA | UZB | 1.55 |
| NM | Angelina GRECHKINA | UZB | NM |
| Place | Name | Country | Mark |
|---|---|---|---|
| 1. | Aleksandra ŚMIECH | POL | 67.51 |
| 2. | Zarina NOSIRJONOVA | UZB | 58.03 |
| 3. | Sofiya DIORDITSA | TJK | 37.90 |
| 4. | Zemfina SULTONOVA | UZB | 33.74 |
| Place | Team | Country | Mark |
|---|---|---|---|
| 1. | Almat TULEBAEV, Adelina ZEMS, Vitaliy ZEMS, Alexandra ZALYUBOVSKAYA | KAZ | 3:26.18 |
| 2. | Abbos TOSHTEMIROV, Dinara ANVAROVA, Hasanbek RUSTAMJONOV, Irina LEVINA | UZB | 3:29.30 |
| 3. | Favoris MUZRAPOV, Diana ABDULLOEVA, Muhammadrizoi MIRZOZODA, Kristina PRONZHENKO | TJK | 3:33.39 |
| 4. | Umid NABIYEV, Safiya NIKOLAYEVA, Aziz ORIPOV, Oydina YULDASHEVA | UZB | 3:42.75 |
Previous Meet in Series: Citius Meeting 2025 – World Continental Tour Bronze
Next Meet in Series: Grande Prêmio Brasil de Atletismo 2025 – World Continental Tour Bronze
View All Upcoming Meets
View All Past Results