NACAC Championships 2025 – Results
Description: The NACAC Championships 2025, took place at the Grand Bahama Sports Complex in Freeport between 15-17 August
- Date: 15-17 August, 2025
- Official Meet Name: NACAC Championships
- Location: Freeport, Bahamas, North America
- Venue: Grand Bahama Sports Complex
- Classification: Area Championships
Results for the NACAC Championships 2025:
| Rank | Name | Country | Results |
|---|---|---|---|
| 1. | Jerome BLAKE | CAN | 9.95 |
| 2. | Ryiem FORDE | JAM | 10.01 |
| 3. | Rikkoi BRATHWAITE | IVB | 10.15 |
| 4. | Eliezer ADJIBI | CAN | 10.16 |
| 5. | Kuron GRIFFITH | BAR | 10.18 |
| 6. | Adrian CANALES | PUR | 10.34 |
| 7. | Alexander OGANDO | DOM | 10.34 |
| 8. | Darren MCQUEEN | HAI | 10.38 |
| Rank | Name | Country | Results |
|---|---|---|---|
| 1. | Kuron GRIFFITH | BAR | 10.39 |
| 2. | Omari LEWIS | TTO | 10.47 |
| 3. | Wanya MCCOY | BAH | 10.53 |
| 4. | Dwayne FLEMING | ANT | 10.57 |
| 5. | Mc Kish COMPTON | VIN | 10.72 |
| 6. | Tevique BENJAMIN | MNT | 11.38 |
| – | Franquelo PEREZ | DOM | DNF |
| Rank | Name | Country | Results |
|---|---|---|---|
| 1. | Jerome BLAKE | CAN | 10.11 |
| 2. | Rikkoi BRATHWAITE | IVB | 10.27 |
| 3. | Christopher BORZOR | HAI | 10.36 |
| 4. | Shakur WILLIAMS | JAM | 10.44 |
| 5. | Troy MASON | GRN | 10.47 |
| 6. | Augustin ALEXANDER | LCA | 10.74 |
| 7. | Jabari MICHAEL-KHENSU | VIN | 10.93 |
| Rank | Name | Country | Results |
|---|---|---|---|
| 1. | Ryiem FORDE | JAM | 10.24 |
| 2. | Adrian CANALES | PUR | 10.24 |
| 3. | Alexander OGANDO | DOM | 10.33 |
| 4. | Darren MCQUEEN | HAI | 10.34 |
| 5. | Cejhae GREENE | ANT | 10.35 |
| 6. | Nazzio JOHN | GRN | 10.45 |
| 7. | Cagini PILGRIM | LCA | 10.92 |
| Rank | Name | Country | Results |
|---|---|---|---|
| 1. | Eliezer ADJIBI | CAN | 10.23 |
| 2. | Pedro RIVAS | PUR | 10.41 |
| 3. | Gerardo LOMELI PONCE | MEX | 10.43 |
| 4. | Terrence JONES | BAH | 10.44 |
| 5. | Jaden DE SOUZA | TTO | 10.47 |
| 6. | Justin MAYNARD | BAR | 10.58 |
| 7. | Sanjay WEEKES | MNT | 10.94 |
| Rank | Name | Country | Results |
|---|---|---|---|
| 1. | Rusheen MCDONALD | JAM | 45.48 |
| 2. | Michael FRANCOIS | GRN | 45.79 |
| 3. | Gabriel MORONTA | DOM | 46.09 |
| 4. | Alonzo RUSSELL | BAH | 46.81 |
| 5. | Edgar RAMÍREZ | MEX | 46.82 |
| 6. | Joshua HILL | IVB | 47.76 |
| Rank | Name | Country | Results |
|---|---|---|---|
| 1. | Jenoah MCKIVER | USA | 44.96 |
| 2. | Wendell MILLER | BAH | 45.48 |
| 3. | Delano KENNEDY | JAM | 45.59 |
| 4. | Kyle GALE | BAR | 46.04 |
| 5. | Jalen DYETT | ANT | 47.19 |
| 6. | Austin COLE | CAN | 47.86 |
| Rank | Name | Country | Results |
|---|---|---|---|
| 1. | Kirani JAMES | GRN | 45.83 |
| 2. | Marvric PAMPHILE | LCA | 46.06 |
| 3. | Erick SÁNCHEZ | DOM | 46.16 |
| 4. | Desean BOYCE | BAR | 46.24 |
| 5. | Valente MENDOZA | MEX | 47.28 |
| 6. | Brandon PARRIS | VIN | 47.60 |
| 7. | Adin CORBETTE | MNT | 51.02 |
| Rank | Name | Country | Results |
|---|---|---|---|
| 1. | Handal ROBAN | VIN | 1:48.96 |
| 2. | Tyrice TAYLOR | JAM | 1:49.12 |
| 3. | Matthew ERICKSON | CAN | 1:49.18 |
| 4. | Zalen NELSON | TTO | 1:49.82 |
| 5. | Israel TINAJERO ÁLVAREZ | MEX | 1:49.93 |
| 6. | Aarón Alexander HERNÁNDEZ BOLAÑOS | ESA | 1:50.43 |
| Rank | Name | Country | Results |
|---|---|---|---|
| 1. | Brandon MILLER | USA | 1:46.14 |
| 2. | Navasky ANDERSON | JAM | 1:46.85 |
| 3. | Abdullahi HASSAN | CAN | 1:47.05 |
| 4. | John RIVERA | PUR | 1:47.23 |
| 5. | Nicholas LANDEAU | TTO | 1:49.59 |
| 6. | Jeremiah LADUCA | VIN | 1:52.26 |
| Rank | Name | Country | Results |
|---|---|---|---|
| 1. | Andrew HUNTER | USA | 14:38.85 |
| 2. | Cooper TEARE | USA | 14:38.89 |
| 3. | Hector PAGAN | PUR | 14:40.60 |
| 4. | Diego Adolfo GARCIA | MEX | 14:42.62 |
| 5. | Tafari WALDRON | TTO | 14:49.38 |
| 6. | Nicholas ROMANY | TTO | 15:00.36 |
| 7. | Johnathan TURNER | BAH | 17:22.37 |
| Rank | Name | Country | Results |
|---|---|---|---|
| 1. | Demario PRINCE | JAM | 13.35 |
| 2. | Dylan BEARD | USA | 13.39 |
| 3. | Jaheim STERN | JAM | 13.63 |
| 4. | Rasheem BROWN | CAY | 13.83 |
| 5. | Oscar SMITH | BAH | 14.08 |
| 6. | Cristian RODRIGUEZ | DOM | 14.23 |
| – | Antoine ANDREWS | BAH | DNF |
| – | Ja’Kobe THARP | USA | DNS |
| Rank | Name | Country | Results |
|---|---|---|---|
| 1. | Dylan BEARD | USA | 13.54 |
| 2. | Demario PRINCE | JAM | 13.60 |
| 3. | Oscar SMITH | BAH | 13.87 |
| 4. | Tai BROWN | BAR | 14.57 |
| Rank | Name | Country | Results |
|---|---|---|---|
| 1. | Jaheim STERN | JAM | 13.40 |
| 2. | Ja’Kobe THARP | USA | 13.47 |
| 3. | Antoine ANDREWS | BAH | 13.67 |
| 4. | Rasheem BROWN | CAY | 13.86 |
| 5. | Cristian RODRIGUEZ | DOM | 13.96 |
| Rank | Name | Country | Results |
|---|---|---|---|
| 1. | Aldrich BAILEY JR | USA | 49.62 |
| 2. | Gerald DRUMMOND | CRC | 49.69 |
| 3. | Dennick LUKE | DMA | 49.78 |
| 4. | Pablo Andres IBAÑEZ GUEVARA | ESA | 49.87 |
| 5. | Assinie WILSON | JAM | 50.31 |
| Rank | Name | Country | Results |
|---|---|---|---|
| 1. | CJ ALLEN | USA | 49.29 |
| 2. | Rasheeme GRIFFITH | BAR | 50.11 |
| 3. | Malik JAMES-KING | JAM | 50.61 |
| 4. | Juander SANTOS | DOM | 51.20 |
| 5. | Dennis WILLIAMSON | BAH | 52.74 |
| Rank | Name | Country | Results |
|---|---|---|---|
| 1. | Josh AWOTUNDE | USA | 21.68 |
| 2. | Uziel MUÑOZ | MEX | 20.89 |
| 3. | Juan Carley VÁZQUEZ GÓMEZ | CUB | 20.68 |
| 4. | Christopher CRAWFORD | TTO | 19.11 |
| 5. | Djimon GUMBS | IVB | 18.87 |
| 6. | Hezekiel ROMEO | TTO | 18.22 |
| 7. | Christopher JOHNSON | ANT | 16.98 |
| 8. | Frankie GONZALEZ | DOM | 16.16 |
| 9. | Billy Manolo LOPEZ ALDANA | GUA | 14.72 |
| 10. | Abner JOHNSON | BAH | 14.41 |
| Rank | Name | Country | Results |
|---|---|---|---|
| 1. | Fedrick DACRES | JAM | 65.10 |
| 2. | Sam MATTIS | USA | 64.06 |
| 3. | Chad WRIGHT | JAM | 62.85 |
| 4. | Reggie JAGERS III | USA | 60.46 |
| 5. | Christopher CRAWFORD | TTO | 56.45 |
| 6. | Djimon GUMBS | IVB | 56.44 |
| 7. | Umar SANDY | TTO | 53.20 |
| Rank | Name | Country | Results |
|---|---|---|---|
| 1. | Daniel HAUGH | USA | 77.08 |
| 2. | Rudy WINKLER | USA | 76.87 |
| 3. | Jerome VEGA | PUR | 74.95 |
| 4. | Ronald MENCIA ZAYAS | CUB | 71.79 |
| 5. | Diego DEL REAL | MEX | 71.68 |
| 6. | Rowan HAMILTON | CAN | 71.34 |
| 7. | Michael SOLER | PUR | 64.85 |
| Rank | Name | Country | Results |
|---|---|---|---|
| 1. | Jonielle SMITH | JAM | 11.05 |
| 2. | Liranyi ALONSO | DOM | 11.10 |
| 3. | Anthaya CHARLTON | BAH | 11.12 |
| 4. | Jodean WILLIAMS | JAM | 11.13 |
| 5. | Sade MCCREATH | CAN | 11.19 |
| 6. | Camille RUTHERFORD | BAH | 11.23 |
| 7. | Miriam SANCHEZ | MEX | 11.31 |
| 8. | Audrey LEDUC | CAN | 11.43 |
| Rank | Name | Country | Results |
|---|---|---|---|
| 1. | Jodean WILLIAMS | JAM | 11.00 |
| 2. | Liranyi ALONSO | DOM | 11.16 |
| 3. | Audrey LEDUC | CAN | 11.24 |
| 4. | Anthaya CHARLTON | BAH | 11.24 |
| 5. | Miriam SANCHEZ | MEX | 11.27 |
| 6. | Gladymar TORRES | PUR | 11.36 |
| 7. | Tri-Tania LOWE | AIA | 11.52 |
| 8. | Mariandree CHACÓN | GUA | 12.03 |
| Rank | Name | Country | Results |
|---|---|---|---|
| 1. | Sade MCCREATH | CAN | 11.11 |
| 2. | Jonielle SMITH | JAM | 11.21 |
| 3. | Camille RUTHERFORD | BAH | 11.32 |
| 4. | Twanisha TERRY | USA | 11.33 |
| 5. | Beyonce DEFREITAS | IVB | 11.44 |
| 6. | Akilah LEWIS | TTO | 11.63 |
| 7. | Adanelys RODRÍGUEZ | PUR | 11.65 |
| Rank | Name | Country | Results |
|---|---|---|---|
| 1. | Lynna IRBY-JACKSON | USA | 51.17 |
| 2. | Shaunae MILLER-UIBO | BAH | 51.44 |
| 3. | Caitlyn BOBB | BER | 52.03 |
| 4. | Lauren GALE | CAN | 52.09 |
| 5. | Dejanea OAKLEY | JAM | 52.10 |
| 6. | Anabel MEDINA VENTURA | DOM | 53.97 |
| 7. | Ronesha JOHNSON | TKS | 62.48 |
| Rank | Name | Country | Results |
|---|---|---|---|
| 1. | Nickisha PRYCE | JAM | 50.39 |
| 2. | Printassia JOHNSON | BAH | 51.07 |
| 3. | Wadeline VENLOGH | HAI | 51.15 |
| 4. | Gabby SCOTT | PUR | 51.89 |
| 5. | Zoe SHERAR | CAN | 52.34 |
| 6. | Hannah CHARLES | LCA | 54.36 |
| 7. | Sarai JAVIER | PUR | 55.28 |
| Rank | Name | Country | Results |
|---|---|---|---|
| 1. | Taylor ROE | USA | 32:19.84 |
| 2. | Anisleidis OCHOA | CUB | 33:37.20 |
| 3. | Beverly RAMOS | PUR | 36:08.11 |
| 4. | Idelma Lizeth DELGADO | ESA | 39:48.73 |
| Rank | Name | Country | Results |
|---|---|---|---|
| 1. | Amoi BROWN | JAM | 12.83 |
| 2. | Tatiana AHOLOU | CAN | 13.01 |
| 3. | Aasia LAURENCIN | LCA | 13.04 |
| 4. | Mariam ABDUL-RASHID | CAN | 13.07 |
| 5. | Yanique THOMPSON | JAM | 13.19 |
| 6. | Denisha CARTWRIGHT | BAH | 13.33 |
| 7. | Paola VAZQUEZ | PUR | 13.42 |
| 8. | Andrea Carolina VARGAS | CRC | 13.46 |
| Rank | Name | Country | Results |
|---|---|---|---|
| 1. | Amoi BROWN | JAM | 12.80 |
| 2. | Tatiana AHOLOU | CAN | 12.99 |
| 3. | Paola VAZQUEZ | PUR | 13.33 |
| 4. | Denisha CARTWRIGHT | BAH | 13.39 |
| 5. | Deya ERICKSON | IVB | 13.46 |
| Rank | Name | Country | Results |
|---|---|---|---|
| 1. | Mariam ABDUL-RASHID | CAN | 12.98 |
| 2. | Andrea Carolina VARGAS | CRC | 13.04 |
| 3. | Yanique THOMPSON | JAM | 13.05 |
| 4. | Aasia LAURENCIN | LCA | 13.15 |
| Rank | Name | Country | Results |
|---|---|---|---|
| 1. | Sanique WALKER | JAM | 54.2h |
| 2. | Jessica WRIGHT | USA | 55.0h |
| 3. | Yara Samantha AMADOR ALDABA | MEX | 55.2h |
| 4. | Yanique HAYE-SMITH | TKS | 55.5h |
| Rank | Name | Country | Results |
|---|---|---|---|
| 1. | Tia-Adana BELLE | BAR | 55.83 |
| 2. | Daniela ROJAS GUTIERREZ | CRC | 55.86 |
| 3. | Grace CLAXTON | PUR | 56.45 |
| 4. | Janieve RUSSELL | JAM | 56.80 |
| 5. | Katrina SEYMOUR-STAMPS | BAH | 58.49 |
| Rank | Name | Country | Results |
|---|---|---|---|
| 1. | Alyssa JONES | USA | 6.74 (+0.2) |
| 2. | Alysbeth FELIX BOYER | PUR | 6.64 (-0.4) |
| 3. | Tyra GITTENS | TTO | 6.64 (0.0) |
| 4. | Chantel MALONE | IVB | 6.60 (0.0) |
| 5. | Paola FERNANDEZ | PUR | 6.59 (+0.2) |
| 6. | Nia ROBINSON | JAM | 6.36 (-0.2) |
| 7. | Tri-Tania LOWE | AIA | 5.99 (+0.5) |
| 8. | Kimberly SMITH | IVB | 5.93 (-0.8) |
| 9. | Ashantae GRAHAM | CAY | 5.35 (+0.4) |
| – | Anthaya CHARLTON | BAH | NM |
| Rank | Name | Country | Results |
|---|---|---|---|
| 1. | Aaron BROWN | CAN | 20.27 |
| 2. | Christopher TAYLOR | JAM | 20.32 |
| 3. | José FIGUEROA | PUR | 20.53 |
| 4. | Ian KERR | BAH | 20.71 |
| 5. | Adrian CANALES | PUR | 20.80 |
| 6. | José GONZÁLEZ | DOM | 20.86 |
| 7. | Kadrian GOLDSON | JAM | 20.88 |
| 8. | Elijah JOSEPH | TTO | 21.09 |
| Rank | Name | Country | Results |
|---|---|---|---|
| 1. | Christopher TAYLOR | JAM | 20.49 |
| 2. | Ian KERR | BAH | 20.68 |
| 3. | Melbin MARCELINO | DOM | 21.15 |
| 4. | Dwayne FLEMING | ANT | 21.24 |
| 5. | Augustin ALEXANDER | LCA | 21.70 |
| Rank | Name | Country | Results |
|---|---|---|---|
| 1. | Aaron BROWN | CAN | 20.82 |
| 2. | Adrian CANALES | PUR | 20.92 |
| 3. | Gerardo LOMELI PONCE | MEX | 21.11 |
| 4. | Jaden DE SOUZA | TTO | 21.48 |
| 5. | Cagini PILGRIM | LCA | 21.75 |
| 6. | Rayvon Affie BLACK | TKS | 22.84 |
| Rank | Name | Country | Results |
|---|---|---|---|
| 1. | José FIGUEROA | PUR | 20.72 |
| 2. | Elijah JOSEPH | TTO | 21.11 |
| 3. | Troy MASON | GRN | 21.31 |
| 4. | Omar SIMPSON | ISV | 21.39 |
| 5. | Isaac Benjamin JOSEPH | HAI | 21.88 |
| 6. | Tevique BENJAMIN | MNT | 23.11 |
| Rank | Name | Country | Results |
|---|---|---|---|
| 1. | José GONZÁLEZ | DOM | 20.93 |
| 2. | Kadrian GOLDSON | JAM | 21.09 |
| 3. | Nazzio JOHN | GRN | 21.13 |
| 4. | Brendon RODNEY | CAN | 21.23 |
| 5. | Darion SKERRITT | ANT | 21.38 |
| 6. | Jabari MICHAEL-KHENSU | VIN | 22.04 |
| Rank | Name | Country | Results |
|---|---|---|---|
| 1. | Handal ROBAN | VIN | 1:42.87 |
| 2. | Brandon MILLER | USA | 1:43.15 |
| 3. | Tyrice TAYLOR | JAM | 1:43.74 |
| 4. | Navasky ANDERSON | JAM | 1:44.18 |
| 5. | Abdullahi HASSAN | CAN | 1:44.25 |
| 6. | Matthew ERICKSON | CAN | 1:46.80 |
| 7. | John RIVERA | PUR | 1:47.11 |
| 8. | Nicholas LANDEAU | TTO | 1:47.84 |
| Place | Name | Country | Result |
|---|---|---|---|
| 1. | Foster MALLECK | Canada | 3:37.54 |
| 2. | Charles PHILIBERT-THIBOUTOT | Canada | 3:40.57 |
| 3. | Carlos Alberto VILCHES | Puerto Rico | 3:41.34 |
| 4. | Diego Adolfo GARCIA | Mexico | 3:43.91 |
| 5. | Israel TINAJERO ÁLVAREZ | Mexico | 3:45.09 |
| 6. | Dage MINORS | Bermuda | 3:47.70 |
| 7. | Aarón Alexander HERNÁNDEZ BOLAÑOS | El Salvador | 3:47.93 |
| 8. | Nicholas ROMANY | Trinidad and Tobago | 3:49.58 |
| 9. | Tafari WALDRON | Trinidad and Tobago | 3:51.67 |
| 10. | Ryan OUTERBRIDGE | Bermuda | 3:53.38 |
| DNF | Kenneth TALAVERA | Mexico | DNF |
| DNF | Nicholas LANDEAU | Trinidad and Tobago | DNF |
| Place | Name | Country | Result |
|---|---|---|---|
| 1. | CJ ALLEN | USA | 48.22 |
| 2. | Malik JAMES-KING | Jamaica | 48.28 |
| 3. | Assinie WILSON | Jamaica | 48.75 |
| 4. | Dennick LUKE | Dominica | 48.82 |
| 5. | Aldrich BAILEY JR | USA | 48.88 |
| 6. | Gerald DRUMMOND | Costa Rica | 49.08 |
| 7. | Rasheeme GRIFFITH | Barbados | 49.94 |
| 8. | Pablo Andres IBAÑEZ GUEVARA | El Salvador | 50.11 |
| Place | Name | Country | Result |
|---|---|---|---|
| 1. | Nikaoli WILLIAMS | Jamaica | 8.16 (-0.1) |
| 2. | William WILLIAMS | USA | 7.96 (+0.3) |
| 3. | Shawn-D THOMPSON | Jamaica | 7.87 (+0.2) |
| 4. | LaQuan NAIRN | Bahamas | 7.84 (+0.5) |
| 5. | Kelsey DANIEL | Trinidad and Tobago | 7.79 (-0.7) |
| 6. | Isaac GRIMES | USA | 7.77 (+0.2) |
| 7. | Michael WILLIAMS | Puerto Rico | 7.75 (+0.8) |
| 8. | Kenneth WEST | Canada | 7.49 (+0.4) |
| 9. | Johnathan RODGERS | Bahamas | 7.28 (-0.7) |
| 10. | Melique EVANS | Turks and Caicos | 6.21 (+0.9) |
| Place | Name | Country | Result |
|---|---|---|---|
| 1. | Kaiwan CULMER | Bahamas | 16.56 (0.0) |
| 2. | Andy HECHAVARRÍA | Cuba | 16.45 (0.0) |
| 3. | Will CLAYE | USA | 16.36 (0.0) |
| 4. | Jason Daniel CASTRO | Honduras | 14.80 (+0.1) |
| 5. | Rollie HANNA | Bahamas | 14.46 (+0.1) |
| Place | Name | Country | Result |
|---|---|---|---|
| 1. | Érick Bernabé BARRONDO | Guatemala | 1:28:54.12 |
| 2. | José Eduardo ORTIZ | Guatemala | 1:28:55.32 |
| 3. | Nick CHRISTIE | USA | 1:32:15.28 |
| 4. | Emmanuel CORVERA | USA | 1:34:05.93 |
| 5. | Isaac PALMA | Mexico | 1:36:10.07 |
| Place | Name | Country | Mark |
|---|---|---|---|
| 1. | Anthonique STRACHAN | Bahamas | 22.77 |
| 2. | Miriam SANCHEZ | Mexico | 22.87 |
| 3. | Gabrielle MATTHEWS | Jamaica | 23.02 |
| 4. | Beyonce DEFREITAS | British Virgin Islands | 23.06 |
| 5. | Camille RUTHERFORD | Bahamas | 23.28 |
| 6. | Jacqueline MADOGO | Canada | 23.30 |
| 7. | Roneisha MCGREGOR | Jamaica | 23.38 |
| 8. | Cecilia TAMAYO-GARZA | Mexico | 23.58 |
| Place | Name | Country | Mark |
|---|---|---|---|
| 1. | Anthonique STRACHAN | Bahamas | 23.02 |
| 2. | Miriam SANCHEZ | Mexico | 23.41 |
| 3. | Jacqueline MADOGO | Canada | 23.42 |
| 4. | Beyonce DEFREITAS | British Virgin Islands | 23.51 |
| 5. | Roneisha MCGREGOR | Jamaica | 23.59 |
| 6. | Tionce WALROND | Barbados | 24.08 |
| 7. | Rori LOWE | Honduras | 24.62 |
| Place | Name | Country | Mark |
|---|---|---|---|
| 1. | Gabrielle MATTHEWS | Jamaica | 23.04 |
| 2. | Camille RUTHERFORD | Bahamas | 23.13 |
| 3. | Cecilia TAMAYO-GARZA | Mexico | 23.43 |
| 4. | Sakena MASSIAH | Barbados | 23.97 |
| 5. | Adanelys RODRÍGUEZ | Puerto Rico | 24.35 |
| Place | Name | Country | Mark |
|---|---|---|---|
| 1. | Nia AKINS | USA | 1:59.75 |
| 2. | Shafiqua MALONEY | Saint Vincent & Grenadines | 1:59.98 |
| 3. | Kelly-Ann BECKFORD | Jamaica | 2:00.17 |
| 4. | Jazz SHUKLA | Canada | 2:00.43 |
| 5. | Meghan HUNTER | USA | 2:00.67 |
| 6. | Mikaela SMITH | U.S. Virgin Islands | 2:11.09 |
| 7. | Tanesia GARDINER | Turks and Caicos | 2:23.54 |
| Place | Name | Country | Mark |
|---|---|---|---|
| 1. | Emily MACKAY | USA | 4:09.48 |
| 2. | Danielle JONES | USA | 4:10.49 |
| 3. | Lucia STAFFORD | Canada | 4:11.11 |
| 4. | Mia Ivana CABRERA | Mexico | 4:29.10 |
| 5. | Rachel CONHOFF | U.S. Virgin Islands | 5:02.43 |
| Place | Name | Country | Mark |
|---|---|---|---|
| 1. | Tia-Adana BELLE | Barbados | 54.67 |
| 2. | Sanique WALKER | Jamaica | 54.94 |
| 3. | Yara AMADOR ALDABA | Mexico | 55.55 |
| 4. | Daniela ROJAS GUTIERREZ | Costa Rica | 55.67 |
| 5. | Grace CLAXTON | Puerto Rico | 55.67 |
| 6. | Jessica WRIGHT | USA | 55.72 |
| 7. | Janieve RUSSELL | Jamaica | 56.58 |
| 8. | Yanique HAYE-SMITH | Turks and Caicos | 57.81 |
| Place | Name | Country | Mark |
|---|---|---|---|
| 1. | Sanaa BARNES | USA | 1.91 |
| 2. | Vashti CUNNINGHAM | USA | 1.91 |
| 3. | Dacsy BRISÓN | Cuba | 1.88 |
| 4. | Sakari FAMOUS | Bermuda | 1.80 |
| Place | Name | Country | Mark |
|---|---|---|---|
| 1. | Samantha HALL | Jamaica | 61.19 |
| 2. | Gabi JACOBS | USA | 57.07 |
| 3. | Julia TUNKS | Canada | 56.78 |
| 4. | Melany MATHEUS | Cuba | 55.86 |
| 5. | Tiara DEROSA | Bermuda | 48.36 |
| 6. | Estefani SOSA | Guatemala | 41.51 |
| 7. | Prizila SUAZO | Honduras | 39.49 |
| Place | Name | Country | Mark |
|---|---|---|---|
| 1. | Janee’ KASSANAVOID | USA | 74.31 |
| 2. | Nayoka CLUNIS | Jamaica | 69.30 |
| 3. | Jillian WEIR | Canada | 69.08 |
| 4. | Janeah STEWART | USA | 64.32 |
| Place | Name | Country | Mark |
|---|---|---|---|
| 1. | Evelyn BLISS | USA | 58.62 |
| 2. | Madison WILTROUT | USA | 58.33 |
| 3. | Rhema OTABOR | Bahamas | 53.70 |
| 4. | Dior-Rae SCOTT | Bahamas | 48.49 |
| 5. | Sofía ALONSO | Guatemala | 36.45 |
| Place | Name | Country | Mark |
|---|---|---|---|
| 1. | Rachelle DE ORBETA | Puerto Rico | 1:36:15.88 |
| 2. | Mirna ORTÍZ | Guatemala | 1:37:52.58 |
| 3. | Katie BURNETT | USA | 1:45:16.36 |
| 4. | Alejandra ORTEGA | Mexico | 1:45:50.86 |
| Place | Team | Members | Country | Mark |
|---|---|---|---|---|
| 1. | Jamaica | Bovel MCPHERSON, Leah ANDERSON, Zandrion BARNES, Stacey Ann WILLIAMS | JAM | 3:11.10 |
| 2. | Bahamas | Gregory SEYMOUR, Katrina SEYMOUR-STAMPS, Andrew STYLES, Javonya VALCOURT | BAH | 3:18.93 |
| 3. | Barbados | Desean BOYCE, Sakena MASSIAH, Raheem TAITT-BEST, Tia-Adana BELLE | BAR | 3:20.80 |
| 4. | Turks and Caicos Islands | Melique EVANS, Yanique HAYE-SMITH, Rayvon Affie BLACK, Tanesia GARDINER | TKS | 3:36.57 |
| Place | Name | Country | Mark |
|---|---|---|---|
| 1. | Kirani JAMES | GRN | 44.48 |
| 2. | Rusheen MCDONALD | JAM | 45.04 |
| 3. | Wendell MILLER | BAH | 45.12 |
| 4. | Jenoah MCKIVER | USA | 45.12 |
| 5. | Delano KENNEDY | JAM | 45.37 |
| 6. | Michael FRANCOIS | GRN | 45.50 |
| 7. | Marvric PAMPHILE | LCA | 46.12 |
| Kyle GALE | BAR | DNF |
| Place | Name | Country | Mark |
|---|---|---|---|
| 1. | Daniel MICHALSKI | USA | 8:14.07 |
| 2. | Aaron AHL | CAN | 8:17.17 |
| 3. | Kenneth ROOKS | USA | 8:26.52 |
| 4. | César GOMEZ PONCE | MEX | 8:48.04 |
| 5. | Arturo REYNA | MEX | 9:09.73 |
| Víctor ORTIZ RIVERA | PUR | DNF |
| Place | Name | Country | Mark |
|---|---|---|---|
| 1. | Tyus WILSON | USA | 2.24 |
| 2. | Donald THOMAS | BAH | 2.21 |
| 3. | Luis CASTRO RIVERA | PUR | 2.21 |
| 4. | Arvesta TROUPE | USA | 2.21 |
| 5. | Raymond RICHARDS | JAM | 2.18 |
| 6. | Erick PORTILLO | MEX | 2.15 |
| 7. | Marcus GELPI | PUR | 2.15 |
| 8. | Yair PORTILLO | MEX | 2.10 |
| 9. | Shaun MILLER JR. | BAH | 2.05 |
| 10. | Denceel ÁLVAREZ | GUA | 1.85 |
| Place | Name | Country | Mark |
|---|---|---|---|
| 1. | Curtis THOMPSON | USA | 87.24 |
| 2. | Dash SIRMON | USA | 77.04 |
| 3. | Elvis GRAHAM | JAM | 76.69 |
| 4. | Keyshawn STRACHAN | BAH | 76.57 |
| 5. | Luis TARACENA | GUA | 64.84 |
| Place | Team | Members | Country | Mark |
|---|---|---|---|---|
| 1. | Canada | Aaron BROWN, Jerome BLAKE, Brendon RODNEY, Eliezer ADJIBI | CAN | 38.05 |
| 2. | Jamaica | Ashanie SMITH, Kadrian GOLDSON, Ryiem FORDE, Christopher TAYLOR | JAM | 38.53 |
| 3. | Bahamas | Adam MUSGROVE, Terrence JONES, Ian KERR, Wanya MCCOY | BAH | 38.57 |
| 4. | Barbados | Ajani INCE, Kuron GRIFFITH, Mario BURKE, Justin MAYNARD | BAR | 39.03 |
| 5. | Grenada | Samuel GREEN, Troy MASON, Ethan SAM, Nazzio JOHN | GRN | 39.39 |
| Place | Team | Country | Mark |
|---|---|---|---|
| 1. | Bovel McPherson, Zandrion Barnes, Delano Kennedy, Rusheen McDonald | JAM | 3:02.86 |
| 2. | Edgar Ramírez, Guillermo Campos, Valente Mendoza, Luis Avilés | MEX | 3:05.40 |
| 3. | Shaquane Toussaint, Jayden Phillip, Joshem Sylvester | GRN | 3:07.94 |
| 4. | Andrew Styles, Gregory Seymour, Andrew Brown, Wendell Miller | BAH | 3:08.77 |
| Place | Name | Country | Mark |
|---|---|---|---|
| 1. | Nickisha Pryce | JAM | 49.95 |
| 2. | Wadeline Venlogh | HAI | 50.23 |
| 3. | Lynna Irby-Jackson | USA | 50.47 |
| 4. | Printassia Johnson | BAH | 51.35 |
| 5. | Gabby Scott | PUR | 51.96 |
| 6. | Lauren Gale | CAN | 52.43 |
| DNS | Caitlyn Bobb | BER | DNS |
| DNS | Shaunae Miller-Uibo | BAH | DNS |
| Place | Name | Country | Mark |
|---|---|---|---|
| 1. | Anisleidis Ochoa | CUB | 15:35.80 |
| 2. | Bailey Hertenstein | USA | 15:36.34 |
| 3. | Regan Yee | CAN | 15:39.56 |
| 4. | Chloe Thomas | CAN | 15:39.77 |
| 5. | Gracelyn Larkin | CAN | 16:38.73 |
| 6. | Mia Ivana Cabrera | MEX | 16:42.22 |
| 7. | Idelma Delgado | ESA | 19:13.20 |
| Place | Name | Country | Mark |
|---|---|---|---|
| 1. | Kristlin Gear | USA | 9:35.27 |
| 2. | Grace Fetherstonhaugh | CAN | 9:43.91 |
| 3. | Alondra Negron | PUR | 10:31.96 |
| 4. | Ana Cristina Narvaez | MEX | 10:41.63 |
| Place | Name | Country | Mark(Wind) |
|---|---|---|---|
| 1. | Shanieka Ricketts | JAM | 14.23 (0.0) |
| 2. | Euphenie Andre | USA | 13.26 (+0.9) |
| 3. | Agur Dwol | USA | 13.20 (+0.1) |
| 4. | Thelma Fuentes | GUA | 12.54 (+0.9) |
